Greater London County Website : Olympic Trap

| Olympic Trap Trophy - Moores Marine Maintenance Shield | ||||||
| Champion | Runner Up | Veteran | Lady | Junior | Colt | |
| 1994 | J Walsh | |||||
| 1995 | ||||||
| 1996 | Bob Cadman | |||||
| 1997 | Silvano de Laurenzy | |||||
| 1998 | Tim Connolly | |||||
| 1999 | Metin Cenki | |||||
| 2000 | Lodovico Boffa | |||||
| 2001 | Metin Cenki | |||||
| 2002 | Metin Cenki | |||||
| 2003 | Cemel Seziner | |||||
| 2004 | Claudio Capaldo | Robin Dand | Angelo Avlontis | Dorothy Fleri | Franco Capaldo | None |
| 2005 | Steve Handley | Metin Cenki Dick Fletton | Silvano de Laurenzy | None | None | None |
| 2006 | Bob Cadman | Robin Dand | Eamon Skehan | Dorothy Fleri | None | None |
| 2007 | Bernard Yeoh | Dick Fletton | None | Sandie Buckler | None | None |
| 2008 | Metin Cenkci | Cemel Seziner Senol Tas | Steve Handley | Dorothy Fleri | None | None |
| 2009 | Tim Connolly | Metin Cenkci | Peter Read | Dorothy Fleri | None | None |
| 2010 | Bernard Yeoh | Robin Dand | Derek Marshall | Dorothy Fleri | Thomas Ward | None |
| 2011 | Bernard Yeoh | Cemel Seziner | Cemel Seziner | Dorothy Fleri | None | None |
