Kent County Website : 2005 Results
| Event | Title | Name | Score |
| Sportrap | Senior | Mark Winser | 90 |
| Lady | Iris Hodges | 68 | |
| Junior | Craig Walker | 71 | |
| Veteran | Brian Hodges | 84 | |
| Helice | Senior | R Francombe | 18ex20 |
| Lady | Freddie Randell | 9ex20 | |
| Junior | Ross Pestell | 13ex20 | |
| Veteran | R Smith | 15ex20 | |
| English Skeet | Senior | Geoff Evans | 98+50+11 |
| Lady | Sarah Quinn | 95 | |
| Junior | Jason Adams | 94 | |
| Veteran | Alan May | 98 | |
| English Sporting | Senior | Ross Straker | 112 |
| Lady | Iris Hodges | 87 | |
| Junior | Craig Walker | 83 | |
| Veteran | Brian Hodges | 106 | |
| Skeet Doubles | Senior | Martyn Blackman | 98 |
| Lady | Sarah Quinn | 94 | |
| Junior | Jason Adams | 74 | |
| Veteran | Dave Record | 92 | |
| UT | Senior | Howard Batt | 86 |
| Lady |
Lucy Felgate-Baumberg |
57 | |
| Junior | Ross Pestell | 84 | |
| Veteran | Gordon Lee | 86 | |
| Single Barrel | Senior | David Amos | 89 |
| Lady | Freddie Randell | 59 | |
| Junior | Craig Walker | 71 | |
| Veteran | David Billingsby | 83 | |
| Olympic Skeet | Senior | Nigel Barnes | 85 |
| Lady | |||
| Junior | |||
| Veteran | Dan Lynch | 79 | |
| Olympic Trap | Senior | Gordon Lee | 85 |
| Lady | Jo Lakey | 53 | |
| Junior | Ross Pestell | 81 | |
| Veteran | Harry Neville | 70 | |
| DTL | Senior | John Malden | 99/294 |
| Lady | Lucy Felgate-Baumberg | 88/259 | |
| Junior | Craig Walker | 83/241 | |
| Veteran | L Smith | 89/255 | |
| English Steel Shot Skeet | Senior | Martyn Blackman | 100 |
|
|
