Kent County Website : 2009 Results
2009 Kent Championship Results
| EVENT | TITLE | NAME | SCORE |
|
|
|||
| A.B.T. | SENIOR | Kevin Howland | 96/100 s/o |
| LADY | Karen Husk | 56/100 | |
| VETERAN | D. Lowrie | 83/100 | |
| JUNIOR | Tom Corbin | 80/100 | |
| COLT | no entry | n/a | |
| All Rounder | SENIOR | Kevin Howland | 97/100 |
| LADY | Tanya Kemsley | 73/100 | |
| VETERAN | F. Church | 65/100 | |
| JUNIOR | no entry | n/a | |
| COLT | Tom Corbin | 89/100 | |
| Double Rise | SENIOR | David Amos | 96/100 |
| LADY | Tanya Kemsley | 80/100 | |
| VETERAN | Peter Wallis | 75/100 | |
| JUNIOR | no entry | n/a | |
| COLT | no entry | n/a | |
| Double Trap | SENIOR | Kevin Howland | 114/120 |
| LADY | no entry | n/a | |
| VETERAN | no entry | n/a | |
| JUNIOR | no entry | n/a | |
| COLT | no entry | n/a | |
| Down The Line DTL | SENIOR | M. Kendall | 99/294 |
| LADY | Karen Husk | 78/213 | |
| VETERAN | G. Daniels | 96/278 | |
| JUNIOR | no entry | n/a | |
| COLT | no entry | n/a | |
| English Skeet | SENIOR | Jason Adams | 97 |
| LADY | Sarah Quinn | 97 | |
| VETERAN | Johnny Walker | 97 | |
| JUNIOR | Tom Corbin | 95 | |
| COLT | Frankie Clark | 86 | |
| English Skeet Non-Toxic | SENIOR | Daren Wood | 100/100 |
| LADY | Sarah Quinn | 98/100 | |
| VETERAN | Johnny Walker | 98/100 | |
| JUNIOR | Ollie Wellard | 93/100 | |
| COLT | n/a | n/a | |
| English Sporting | SENIOR | James Attwood | 91/100 |
| LADY | Maxine Hales | 77/100 | |
| VETERAN | Burt French | 91/100 | |
| JUNIOR | J. Hirst | 71/100 | |
| COLT | Lewis Ballantyne | 78/100 | |
| FITASC | SENIOR | Peter Kemsley | 79/100 |
| LADY | Tanya Kemsley | 62/100 | |
| VETERAN | Chris Mumford | 72/100 | |
| JUNIOR | no entry | n/a | |
| COLT | Tom Corbin | 50/100 | |
| Helice ZZ | SENIOR | Henry Arnold | |
| LADY | Dionne Rogers | ||
| VETERAN | Ron Smith | ||
| JUNIOR | Mark Boyle | ||
| COLT | n/a | ||
| Olympic Skeet | SENIOR | Nigel Barnes | 86 |
| LADY | Sarah Gray | 76 | |
| VETERAN | T.K.D. Lynch | 79 | |
| JUNIOR | no entry | n/a | |
| COLT | n/a | n/a | |
| Olympic Trap | SENIOR | P. Mann | 91/100 s/o |
| LADY | no entry | n/a | |
| VETERAN | P. Mann | 91/100 | |
| JUNIOR | no entry | n/a | |
| COLT | no entry | n/a | |
| Single Barrel | SENIOR | John Malden | 95 |
| LADY | Tanya Kemsley | 83 | |
| VETERAN | David Billingsby | 94 | |
| JUNIOR | no entry | n/a | |
| COLT | n/a | n/a | |
| Skeet Doubles | SENIOR | Jason Adams | 98/100 s/o |
| LADY | Sarah Quinn | 90/100 | |
| VETERAN | Johnny Walker | 98/100 | |
| JUNIOR | Ollie Wellard | 95/100 | |
| COLT | n/a | n/a | |
| Sportrap | SENIOR | Ross Straker | 90/100 |
| LADY | Tanya Kemsley | 68/100 | |
| VETERAN | I.J. Thompson | 67/100 | |
| JUNIOR | James Attwood | 80/100 | |
| COLT | Tom Corbin | 71/100 | |
| Universal Trap | SENIOR | Gordon Lee | 95/100 |
| LADY | Karen Husk | 63/100 | |
| VETERAN | Gordon Lee | 95/100 | |
| JUNIOR | no entry | n/a | |
| COLT | no entry | n/a | |
