Kent County Website : 2010 Intercounties Kent Results
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ UNIVERSAL TRENCH ~ NUTHAMPSTEAD 22/08/2010
TEAM POSITION
1st
SUSSEX (after s/o)
443/500
2nd
HERTFORDSHIRE
443/500
3rd
GREATER LONDON
425/500
4th
BERKSHIRE
421/500
5th
ESSEX
411/500
6th
KENT (Team of 4)
363/400
7th
BUCKINGHAMSHIRE (Team of 2)
175/200
8th
SURREY (no team)
9th
OXFORDSHIRE (no team)
HIGH GUN
Howard Batt (Kent)
96/100
LADY
Mary Rowley (Buckinghamshire)
86/100
VETEREN
Howard Batt (Kent)
96/100
JUNIOR
Simon Clarke (Berkshire)
86/100
COLT
Dan Tarrant (Sussex)
89/100
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ OLYMPIC SKEET ~ BISLEY 8/8/2010
| TEAM POSITION | ||
| 1st | ESSEX | 422/500 |
| 2nd | GREATER LONDON | 413/500 |
| 3rd | SURREY | 396/500 |
| 4th | HERTFORDSHIRE | 367/500 |
| 5th | KENT | 366/500 |
| 6th | SUSEX (no team) | |
| 7th | BERKSHIRE (no team) | |
| 8th | OXFORDSHIRE (no team) | |
| 9th | BUCKINGHAMSHIRE (no team) | |
| HIGH GUN | David Dale (Surrey) | 97/100 |
| LADY | Hannah Gibson (Sessex) | 83/100 |
| VETERAN | Bob Towill (Hertfordshire) | 79/100 |
| JUNIOR | Tom Skinner (Surrey) | 92/100 |
| COLT |
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ DTL ~ MAYLANDS 25/07/2010
| TEAM POSITION | ||
| 1st | SUSSEX | 490/1447 |
| 2nd | HERTFORDSHIRE | 489/1446 |
| 3rd | ESSEX | 492/1444 |
| 4th | KENT | 487/1439 |
| 5th | GREATER LONDON | 475/1386 |
| 6th | SURREY | 468/1370 |
| 7th | BERKSHIRE (no team) | |
| 8th | BUCKINGHAMSHIRE (no team) | |
| 9th | OXFORDSHIRE (no team) | |
| HIGH GUN | Ian Flower (Sussex) | 99/296 |
| LADY | Michelle Waghorne (Kent) | 98/289 |
| JUNIOR | James Attwood (Kent) | 99/294 |
| COLT | Jack Panter (Buckinghamshire) | 98/282 |
| VETERAN | Bernard Ambrose (Hertfordshire) | 97/289 |
| Gordon Simmonds | 96/283 |
| Richard Blinch | 96/283 |
| Dave Amos | 97/286 |
| Nick Waghorns | 99/295 |
| John Malden | 99/292 |
| TOTAL | 487/1439 |
| Lady : Michelle Waghorns | 98/289 |
| Junior : James Attwood | 99/294 |
| Veteran : Dave Amos | 97/286 |
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ ABT ~ NCSC 27/06/2010
| TEAM POSITION | SCORE | |
| 1st | SUSSEX | 453/500 |
| 2nd | GREATER LONDON | 452/500 |
| 3rd | BERKSHIRE | 431/500 |
| 4th | ESSEX | 424/500 |
| 5th | HERTFORDSHIRE | 417/500 |
| 6th | SURREY | 408/500 |
| 7th | KENT (no team) | n/a |
| 8th | OXFORDSHIRE (no team) | n/a |
| 9th | BUCKINGHAMSHIRE (no team) | n/a |
| HIGH GUN | Carl Burrow (Greater London) | 97/100 |
| LADY | Dorothy Fleri (Greater London) | 85/100 |
| VETERAN | Peter Read (Greater London) | 87/100 |
| JUNIOR | Simon Clarke (Berkshire) | 87/100 |
| COLT | Dan Tarrant (Sussex) | 86/100 |
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ ENGLISH SPORTING ~ SOUTHDOWN 26-27/06/2010 ***
| TEAM POSITION | SCORE | |
| 1st | OXFORDSHIRE | 426/500 |
| 2nd | KENT | 425/500 |
| 3rd | HERTFORDSHIRE | 424/500 |
| =3rd | BERKSHIRE | 424/500 |
| 5th | SUSSEX | 422/500 |
| 6th | BUCKINGHAMSHIRE | 420/500 |
| 7th | ESSEX | 414/500 |
| 8th | SURREY | 389/500 |
| 9th | GREATER LONDON | 387/500 |
| HIGH GUN | Dean Richardson/Steve Clark/Chris Broomfield | 95/100 |
| LADY | Jane Maloney (Hertfordshire) | 85/100 |
| VETERAN | Brian Hodges (Kent) | 88/100 |
| JUNIOR | Dan Christian (Sussex) | 82/100 |
| COLT | Nathan Skinner (Kent) | 72/100 |
# # # # # # # # # # # # # # # # # # # # # # # # # # ## # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ DOUBLE TRAP ~ NCSC 20/06/2010
| TEAM POSITION | SCORE | |
| 1st | SUSEX | 550/750 |
| 2nd | KENT | 515/750 |
| 3rd | BERKSHIRE | 408/750 |
| 4th | SURREY | 341/600 |
| 5th | HERTFORDSHIRE | 303/450 |
| 6th | GREATER LONDON | 290/600 |
| 7th | OXFORDSHIRE (no team) | |
| 8th | ESSEX (no team) | |
| 9th | BUCKINGHAMSHIRE (no team) | |
| HIGH GUN | Steve Scott (Sussex) | 140/150 |
| LADY | Dorothy Fleri (Greater London) | 72/150 |
| VETERAN | Mick Terry (Hertfordshire) | 111/150 |
| JUNIOR | Chester Cobb (Buckinghamshire) | 134/150 |
| COLT | no entry |
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
*** S.E. REGION INTER-COUNTIES ~ ENGLISH SKEET~ DARTFORD 9/5/2010 ***
| TEAM POSITION | SCORE | |
| 1st | Essex (shoot off) | 486/500 |
| 2nd | Oxfordshire | 486/500 |
| 3rd = | Greater London | 482/500 |
| 3rd = | Kent | 482/500 |
| 3rd = | Sussex | 482/500 |
| 6th | Buckinghamshire | 474/500 |
| 7th | Surrey | 473/500 |
| 8th | Hertfordshire | 457/500 |
| 9th | Berkshire (2 man team) | 184/200 |
| HIGH GUN | Alan Warren (Surrey) | 100/100 |
| LADY | Katy Paulsom (Surrey) | 100/100 |
| JUNIOR | Louis Mondesir (Greater London) | 100/100 |
| COLT | Stanley Baughman (Buckinghamshire) | 100/100 |
| VETERAN | Alan Archer (Greater London) | 100/100 |
| KENT | SCORE |
| Johnny Walker | 95 |
| Daren Wood | 99 |
| Mark Chesson | 97 |
| Geoff Evans | 99 |
| John Biggs | 92 |
| Total : | 482 |
| Lady : Sarah Quinn | 90 |
| Junior : Richard Francis | 83 |
| Colt : Frankie Clark | 83 |
| Veteran : Richard Moate | 96 |
