Kent County Website : Skeet
| English Skeet | ||||||
| Rank | CPSA No | Name | Category | ESK | Class | Targets |
| 1 | 52001 | WALKER.J.A | VEY | 98.3 | AA | 2.300 |
| 2 | 99913 | P.JOLLY | SNR | 97.9 | AA | 2.300 |
| 3 | 43085 | BRIGHTMAN JE | SNR | 97.8 | AA | 1.000 |
| 4 | 85470 | CHESSON.M | SNR | 97.5 | AA | 4.500 |
| 5 | 72679 | ARNOLD.HW | SNR | 97.2 | AA | 500 |
| 6 | 91967 | WOOD.DL | SNR | 97.1 | AA | 6.000 |
| 7 | 5036 | MOATE.R | VET | 96.8 | A | 3.900 |
| 8 | 121980 | WIGGINS.L | SNR | 95.6 | A | 500 |
| 9 | 24197 | DALLAS.H | VET | 95.5 | A | 4800 |
| 10 | 97582 | QUINN.S | LDY | 95.1 | A | 4.200 |
| 11 | 52915 | EVANS.G | SNR | 95.0 | A | 400 |
| 12 | 116584 | ANDES.D | SNR | 94.7 | A | 2.700 |
| 13 | 119194 | MCCONNACHIE.D | SNR | 94.0 | A | 7.900 |
| 14 | 69664 | MORGAN.N | SNR | 93.8 | A | 500 |
| 15 | 93665 | ADAMS.E.J | SNR | 93.7 | A | 700 |
| 16 | 1304 | MAY.A | VET | 93.5 | B | 2.100 |
| 17 | 1368 | RECORD.D | VET | 93.3 | A | 2.100 |
| 18 | 101659 | BLACKMAN.M.A | SNR | 93.2 | A | 900 |
| 19 | 2655 | CHESSON.N | VET | 91.8 | B | 2.100 |
| 20 | 52708 | HALES.C | SNR | 91.5 | A | 200 |
| 21 | 28773 | LEE.G | VET | 00.0 | AA | 000 |
| 22 | 108584 | CHESSON.M | LDY | 00.0 | AA |
000 |
| 23 | 51771 | RIBBENS.A | SNR | 00.0 | A | 000 |
| Skeet Doubles | ||||||
| Rank | CPSA No | Name | Category | SKD | Class | Targets |
| 1 | 52001 | WALKER.J.A | VET | 97.5 | AA | 200 |
| 2 | 85470 | CHESSON.M | SNR | 96.5 | AA | 200 |
| 3 | 43085 | BRIGHTMAN.JE | SNR | 96.0 | AA | 100 |
| 4= | 72679 | ARNOLD.HW | SNR | 95.0 | AA | 200 |
| 4= | 91967 | WOOD.DL | SNR | 95.0 | AA | 200 |
| 5= | 97582 | QUINN.S | LDY | 94.0 | A | 200 |
| 5= | 5036 | MOATE R | VET | 94.0 | A | 700 |
| 6 | 114178 | BALDOCK G | SNR | 93.0 | AA | 300 |
| 7 | 119194 | MCCONNACHIE.D | SNR | 90.6 | B | 600 |
| 8 | 116584 | ANDES.D | SNR | 87.6 | A | 300 |
| 9 | 1368 | RECORD DM | VET | 89.0 | AA | 000 |
| 10 | 51771 | RIBBENS.A | SNR | 98.0 | AA | 000 |
| 11 | 1304 | MAY AP | VET | 87.0 | A | 000 |
| 12 | 90991 | PHILO S | SNR | 87.0 | A | 000 |
| 13 | 93665 | ADAMS.EJ | SNR | 96.0 | AA | 000 |
| 14 | 118429 | FRANCIS R | JNR | 82.0 | C | 000 |
| 15 | 116239 | BAKER JA | SNR | 80.0 | C | 000 |
| 16 | 118767 | CHURCH FNG | VET | 79.3 | C | 000 |
| 17 | 112602 | HOAD RM | VET | 74.0 | C | 000 |
| 18 | 120246 | BAKER M | LDY | 72.0 | C | 000 |
| Olympic Skeet | ||||||
| Rank | CPSA No | Name | Category | OSK | Class | Targets |
| 1 | 48097 | BARNES.NP | SNR | 80.3 | C | 1275 |
| 2 | 103143 | GREY.SL | LDY | 78.7 | C | 1225 |
| 3 | 2532 | LYNCH.TKD | VET | 73.5 | D | 1525 |
| 4 | 91967 | WOOD.DL | SNR | 68.0 | B | 100 |
| 5 | 81589 | FERGUSON.S | SNR | 89.0 | A | 000 |
| 6 | 51771 | RIBBENS A | SNR | 71.0 | C | 000 |
| 7 | 114178 | BALDOCK G | SNR | 68.0 | D | 000 |
| 8 | 39815 | GRAY AM | SNR | 60.0 | D | 000 |
| 9 | 24197 | DALLAS H | VET | 59.0 | D | 000 |
