Kent County Website : Sporting

 

English Sporting          
             
Rank CPSA No Name  Category ESP Class Targets
             
1 43085 BRIGHTMAN.JE        SNR  90.6 AA 2220
2 107759 ATTWOOD.J     SNR  89.6 AA 1320
3 80861 STRAKER.R        SNR  88.9 AA 2920
4 1177062 WEBB.C        SNR  88.7 AA 720
5 36413 HOWLAND.K        SNR  87.8 AA 1840
6 72679 ARNOLD.HW         SNR  86.3 AA 1100
7 69664 MORGAN.N          SNR  86.0 AA 100
8 99913 JOLLY P          SNR  85.0 AA 300
9 115745 WATSON.SP         SNR  83.5 AA 620
10= 116400 BURTON.G       SNR  82.8 AA 4020
10= 44252 HODGES.B          VET  82.8 AA 1320
11 120008 PECK.G           SNR  81.7 AA 920
12= 52915 EVANS.G         SNR  81.0 AA 1700
12= 66975 BROWN.AN         SNR  81.0 AA 100
13 123827 TALL.S        SNR  80.3 A 300
14= 71595 MORAN.PJ          SNR  80.0 A 500
14= 97285 EAGLESTONE.M        SNR  80.0 A 100
15 117178 ALLEN M          SNR  79.6 A 1000
16 14935 BEAUMONT D       VET  75.5 A 200
                

 

Fitasc            
             
Rank CPSA No Name  Category FSP Class Targets
             
1 36413 HOWLAND.K       SNR  89.5 A 450
2 65335 HAJILOU.HR        SNR  89.0 A 100
3 80861 STRAKER R        SNR  88.0 A 200
4 43085 BRIGHTMAN JE     SNR  87.0 A 100
5 72679 ARNOLD HW        SNR  86.3 A 600
6 100310 KEMSLEY.P        SNR  85.6 A 500
7 52708 HALES.C        SNR  85.5 A 900
8 52915 EVANS.G        SNR  82.5 B 1450
9 116400 BURTON G         SNR  81.0 B 950
10 117062 WEBB.C      SNR  80.6 A 500
11= 71595 MORAN.PJ          SNR  78.1 B 700
11= 22784 BUSHER.K          VET  78.1 B 3.250
12 112150 BRIANT.I         SNR  78.0 B 200
13   ALLEN.M           SNR  76.9 B 1350
14 96306 MORGAN.KP       SNR  76.3 C 300
15 93879 GRIDLEY.T         SNR  73.5 C 200
16   BEAUMONT.D       SNR  71.1 C 2450
                    
                   
                     

 

Sport Trap          
             
Rank CPSA No Name  Category STR Class Targets
             
1 43085 BRIGHTMAN.JE       SNR  89.5 AA 1000
2 80861 STRAKER.R     SNR  89.0 AA 300
3= 107759 ATTWOOD.J     SNR  87.0 AA 1500
3= 120559 COLLETT.S         SNR  87.0 AA 900
4 72679 ARNOLD.HW       SNR  86.7 AA 700
5 117178 ALLEN.M        SNR  85.5 A 200
6 116400 BURTON.G        SNR  85.3 A 2600
7= 84011 ATTWOOD.SW        SNR  84.6 A 1100
7= 117062 WEBB.C       SNR  84.6 A 300
8 99913 JOLLY.P        SNR  82.0 A 100
9 48951 DURLING.MP         SNR  80.2 B 1700
10 108817 LEDGER.D         SNR  76.6 B 300
11 115745 WATSON.SP      SNR  70.5 AA 200
12= 118784 BALLENTYNE.L        SNR  70.0 B 200
12= 106870 BERRY.PC          SNR 70.0 A 100