Kent County Website : Trap
| Automatic Ball Trap | ||||||
| Rank | CPSA No | Name | Category | ABT | Class | Targets |
| 1 | 84452 | KENDALL.MR | SNR | 91.5 | D | 200 |
| 2 | 7626 | WENSLEY MJ | SNR | 90.1 | A | 700 |
| 3 | 10050 | BATT.HM | SNR | 89.7 | A | 400 |
| 4 | 28773 | LEE.G | VET | 88.6 | C | 800 |
| 5 | 93879 | GRIDLEY.T | SNR | 88.0 | B | 100 |
| 6 | 93469 | MANN.P | SNR | 82.6 | B | 300 |
| 7 | 21847 | SMITH.RB | VET | 45.0 | C | 100 |
| 8 | 30162 | SMITH.SA | LDY | 36.0 | D | 100 |
| 9 | 100310 | KEMSLEY P | SNR | 80.0 | D | 000 |
| 10 | 93393 | DAVIES B | SNR | 79.0 | B | 000 |
| 11 | 84452 | KENDALL MR | SNR | 76.6 | D | 000 |
| 12 | 107036 | COULSTOCK T | SNR | 71.0 | D | 000 |
| 13 | 1631 | NEVILLE HW | VET | 59.0 | C | 000 |
| 14 | 118904 | KEMSLEY TA | LDY | 56.0 | D | 000 |
| Double Rise | ||||||
| Rank | CPSA No | Name | Category | D/R | Class | Targets |
| 1 | 120559 | COLLETT S | SNR | 88.5 | AA | 200 |
| 2 | 56201 | AMOS DG | VET | 88.2 | AA | 1000 |
| 3 | 93879 | GRIDLEY.T | SNR | 85.0 | C | 100 |
| 4 | 118767 | CHURCH.FNG | VET | 75.0 | C | 100 |
| 5 | 116239 | BAKER JA | SNR | 74.3 | C | 100 |
| 6 | 118904 | KEMSLEY.TA | LDY | 68.0 | B | 100 |
| 7 | 120246 | BAKER.M | LDY | 59.5 | C | 200 |
| 8 | 112602 | HOAD.R | VET | 48.0 | C | 000 |
| Double Trap | ||||||
| Rank | CPSA No | Name | Category | D/T | Class | Targets |
| 1 | 108506 | BOAKES CJ | SNR | 81,5 | B | 450 |
| 2 | 107759 | ATTWOOD J | JNR | 80.3 | B | 300 |
| 3 | 56201 | AMOS DG | VET | 74.3 | C | 600 |
| 4 | 28773 | LEE.G | VET | 73.3 | C | 150 |
| 5 | 84452 | KENDALL MR | SNR | 53.0 | D | 000 |
| 6 | 113058 | HUSK K | LDY | 32.0 | D | 000 |
| Down the Line | ||||||
| Rank | CPSA No | Name | Category | DTL | Class | Targets |
| 1 | 82867 | MALDEN.J.L | SNR | 96.6 | AA | 4800 |
| 2 | 102791 | WAGHORN.N | SNR | 96.2 | AA | 6300 |
| 3 | 59106 | SIMMONS.G | SNR | 995.1 | A | 3300 |
| 4 | 82939 | BLINCH.R | SNR | 94.7 | A | 4700 |
| 5 | 93879 | GRIDLEY.T | SNR | 94.6 | A | 100 |
| 6 | 56201 | AMOS.D.G | VET | 93.5 | A | 3800 |
| 7 | 120559 | COLLETT.S | SNR | 92.6 | A | 100 |
| 8 | 102790 | WAGHORN.MC | LDY | 92.5 | A | 800 |
| 9= | 1955 | BEER.T | SNR | 91.4 | A | 1300 |
| 9= | 93393 | DAVIES.B | SNR | 91.4 | A | 300 |
| 10 | 89182 | SPARKS.KJ | SNR | 90.6 | A | 400 |
| 11 | 99622 | DANIELS.G | SNR | 88.4 | B | 1000 |
| 12 | 7643 | PEARSON.G | SNR | 88.3 | B | 100 |
| 13 | 69664 | MORGAN.N | SNR | 87.9 | C | 400 |
| 14 | 107759 | ATTWOOD.J | SNR | 98.0 | AA | 000 |
| 15 | 95512 | MARTIN.TH | SNR | 97.3 | AA | 000 |
| 16 | 84452 | KENDALL.MR | SNR | 94.8 | A | 000 |
| 17 | 10050 | BATT.HM | SNR | 93.6 | A | 000 |
| 18 | 28773 | LEE.G | VET | 91.3 | A | 000 |
| 19 | 108817 | LEDGER.D | SNR | 89.6 | B | 000 |
| Olympic Trap | ||||||
| Rank | CPSA No | Name | Category | OTR | Class | Targets |
| 1 | 7626 | WENSLEY MJ | SNR | 87.8 | B | 700 |
| 2 | 10050 | BATT.HM | SNR | 84.7 | B | 425 |
| 3 | 84452 | KENDALL.MR | SNR | 83.6 | B | 300 |
| 4 | 28773 | LEE.G | VET | 80.0 | C | 525 |
| 5 | 93469 | MANN.P | SNR | 77.5 | B | 200 |
| 6 | 93879 | GRIDLEY.T | SNR | 77.0 | B | 000 |
| 7 | 36413 | HOWLAND K | SNR | 74.0 | B | 000 |
| 8 | 7643 | PEARSON G | SNR | 72.0 | C | 000 |
| 9 | 93393 | DAVIES B | SNR | 60.0 | C | 000 |
| 10= | 116239 | BAKER JA | SNR | 57.0 | D | 000 |
| 10= | 120559 | COLLETT S | SNR | 57.0 | D | 000 |
| 12 | 118767 | CHURCH FNG | VET | 54.0 | D | 000 |
| 13 | 1631 | NEVILLE HW | VET | 53.0 | D | 000 |
| 14 | 112602 | HOAD RM | VET | 44.0 | D | 000 |
| 15 | 120246 | BAKER M | LDY | 20.0 | D | 000 |
| Single Barrel | ||||||
| Rank | CPSA No | Name | Category | S/B | Class | Targets |
| 1 | 82939 | BLINCH.R | SNR | 95.0 | AA | 100 |
| 2 | 56201 | AMOS DG | VET | 90.5 | A | 200 |
| 3 | 118904 | KEMSLEY TA | LDY | 91.0 | A | 000 |
| 4 | 120559 | COLLETT.S | SNR | 87.0 | B | 000 |
| 5 | 100310 | KEMSLEY.P | SNR | 86.0 | B | 00 |
| 6 | 99622 | DANIELS.G | VET | 80.0 | A | 000 |
| Universal Trap | ||||||
| Rank | CPSA No | Name | Category | UTR | Class | Targets |
| 1 | 43085 | BRIGHTMAN JE | SNR | 94.0 | A | 100 |
| 2 | 7626 | WENSLEY.MJ | SNR | 91.1 | A | 1800 |
| 3 | 10050 | BATT.HM | SNR | 90.3 | B | 1300 |
| 4 | 28773 | LEE G | VET | 87.2 | B | 2100 |
| 5 | 84452 | KENDALL.MR | SNR | 83.7 | B | 700 |
| 6 | 84452 | KENDALL MR | SNR | 87.0 | B | 700 |
| 7 | 107036 | COULSTOCK T | SNR | 85.0 | C | 000 |
| 8 | 118904 | KEMSLEY TA | LDY | 79.0 | D | 000 |
| 9 | 93393 | DAVIES B | SNR | 77.0 | D | 000 |
| 10 | 1631 | NEVILLE HW | VET | 73.0 | D | 000 |
| 11 | 121851 | WENSLEY W | JNR | 51.0 | D | 000 |
