NOTTINGHAMSHIRE Website : News
2016 BRITISH OPEN DOUBLE RISE
Congratulations are in order again for our Nottinghamshire Juniors.
George Lewis taking Junior High Gun, Freddy Brown with a second bronze medal of the weekend.
Well done to Nottinghamshire shooters.
| Sunday 10th April 2016 | British Open Double Rise | Score |
| High Gun | Michael Turner* | 91 (+46) |
| Runner Up | Austin Coxhead* | 91 (+45) |
| 3rd Overall | John Lee | 91 |
| 1st AA Class | Austin Coxhead | 91 |
| 1st A Class | Tony Dore* | 88 (+44) |
| 1st B Class | John Lee | 91 |
| 1st C Class | Chris Holmes | 86 |
| Ladies High Gun | Izzy Thurnell | 83 |
| 2nd Lady | Jane Hitchmough | 73 |
| 3rd Lady | Kath Bright* | 72 (By Default) |
| Junior High Gun | George Lewis | 87 |
| 2nd Junior | Owen Vining | 86 |
| 3rd Junior | Freddy Brown | 84 |
| Veteran High Gun | Tony Dore | 88 |
| 2nd Veteran | Ian Coley | 86 |
| 3rd Veteran | Ted Phillipson* | 85 (+46) |
| Colts High Gun | Izzy Thurnell | 83 |
| 2nd Colt | Ryan Sharpe | 78 |
| 3rd Colt | Connor Harris | 76 |
5 Person Team |
Team Ted (Rob Hall, Ted Phillipson, Nick Adam, Trevor Peel & Joe Booth) |
421 |
| 1st AA Cash Prize | Austin Coxhead & Michael Turner | 91 |
| 3rd AA Cash Prize | Paul Chaplow | 90 |
| 1st A Cash Prize | Tony Dore & Matt Sheldrake | 88 |
| 3rd A Cash Prize | George Lewis | 87 |
| 1st B Cash Prize | John Lee | 91 |
| 2nd B Cash Prize | Martin Jeminson | 86 |
| 3rd B Cash Prize | Robert Grice | 85 |
| 4th B Cash Prize | N Gravil, Shaun Porter & Lee Ratcliffe | 82 |
| 1st C Cash Prize | Chris Holmes | 86 |
| 2nd C Cash Prize | Jordan Gray | 84 |
| 3rd C Cash Prize | Izzy Thurnell | 83 |
