NOTTINGHAMSHIRE
- Home
- News
- Numbers Draw Winners
- Fixtures 2024
- Results 2024
- Results 2023
- County Sponsors
- Results 2022
- Results 2021
- Results 2019
- Results 2018
- Supreme Championship
- Team Managers 2023
- Committee 2022
- Contact us
- County England Caps
- County Team Clothing
- County Grounds
- Notts Police Firearms
- East Mids CPSA
- East Midlands Fixtures
NOTTINGHAMSHIRE Website : News
2016 ENGLISH OPEN SKEET DOUBLES
Good turnout for the English Open Skeet Doubles at Nottingham and District on 3 July 2016.
Special mention to Nottinghamshire shooters:
- Tom Tristram - runner up, Colt High Gun and 1st B class
- Rob Denoon - 3rd overall
- Darrel White - 1st C class
- Ash Parfrement - 3rd Veteran
Sunday 3rd July 2016 | English Open Skeet Doubles | Score |
High Gun | Dave Morgan | 100 |
Runner Up | Tom Tristram | 98 (+8) |
3rd Overall | Rob Denoon | 98 (+7) |
1st AA | Darren Parsons | 98 (+2) |
1st A | Rob Denoon | 98 |
1st B | Tom Tristram | 98 |
1st C | Darrel White | 95 |
Lady High Gun | Natalie Bales | 95 |
Lady Runner Up | Joy Hirons | 92 |
3rd Lady | Wendy Allen | 91 |
Junior High Gun | George Owen | 93 |
Junior Runner Up | Matt Pegg | 90 |
3rd Junior | Holly Pennington | 84 |
Veteran High Gun | Lol Barr | 95 |
Veteran Runner Up | Roy Partridge | 94 |
3rd Veteran | Ash Parfrement | 92 |
Colt High Gun | Tom Tristram | 98 |
Colt Runner Up | Michael Cross | 93 |
Parent & Child | Craig & George Owen | 185 |
1st AA Cash | Dave Morgan | 100 |
2nd AA Cash | Darren Parsons | 98 |
3rd AA Cash | Ross Elgie, Jonny Hall & Mick Rolstone | 97 |
1st A Cash | Rob Denoon | 98 |
2nd A Cash | Russ Dean, Steve Hilton, David Roling & Mick Russell | 96 |
1st B Cash | Tom Tristram | 98 |
2nd B Cash | Doug Moore | 95 |
3rd B Cash | Michael Cross & George Owen | 93 |
1st C Cash | Darrel White | 95 |
2nd C Cash | Albert Taylor | 90 |
3rd C Cash | Bruce Bulmer | 89 |
Tom Tristram