NOTTINGHAMSHIRE
- Home
- News
- Numbers Draw Winners
- Fixtures 2024
- Results 2024
- Results 2023
- County Sponsors
- Results 2022
- Results 2021
- Results 2019
- Results 2018
- Supreme Championship
- Team Managers 2023
- Committee 2022
- Contact us
- County England Caps
- County Team Clothing
- County Grounds
- Notts Police Firearms
- East Mids CPSA
- East Midlands Fixtures
NOTTINGHAMSHIRE Website : News
2016 ABT COUNTY CHAMPIONSHIP; TEAM SELECTION
Sunday 14th August 2016 | 100 Automatic Ball Trap including the Notts, Lincs & Derbys County Championships | Score |
Notts High Gun | Russ Hufton | 98 |
Notts Vet HG | Mick Feather | 97 |
Notts Lady HG | Megan Gamble | 71 |
Notts Junior HG | Jack Richards | 93 |
Notts A | Rob Denoon* | 95 (+24) |
Notts B | Paul Meakin | 95 |
Notts C | Pete Armett | 93 |
Notts D | Kevin Warner | 96 |
Derbys High Gun | Steve Pinch | 85 |
Derbys Vet HG | Eric Maskrey | 74 |
Lincs High Gun | Norman Eaton | 96 |
Lincs Lady HG | Jackie Houghton | 86 |
Lincs Vet HG | Dick Cooper | 95 |
Lincs Junior HG | Josh Brazier | 95 |
Lincs A | Josh Brazier* | 95 (+24) |
Lincs B | Dick Cooper | 95 |
Lincs C | Ricky Stancer | 90 |
Lincs D | Mick Shaw | 88 |
1st A Cash | Josh Brazier & Rob Denoon | 95 |
1st B Cash | Mick Feather | 97 |
2nd B Cash | Dick Cooper | 95 |
1st C Cash | Norm Eaton | 96 |
1st D Cash | Mick Shaw | 88 |
2nd D Cash | Mark Cumberlidge | 87 |
3rd D Cash | Jackie Houghton | 86 |
RUSS HUFTON - Notts High Gun MICK FEATHER - Notts Vet HG JACK RICHARDS - Notts Jnr HG
ROB DENOON - Notts A KEVIN WARNER - Notts D