LINCOLNSHIRE Website : News
East Midlands Skeet team
EAST MIDLANDS CPSA SKEET TEAM
| SENIORS | COUNTY | CPSA No | 
| M. ROLSTONE | NORTHANTS | 106177 | 
| R. CUNDALL | LINCS | 104353 | 
| N. FAULKNER | NORTHANTS | 37127 | 
| L. GILL | NORTHANTS | 127545 | 
| D. MORGAN | NORTHANTS | 86740 | 
| S. SMITH | SUFFOLK | 291 | 
| T. CLIFFORD | NOTTS | 134547 | 
| A. HARVEY | LINCS | 85130 | 
| D. PARSONS | SUFFOLK | 47836 | 
| A. LEA | NORTHANTS | 104115 | 
| LADIES | COUNTY | CPSA No | 
| A. COUPE | NORFOLK | 140628 | 
| H. WOOTTON | NORTHANTS | 135265 | 
| 
 | 
 | 
 | 
| VETS | COUNTY | CPSA No | 
| M. RUSSELL | NORTHANTS | 44316 | 
| R. MANNING | SUFFOLK | 50249 | 
| T. JONES | CAMBS | 29151 | 
| JUNIORS A | COUNTY | CPSA No | 
| A. STANNARD | NORFOLK | 132396 | 
| A. BANNING | NORTHANTS | 131753 | 
| H. LUNGLEY | SUFFOLK | 134111 | 
| JUNIORS B | COUNTY | CPSA No | 
| S. BOWMAN | NORTHANTS | 135199 | 
| E. LORD | CAMBS | 138716 | 
| C. WAIN | NOTTS | 141034 | 
