SHROPSHIRE Website : DTL Selection Scores

               
  1ST MW 2ND MW 3rd HC 4th FD 5th FD Total Best 3 Rank
  26/08/2018 11/11/2018 21/04/2019 16/06/2019 07/07/2019 900  
Seniors              
Shaun Gardener 287 285 0 0 292 864 1
Craig Bebbington  277 284 289 0 0 850 2
Stu Burgess 264 281 289 271 280 850 3
Bernie Hutchinson 288 272 282 0 278 848 4
Sean 'Pat' Reeves 272 0 255 272 248 799 5
Ian Foster 288 267 0 0 0 555 6
Paul Edwards 282 269 0 0 0 551 7 (R)
Andrew Greenstock  0 0 0 0 293 293 8
Alan Rowley 293 0 0 0 0 293 9
Marcus Iddon 290 0 0 0 0 290 10
Richard North 279 0 0 0 0 279 11
Andrew Lloyd 0 0 276 0 0 276 12
               
Veterans               
Alan Bookes 287 0 0 290 295 872 1
Tony Gardener 0 273 0 273 279 825 2
Peter Bridger  0 261 240 0 263 764 3
Alan Ellison 283 0 289 0 0 572 4 (R)
Graham Evans 0 0 292 0 0 292 5
Terry Swinbourn  0 256 0 0 0 256 6
               
Ladies               
               
Julie Burton  257 273 272 270 264 815 1
Jan Dixon 0 0 0 217 216 433 2
              3
              4 (R)
Juniors              
               
Jack Shipton 0 0 259 0 0 259 1
              2
              3
              4 (R)