 
													
								 
            West Midlands Website : Lyalvale Trophy Results
| 2024 Inter-Counties Tables | |||||||||||
| Lyalvale Shield | Gun Up Trophy | Gun Down Trophy | |||||||||
| Pts | Pts | Pts | |||||||||
| 1st | Staffordshire | 24 | 1st | Staffordshire | 7 | 1st | H & W | 9 | |||
| 2nd | H & W | 34 | 2nd | H & W | 16 | 2nd= | Gloucestershire | 14 | |||
| 3rd | Warwickshire | 44 | 3rd | Warwickshire | 17 | 2nd= | Staffordshire | 14 | |||
| 4th | Cheshire | 48 | 4th | Cheshire | 18 | 4th | Warwickshire | 19 | |||
| 5th | Shropshire | 50 | 5th | Derbyshire | 20 | 5th | Cheshire | 21 | |||
| 6th | Derbyshire | 53 | 6th | Shropshire | 22 | 6th= | Derbyshire | 22 | |||
| 7th | Gloucestershire | 54 | 7th | Gloucestershire | 26 | 6th= | Shropshire | 22 | |||
| Veterans Trophy | Ladies Trophy | Juniors Trophy | |||||||||
| Pts | Pts | Pts | |||||||||
| 1st | Cheshire | 10 | 1st | Cheshire | 5 | 1st | Shropshire | 6 | |||
| 2nd | Shropshire | 11 | 2nd | H & W | 13 | 2nd | H & W | 11 | |||
| 3rd | H & W | 13 | 3rd | Shropshire | 15 | 3rd | Staffordshire | 15 | |||
| 4th | Derbyshire | 17 | 4th= | Derbyshire | 18 | 4th | Derbyshire | 24 | |||
| 5th | Staffordshire | 18 | 4th= | Staffordshire | 18 | 5th | Warwickshire | 25 | |||
| 6th | Warwickshire | 19 | 6th | Warwickshire | 20 | 6th= | Cheshire | 28 | |||
| 7th | Gloucestershire | 23 | 7th | Gloucestershire | 27 | 6th= | Gloucestershire | 28 | |||
2023 Inter County Tables.
| Lyalvale Shield | Gun Up Trophy | Gun Down Trophy | |||||||||
| Pts | Pts | Pts | |||||||||
| 1st | Staffordshire | 25 | 1st | Staffordshire | 6 | 1st | Warwickshire | 7 | |||
| 2nd | Warwickshire | 26 | 2nd | Cheshire | 11 | 2nd | H & W | 14 | |||
| 3rd | H & W | 36 | 3rd= | H & W | 15 | 3rd | Staffordshire | 15 | |||
| 4th | Cheshire | 41 | 3rd= | Warwickshire | 15 | 4th= | Cheshire | 16 | |||
| 5th | Derbyshire | 52 | 5th | Derbyshire | 18 | 4th= | Gloucestershire | 16 | |||
| 6th | Shropshire | 53 | 6th | Shropshire | 22 | 6th | Derbyshire | 23 | |||
| 7th | Gloucestershire | 57 | 7th | Gloucestershire | 27 | 7th | Shropshire | 24 | |||
| Veterans Trophy | Ladies Trophy | Juniors Trophy | |||||||||
| Pts | Pts | Pts | |||||||||
| 1st= | H & W | 12 | 1st | Shropshire | 10 | 1st | H & W | 10 | |||
| 1st= | Staffordshire | 12 | 2nd | Warwickshire | 12 | 2nd= | Shropshire | 13 | |||
| 3rd | Derbyshire | 14 | 3rd | Cheshire | 16 | 2nd= | Staffordshire | 13 | |||
| 4th | Gloucestershire | 17 | 4th | H & W | 17 | 4th | Gloucestershire | 16 | |||
| 5th | Shropshire | 18 | 5th | Derbyshire | 18 | 5th | Derbyshire | 22 | |||
| 6th= | Cheshire | 20 | 6th | Staffordshire | 20 | 6th | Warwickshire | 24 | |||
| 6th= | Warwickshire | 20 | 7th | Gloucestershire | 24 | 7th | Cheshire | 26 | |||

 
Pictures from the 2022 AGM:
Paul Fallon (Warwickshire) collecting the Lyalvale Trophy and a cheque for £350 from Iain Parker 2022.

Rod Davies (Hereford & Worcester) collecting the Ladies Shield and a cheque for £250 from Iain Parker 2022.

Rod Davies (Hereford & Worcester) collecting the Juniors Shield and a cheque for £250 from Iain Parker 2022.

Geoff Flint (Derbyshire) collecting the Veterans Shield and a cheque for £250 from Iain Parker 2022.

Rod Davies (Hereford & Worcester) collecting the West Midlands DTL Shield from Miles Machin 2022.

Jerry Ruane (Hereford & Worcester) collecting the Gun Up Trophy for Trap Disciplines from Iain Parker 2022.

| 2021 Inter-Counties Tables | ||||||||||||
| Lyalvale Shield | Gun Up Trophy | Gun Down Trophy | ||||||||||
| Pts | Pts | Pts | ||||||||||
| 1st | Warwickshire | 30 | 1st | H & W | 10 | 1st | Warwickshire | 9 | ||||
| 2nd | H & W | 32 | 2nd | Staffordshire | 14 | 2nd | Gloucestershire | 9 | ||||
| 3rd | Gloucestershire | 39 | 3rd | Warwickshire | 15 | 3rd | H & W | 16 | ||||
| 4th | Staffordshire | 45 | 4th | Gloucestershire | 16 | 4th | Staffordshire | 17 | ||||
| 5th | Shropshire | 46 | 5th | Cheshire | 17 | 5th | Cheshire | 22 | ||||
| 6th | Cheshire | 53 | 6th | Shropshire | 22 | 6th | Derbyshire | 22 | ||||
| 7th | Derbyshire | 55 | 7th | Derbyshire | 24 | 7th | Shropshire | 22 | ||||
| Veterans Trophy | Ladies Trophy | Juniors Trophy | ||||||||||
| Pts | Pts | Pts | ||||||||||
| 1st | Derbyshire | 8 | 1st | H & W | 12 | 1st | H & W | 13 | ||||
| 2nd | Shropshire | 14 | 2nd | Derbyshire | 12 | 2nd | Cheshire | 17 | ||||
| 3rd | Gloucestershire | 18 | 3rd | Cheshire | 14 | 3rd | Shropshire | 20 | ||||
| 4th | Warwickshire | 19 | 4th | Shropshire | 21 | 4th | Gloucestershire | 22 | ||||
| 5th | H & W | 21 | 5th | Warwickshire | 23 | 5th | Staffordshire | 25 | ||||
| 6th | Cheshire | 21 | 6th | Gloucestershire | 25 | 6th | Warwickshire | 27 | ||||
| 7th | Staffordshire | 24 | 7th | Staffordshire | 28 | 7th | Derbyshire | 28 | ||||
| 
 
 
 2019 Inter-Counties Tables | ||||||||||
| Lyalvale Shield | Gun Up Trophy | Gun Down Trophy | ||||||||
| Pts | Pts | Pts | ||||||||
| 1st | H & W | 25 | 1st | H & W | 5 | 1st | Gloucestershire | 7 | ||
| 2nd | Cheshire | 30 | 2nd | Staffordshire | 8 | 2nd= | Cheshire | 9 | ||
| 3rd | Staffordshire | 32 | 3rd | Cheshire | 11 | 2nd= | Warwickshire | 9 | ||
| 4th | Warwickshire | 34 | 4th= | Shropshire | 13 | 4th | Staffordshire | 10 | ||
| 5th | Gloucestershire | 41 | 4th= | Warwickshire | 13 | 5th= | Derbyshire | 14 | ||
| 6th | Derbyshire | 45 | 6th | Derbyshire | 15 | 5th= | H & W | 14 | ||
| 7th | Shropshire | 46 | 7th | Gloucestershire | 19 | 7th | Shropshire | 20 | ||
| Veterans Trophy | Ladies Trophy | Juniors Trophy | ||||||||
| Pts | Pts | Pts | ||||||||
| 1st | Shropshire | 11 | 1st | H & W | 12 | 1st | H & W | 8 | ||
| 2nd | Cheshire | 13 | 2nd | Derbyshire | 14 | 2nd | Warwickshire | 12 | ||
| 3rd | H & W | 16 | 3rd | Cheshire | 15 | 3rd | Staffordshire | 13 | ||
| 4th= | Derbyshire | 17 | 4th= | Shropshire | 18 | 4th | Cheshire | 14 | ||
| 4th= | Staffordshire | 17 | 4th= | Staffordshire | 18 | 5th | Gloucestershire | 24 | ||
| 6th= | Gloucestershire | 18 | 6th | Warwickshire | 22 | 6th | Shropshire | 26 | ||
| 6th= | Warwickshire | 18 | 7th | Gloucestershire | 25 | 7th | Derbyshire | 28 | ||
2018 Inter-CountiesTables.
| 
 
 
 
 2016 Inter-Counties Tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyalvale Shield | Gun Up Trophy | Gun Down Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pts | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Staffordshire | 26 | 1st | Staffordshire | 6 | 1st | Staffordshire | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd= | Cheshire | 30 | 2nd | Shropshire | 8 | 2nd= | Derbyshire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd= | Warwickshire | 30 | 3rd= | Warwickshire | 10 | 2nd= | Warwickshire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd= | H & W | 30 | 3rd= | H & W | 10 | 4th | H & W | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Shropshire | 37 | 5th | Cheshire | 12 | 5th | Cheshire | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Derbyshire | 47 | 6th | Derbyshire | 19 | 6th= | Shropshire | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Gloucestershire | 52 | 7th | Gloucestershire | 21 | 6th= | Gloucestershire | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterans Trophy | Ladies Trophy | Juniors Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pts | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Cheshire | 13 | 1st | Cheshire | 5 | 1st | H & W | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd= | Derbyshire | 14 | 2nd | Shropshire | 14 | 2nd | Warwickshire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd= | Shropshire | 14 | 3rd | Warwickshire | 16 | 3rd | Staffordshire | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | H & W | 16 | 4th | H & W | 17 | 4th | Shropshire | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Staffordshire | 17 | 5th= | Derbyshire | 23 | 5th | Cheshire | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Warwickshire | 20 | 5th= | Gloucestershire | 23 | 6th= | Derbyshire | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Gloucestershire | 24 | 5th= | Staffordshire | 23 | 6th= | Gloucestershire | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 2015 INTER-COUNTIES TABLE | ||||||||||
| Lyalvale Shield | Gun Up Trophy | Gun Down Trophy | ||||||||
| pts | pts | pts | ||||||||
| 1st | Warwickshire | 17 | --- | 1st | Warwickshire | 6 | --- | 1st | Warwickshire | 4 | 
| 2nd | Staffordshire | 32 | 2nd= | Cheshire | 7 | 2nd | Gloucestershire | 5 | ||
| 3rd | H&W | 36 | 2nd= | Staffordshire | 7 | 3rd= | Derbyshire | 11 | ||
| 4th | Gloucestershire | 37 | 4th | Derbyshire | 14 | 3rd= | Staffordshire | 11 | ||
| 5th | Derbyshire | 38 | 4th= | H&W | 14 | 5th | H&W | 15 | ||
| 6th | Cheshire | 46 | 6th | Shropshire | 16 | 6th | Cheshire | 18 | ||
| 7th | Shropshire | 52 | 7th | Gloucestershire | 21 | 7th | Shropshire | 19 | ||
| Veterans Trophy | Ladies Trophy | Juniors Trophy | ||||||||
| pts | pts | pts | ||||||||
| 1st | Derbyshire | 8 | 1st | Cheshire | 11 | 1st | Warwickshire | 6 | ||
| 2nd | Warwickshire | 13 | 2nd | H&W | 12 | 2nd | H&W | 13 | ||
| 3rd= | Cheshire | 17 | 3rd= | Shropshire | 16 | 3rd | Shropshire | 15 | ||
| 3rd= | H&W | 17 | 3rd= | Warwickshire | 16 | 4th | Staffordshire | 17 | ||
| 5th | Shropshire | 19 | 5th | Derbyshire | 19 | 5th | Gloucester | 24 | ||
| 6th | Staffordshire | 21 | 6th | Gloucestershire | 21 | 6th | Cheshire | 26 | ||
| 7th | Gloucestershire | 22 | 7th | Staffordshire | 27 | 7th | Derbyshire | 28 | ||
| 2015 WEST MIDLANDS INTER-COUNTIES CHAMPIONSHIP | |||||||
| CHESHIRE | DERBYS | GLOUCS | H&W | SHROPS | STAFFS | WARKS | |
| A/R | 7 | 1 | 7 | 2 | 4 | 7 | 3 | 
| O/T | 7 | 5 | 3 | 1 | 6 | 4 | 2 | 
| FITASC | 6 | 3 | 2 | 3 | 7 | 5 | 1 | 
| ABT | 3 | 6 | 7 | 4 | 5 | 1 | 2 | 
| U/T | 3 | 5 | 7 | 4 | 7 | 1 | 2 | 
| DTL | 1 | 3 | 7 | 6 | 4 | 5 | 2 | 
| E/SKEET | 6 | 4 | 2 | 7 | 5 | 3 | 1 | 
| O/SKEET | 7 | 7 | 1 | 4 | 7 | 3 | 2 | 
| E/SPORTING | 6 | 4 | 1 | 5 | 7 | 3 | 2 | 
| FINAL POS | 6th | 5th | 4th | 3rd | 7th | 2nd | 1st | 
| LADIES | CHESHIRE | DERBYS | GLOUCS | H&W | SHROPS | STAFFS | WARKS | 
| A/R | 7 | 1 | 7 | 3 | 2 | 7 | 7 | 
| DTL | 2 | 4 | 7 | 3 | 7 | 7 | 1 | 
| E/SKEET | 1 | 7 | 5 | 2 | 4 | 7 | 3 | 
| E/SPORTING | 1 | 7 | 2 | 4 | 3 | 6 | 5 | 
| FINAL POS | 1st | 5th | 6th | 2nd | 3rd= | 7th | 3rd= | 
| JUNIORS | CHESHIRE | DERBYS | GLOUCS | H&W | SHROPS | STAFFS | WARKS | 
| A/R | 7 | 7 | 7 | 2 | 3 | 7 | 1 | 
| DTL | 7 | 7 | 7 | 7 | 3 | 1 | 2 | 
| E/SKEET | 7 | 7 | 7 | 1 | 3 | 7 | 2 | 
| E/SPORTING | 5 | 7 | 3 | 3 | 6 | 2 | 1 | 
| FINAL POS | 6th | 7th | 5th | 2nd | 3rd | 4th | 1st | 
| VETERANS | CHESHIRE | DERBYS | GLOUCS | H&W | SHROPS | STAFFS | WARKS | 
| A/R | 7 | 1 | 7 | 3 | 2 | 7 | 4 | 
| DTL | 7 | 4 | 7 | 1 | 7 | 3 | 2 | 
| E/SKEET | 1 | 2 | 5 | 6 | 4 | 7 | 2 | 
| E/SPORTING | 2 | 1 | 3 | 7 | 6 | 4 | 5 | 
| FINAL POS | 3rd= | 1st | 7th | 3rd= | 5th | 6th | 2nd | 
| GUN UP | CHESHIRE | DERBYS | GLOUCS | H&W | SHROPS | STAFFS | WARKS | 
| ABT | 3 | 6 | 7 | 4 | 5 | 1 | 2 | 
| U/T | 3 | 5 | 7 | 4 | 7 | 1 | 2 | 
| DTL | 1 | 3 | 7 | 6 | 4 | 5 | 2 | 
| FINAL POS | 2nd= | 4th= | 7th | 4th= | 6th | 2nd= | 1st | 
| GUN DOWN | CHESHIRE | DERBYS | GLOUCS | H&W | SHROPS | STAFFS | WARKS | 
| FITASC | 6 | 3 | 2 | 3 | 7 | 5 | 1 | 
| E/SKEET | 6 | 4 | 2 | 7 | 5 | 3 | 1 | 
| E/SPORTING | 6 | 4 | 1 | 5 | 7 | 3 | 2 | 
| FINAL POS | 6th | 3rd= | 2nd | 5th | 7th | 3rd= | 1st | 
| 
 
 
 
 | ||||||||||
