Gloucestershire CPSA Website : English Sporting
English Sporting County Championship Results
26/05/2025 Westfield Shooting Ground
| County Champion | Tom Hamments |
| Runner Up | Ade Johnson |
| 3rd Place | Charlie Guilder |
| Veteran Champion | Ade Johnson |
| Lady Champion | Jenny Young |
| Junior Champion | N/A |
| AA | Tom Hamments |
| A | Charlie Guilder |
| B | James Andrew's |
| C | David Webb |
15/09/2024 Westfield Shooting Ground
| County Champion | Dean Horswell |
| Runner Up | Troy Thornell |
| 3rd Place | Matthew Lawless |
| Veteran Champion | Dean Horswell |
| Lady Champion | Jo Knapman |
| Junior Champion | Troy Thornell |
| AAA | Dean Horswell |
| AA | Troy Thornell |
| A | Matthew Lawless |
| B | Jo Knapman |
| C | Vincent Le Prevost |
10/09/2023 @ Westfield Shooting Ground
| County Championship | Sam Usher |
| Runner Up | Matt Turk |
| 3rd Place | Dean Horswell |
| Veteran Champion | Dean Horswell |
| Lady Champion | Jenny Young |
| Junior Champion | Troy Thornell |
| AAA | Sam Usher |
| AA | Adrian Johnson |
| A | Tom Hamments/Troy Thornell |
| B | Nigel Thornell |
| C | Luke Purkis |
2022
| County Champion | Dean Horswell |
| Runner Up | Nick Portlock |
| 3rd Place | Chris Biddlecombe |
| Veteran Champion | Dean Horswell |
| Lady Champion | Jenny Young |
| Junior Champion | Luke Russell |
| AA | Nick Portlock |
| A | Matthew Davis |
| B | Nigel Chambers |
| C | Sam Townsend |
2020
| County Champion | Chris Biddlecombe |
| Runner Up | Adrian Johnson |
| 3rd Place | Nick Portlock |
| Veteran Champion | Adrian Johnson |
| AA Champion | Adrian Johnson |
| A Champion | Ivan Reid |
| B Champion | Charlie Bendall |
| C Champion | William Newton |
| Lady Champion | Sue Tippett |
| Junior Champion | Luke Russell |
2018
| County Champion | Nick Portlock |
| Runner Up | Steve Clarke |
| 3rd Place | Lee Newman |
| Veteran Champion | Clynt Warren |
| AA Champion | Nick Portlock |
| A Champion | Steve Clarke |
| B Champion | Joanna Thomas |
| C Champion | Jenny Young |
| Lady Champion | Joanna Thomas |
| Junior Champion | No Entrant |
2017
| County Champion | Nick Portlock |
| Veteran Champion | P Richings |
| AA Champion | Richard Webb |
| A Champion | P Richings |
| B Champion | B Baxter |
| C Champion | Martin Young |
| Lady Champion | Joanna Herbert |
| Junior Champion | No Entrant |
2016
| County Champion | Steve Burnham |
| Veteran Champion | Phil Blakeway |
| AA Champion | Richard Webb |
| A Champion | Mark Thomas |
| B Champion | Mike Peppard |
| C Champion | Joanna Thomas (Herbert) |
| Lady Champion | Judith Gilder |
| Junior Champion | Harry Lovatt |
2015
| County Champion | Clynt Warren |
| Veteran Champion | Kevin Childs |
| AA Champion | Ivan Reid |
| A Champion | Kevin Childs |
| B Champion | B Boon |
| C Champion | Charlie Lovatt |
| Lady Champion | Judith Gilder |
| Junior Champion | Charlie Lovatt |
2014
| County Champion | Richard Webb |
| Veteran Champion | Eddie Howell |
| AA Champion | Steve Lovatt |
| A Champion | Lee Newman |
| B Champion | A Burnham |
| C Champion | Sue Tippett |
| Lady Champion | Judith Gilder |
| Junior Champion | Harry Lovatt |
2013
| County Champion | Nick Portlock |
| Veteran Champion | Phil Keatley |
| AA Champion | Stephen Nutbeam |
| A Champion | Ivan Reid |
| B Champion | Matt Panter |
| C Champion | E Pritchard |
| Lady Champion | Judith Gilder |
| Junior Champion | Harry Lovatt |
2012
| County Champion | Steve Burnham |
| Veteran Champion | Phil Blakeway |
| AA Champion | Ivan Reid |
| A Champion | Phil Bundy |
| B Champion | Steve Clarke |
| C Champion | N Gardiner |
| Lady Champion | Judith Gilder |
| Junior Champion | A Burnham |
