DEVON
- Home
- News
- Shooting Grounds
- 2026 CHAMPIONSHIPS & SELECTIONS
- ABT Team Results 2022
- SPORTING Team Results 2022
- DTL Results 2022
- Devon Open OT Results 2022
- ENGLISH SKEET RESULTS 2022
- ALL ROUND TEAM RESULTS 2022
- 2023 Champion of Champions
- Shooting Grounds
- 2023 CHAMPIONSHIPS & SELECTIONS
- 2023 CHAMPIONSHIPS & SELECTIONS
- 2023 CHAMPIONSHIPS & SELECTIONS
- 2023 CHAMPIONSHIPS & SELECTIONS
DEVON Website : 2022 Champion of Champions
CHAMPION OF CHAMPIONS 2022
The Champion of Champions is based on the results of your best five Devonshire Championships to count.
For each Devon Championship First place scores 10 points, Second place scores 9 then 8, 7, 6, 5, 4, 3, 2,1
The more Championships you enter, the chances of gaining points is greater.
CHAMPION OF CHAMPIONS FOR 2022
1st IAN MOORE 47 POINTS £60
2ND RICHARD CHAPPLE 45 POINTS £40
3RD OLIVER DUROVIC 32 POINTS £20
| CHAMPION OF CHAMPIONS 2022 | 5 SCORES TO COUNT | ||||||||||||||
| INT | NAME | ABT | A/R | DTL | D/R | ESK | ESP | FSP | HBD | OT | S/B | SKD | STR | UT | TOTAL |
| I | MOORE | 10 | 9 | 8 | 10 | 6 | 10 | 47 | |||||||
| R | CHAPPLE | 8 | 2 | 10 | 9 | 8 | 7 | 7 | 9 | 9 | 45 | ||||
| O | DUROVIC | 8 | 10 | 3 | 7 | 6 | 6 | 4 | 37 | ||||||
| R | LEWIS | 6 | 1 | 5 | 10 | 4 | 4 | 7 | 32 | ||||||
| A | MOON | 8 | 10 | 10 | 28 | ||||||||||
| M | BURGE | 2 | 4 | 5 | 8 | 7 | 26 | ||||||||
| J | TURNER 72936 | 10 | 9 | 5 | 24 | ||||||||||
| DP | PINNO | 4 | 5 | 7 | 2 | 6 | 24 | ||||||||
| D | GRUNDY | 8 | 7 | 7 | 22 | ||||||||||
| N | SHADRICK | 5 | 9 | 8 | 22 | ||||||||||
| L | WESTBROOK | 8 | 8 | 5 | 21 | ||||||||||
| G | ANDREW | 3 | 8 | 9 | 20 | ||||||||||
| S | ELDRIDGE | 10 | 10 | 20 | |||||||||||
| R | DIETZ | 9 | 10 | 19 | |||||||||||
| D | MARTIN | 9 | 8 | 17 | |||||||||||
| G | ROGERS | 6 | 9 | 15 | |||||||||||
| C | SMYTH | 10 | 5 | 15 | |||||||||||
| R | RYAN | 3 | 4 | 7 | 14 | ||||||||||
| PB | WESTAWAY | 7 | 7 | 14 | |||||||||||
| A | HILL | 8 | 5 | 13 | |||||||||||
| A | VANSTONE | 5 | 8 | 13 | |||||||||||
| R | OATEN | 5 | 6 | 11 | |||||||||||
| J | WRIGHT | 6 | 1 | 4 | 11 | ||||||||||
| G | MCLEOD | 6 | 5 | 11 | |||||||||||
| R | HARRIS | 7 | 4 | 11 | |||||||||||
| MJ | WEBBER | 9 | 2 | 11 | |||||||||||
| S | KEYTE | 4 | 6 | 1 | 11 | ||||||||||
| D | MOON | 10 | 10 | ||||||||||||
| D | SEXON | 10 | 10 | ||||||||||||
| M | VENN | 3 | 7 | 10 | |||||||||||
| J | GRAVES-MORRIS | 3 | 4 | 2 | 9 | ||||||||||
| B | WESTAWAY | 9 | 9 | ||||||||||||
| S | TAYLOR | 6 | 3 | 9 | |||||||||||
| R | HILL 8338 | 6 | 3 | 9 | |||||||||||
| A | REECE | 9 | 9 | ||||||||||||
| A | HEYWOOD | 8 | 1 | 9 | |||||||||||
| O | CLARK | 9 | 9 | ||||||||||||
| D | MCCULLOCH | 9 | 9 | ||||||||||||
| D | FISHER | 8 | 8 | ||||||||||||
| T | TAYLOR | 4 | 2 | 2 | 8 | ||||||||||
| G | HARVEY | 8 | 8 | ||||||||||||
| S | TROUT | 8 | 8 | ||||||||||||
| J | WOODBRIDGE | 8 | 8 | ||||||||||||
| T | POLLENTINE | 8 | 8 | ||||||||||||
| S | BOUCHER | 7 | 7 | ||||||||||||
| W | ELSWORTHY | 3 | 1 | 3 | 7 | ||||||||||
| S | MATHER | 7 | 7 | ||||||||||||
| M | YEANDLE | 7 | 7 | ||||||||||||
| J | BONDMAN | 7 | 7 | ||||||||||||
| S | DAWSON | 7 | 7 | ||||||||||||
| A | SEXON | 7 | 7 | ||||||||||||
| J | CLOAK | 1 | 5 | 6 | |||||||||||
| E | COLLETT | 6 | 6 | ||||||||||||
| N | CASTLE | 6 | 6 | ||||||||||||
| F | REYNOLDS | 1 | 5 | 6 | |||||||||||
| G | DAVIE | 4 | 1 | 5 | |||||||||||
| S | LUCAS | 5 | 5 | ||||||||||||
| MW | PALFREY | 5 | 5 | ||||||||||||
| G | TUCKER | 5 | 5 | ||||||||||||
| W | TUCKER | 5 | 5 | ||||||||||||
| N | WHITE | 4 | 4 | ||||||||||||
| R | LANE | 3 | 3 | ||||||||||||
| C | AVERY | 3 | 3 | ||||||||||||
| A | WHITE | 3 | 3 | ||||||||||||
| R | WESTACOTT | 2 | 2 | ||||||||||||
| S | PRESCOTT | 2 | 2 | ||||||||||||
| N | LADD | 2 | 2 | ||||||||||||
| AR | DAVEY | 2 | 2 | ||||||||||||
| D | HUDSON | 2 | 2 | ||||||||||||
| M | KERSLAKE | 1 | 1 | ||||||||||||
| A | BOYLE | 1 | 1 | ||||||||||||
| R | PINN | 1 | 1 | ||||||||||||
| N | WOODBRIDGE | 1 | 1 | ||||||||||||
| A | BOND | 1 | 1 | ||||||||||||
