DEVON Website : Champion of Champion 2023
| CHAMPION OF CHAMPIONS 2023 | 5 SCORES TO COUNT | |||||||||||||||
| NAME | A/R | ABT | DTL | DR | ESK | ESP | FSP | HD | HEL | OT | SB | SKD | STR | UT | TOTAL | |
| R | CHAPPLE | 10 | 9 | 7 | 10 | 10 | 8 | 7 | 9 | 8 | 48 | |||||
| R | LEWIS | 7 | 7 | 7 | 3 | 6 | 4 | 31 | ||||||||
| O | DUROVIC | 9 | 4 | 2 | 2 | 4 | 9 | 4 | 30 | |||||||
| O | CLARK | 10 | 10 | 9 | 29 | |||||||||||
| D | HUDSON | 7 | 8 | 8 | 6 | 29 | ||||||||||
| A | VANSTONE | 9 | 7 | 10 | 26 | |||||||||||
| PB | WESTAWAY | 6 | 8 | 10 | 24 | |||||||||||
| MJ | WEBBER | 1 | 6 | 9 | 7 | 23 | ||||||||||
| A | MOON | 10 | 9 | 19 | ||||||||||||
| S | ELDRIDGE | 8 | 10 | 18 | ||||||||||||
| T | TAYLOR | 3 | 5 | 10 | 18 | |||||||||||
| D | MARTIN | 9 | 9 | 18 | ||||||||||||
| R | DIETZ | 8 | 10 | 18 | ||||||||||||
| G | ANDREW | 9 | 8 | 17 | ||||||||||||
| I | MOORE | 8 | 8 | 16 | ||||||||||||
| S | DAWSON | 7 | 7 | 14 | ||||||||||||
| M | HODGINS | 6 | 8 | 14 | ||||||||||||
| L | WESTBROOK | 5 | 7 | 2 | 14 | |||||||||||
| M | YEANDLE | 8 | 5 | 1 | 14 | |||||||||||
| N | SHADRICK | 6 | 8 | 14 | ||||||||||||
| J | GRAVES-MORRIS | 10 | 3 | 13 | ||||||||||||
| C | SMYTH | 4 | 9 | 13 | ||||||||||||
| R | HILL 8338 | 5 | 7 | 12 | ||||||||||||
| R | OATEN | 3 | 8 | 11 | ||||||||||||
| R | WESTAWAY | 6 | 5 | 11 | ||||||||||||
| R | RYAN | 10 | 10 | |||||||||||||
| S | KEYTE | 10 | 10 | |||||||||||||
| A | BINACCIONI | 7 | 3 | 10 | ||||||||||||
| D | FISHER | 2 | 7 | 9 | ||||||||||||
| D | MCCULLOCH | 9 | 9 | |||||||||||||
| DP | PINNO | 4 | 5 | 9 | ||||||||||||
| T | POLLENTINE | 9 | 9 | |||||||||||||
| K | JEMMINSON | 8 | 8 | |||||||||||||
| C | BAKER | 8 | 8 | |||||||||||||
| W | ELSWORTHY | 8 | 8 | |||||||||||||
| S | TROUT | 8 | 8 | |||||||||||||
| C | AVERY | 6 | 1 | 7 | ||||||||||||
| M | BURGE | 3 | 4 | 7 | ||||||||||||
| A | HILL | 6 | 1 | 7 | ||||||||||||
| J | CLOAK | 7 | 7 | |||||||||||||
| G | DAVIE | 6 | 6 | |||||||||||||
| A | HEYWOOD | 6 | 6 | |||||||||||||
| G | MCLEOD | 4 | 1 | 1 | 6 | |||||||||||
| J | TURNER 72936 | 6 | 6 | |||||||||||||
| B | PRING | 5 | 5 | |||||||||||||
| P | RAMSDEN | 5 | 5 | |||||||||||||
| B | WESTAWAY | 5 | 5 | |||||||||||||
| G | DARKE | 2 | 2 | 4 | ||||||||||||
| R | PINN | 4 | 4 | |||||||||||||
| N | ROGERS | 4 | 4 | |||||||||||||
| S | ROWE | 1 | 3 | 4 | ||||||||||||
| J | WOODBRIDGE | 4 | 4 | |||||||||||||
| N | ANDERSON | 3 | 3 | |||||||||||||
| D | VICARY | 3 | 3 | |||||||||||||
| N | CASTLE | 2 | 2 | |||||||||||||
| P | CAUNTER | 2 | 2 | |||||||||||||
| C | PRETTEJOHN | 2 | 2 | |||||||||||||
| S | HONEY | 1 | 1 | |||||||||||||
| M | LADD | 1 | 1 | |||||||||||||
| L | MARSHALL | 1 | 1 | |||||||||||||
| G | TUCKER | 1 | 1 | |||||||||||||
| J | WRIGHT | 1 | 1 | |||||||||||||
