DEVON Website : ABT Team Results 2022
| DEVON CPSA 2022 | ||||||||||
| Discipline | ABT | |||||||||
| Selection | Selection | Championship | 2 scores | |||||||
| Bradford | Bradford | Bradford | to count | |||||||
| Team | 21/5/22 | 25/06/22 | 23/07/22 | Team | ||||||
| Place | Name | CPSA No | Score | Points | Score | Points | Score | Points | Points | |
| Ian | Moore | 92242 | 96 | 3 | 97 | 0 | ||||
| Duane | McCulloch | 70167 | 95 | 4 | 96 | 1 | ||||
| Michael | Webber | 52256 | 95 | 4 | 94 | 3 | ||||
| Richard | Ryan | 128757 | 93 | 6 | 94 | 3 | ||||
| Richard | Chapple (V) | 668 | 99 | 94 | 3 | |||||
| Andrew | Hill (V) | 111436 | 99 | 0 | 93 | 4 | ||||
| Owen | Clark (J) | 127582 | 97 | 2 | 90 | 7 | ||||
| Gtaham | Andrew | 70468 | 94 | 5 | 90 | 7 | ||||
| Nicholas | Shadrick (V) | 7079 | 99 | 90 | 7 | |||||
| Paul | Westaway (V) | 96131 | 97 | 2 | 89 | 8 | ||||
| Douglas | Pinno (V) | 7227 | 91 | 8 | 89 | 8 | ||||
| Stuart | Taylor (V) | 139814 | 99 | 88 | 9 | |||||
| Darren | Vicary | 129861 | 88 | 11 | 86 | 11 | ||||
| Roger | Lewis (V) | 12352 | 83 | 16 | 86 | 11 | ||||
| Roger | Hill (V) | 8338 | 99 | 86 | 11 | |||||
| Roger | Westaway (V) | 7462 | 84 | 15 | 83 | 14 | ||||
| Darren | Crowther | 136602 | 99 | 80 | 17 | |||||
| Andrew | Brown (V) | 131249 | 58 | 41 | 79 | 18 | ||||
| Angelo | Binaccioni (V) | 11169 | 99 | 79 | 18 | |||||
| Paul | Gorrett | 133138 | 80 | 19 | 75 | 22 | ||||
| Andrew | Bond | 133031 | 95 | 4 | 97 | |||||
| James | Bondman | 121625 | 93 | 6 | 97 | |||||
| Ben | Westaway | 103013 | 92 | 7 | 97 | |||||
| Allen | Reece (V) | 73962 | 90 | 9 | 97 | |||||
| Martin | Burge (V) | 120457 | 90 | 9 | 97 | |||||
| Phillip | Caunter (V) | 8339 | 89 | 10 | 97 | |||||
| Tim | Baker (V) | 116425 | 84 | 15 | 97 | |||||
| INTER COUNTY ON | 10TH SEPT 2020 | |||||||||
| AT BRADFORD SG | ||||||||||
| TEAM CO-ORDINATER MARTIN BURGE | ||||||||||
