DEVON Website : DTL Results 2022
| DEVON CPSA 2021 | 2 scores | |||||||||||
| Discipline | DOWN THE LINE | from 2 | ||||||||||
| Selection | Selection | Selection | Championship | different | ||||||||
| Ground | Two Counties | Bradford | Axminster | Two Counties | grounds | |||||||
| Team | Date | 02/05/21 | 15/05/21 | 19/06/21 | 11/07/21 | Team | ||||||
| Place | Name | Initial | CPSA No | Score | Points | Score | Points | Score | Points | Score | Points | Points | 
| 1 | Robert | Dietz | 125714 | 295 | 296 | 0 | 300 | 0 | 299 | 0 | ||
| 2 | Chris | Smyth | 35610 | 295 | 295 | 1 | 296 | 4 | 299 | 0 | 1 | |
| 3 | Richard | Chapple (V) | 668 | 295 | 295 | 1 | 296 | 4 | 286 | 13 | 5 | |
| 4 | Ian | Moore | 92242 | 295 | 293 | 3 | 296 | 4 | 293 | 6 | 7 | |
| 5 | Nicolas | Shadrick (V) | 7079 | 295 | 290 | 6 | 294 | 6 | 296 | 3 | 9 | |
| 1 | Stuart | Taylor (V) | 139814 | 295 | 0 | 285 | 11 | 289 | 11 | 129 | 170 | 11 | 
| 2 | Edward | Collett | 99856 | 295 | 288 | 8 | 294 | 6 | 290 | 9 | 14 | |
| 3 | Oliver | Durovic | 132927 | 295 | 287 | 9 | 295 | 5 | 299 | 14 | ||
| 4 | Richard | Ryan | 128757 | 295 | 288 | 8 | 292 | 8 | 288 | 11 | 16 | |
| 5 | Roger | Lewis (V) | 12352 | 295 | 287 | 9 | 290 | 10 | 282 | 17 | 19 | |
| Alan | Muir (V) | 445 | 293 | 2 | 296 | 283 | 17 | 299 | 19 | |||
| Peter | Pinno (V) | 7227 | 295 | 284 | 12 | 283 | 17 | 291 | 8 | 20 | ||
| Tim | Baker (V) | 116425 | 291 | 4 | 279 | 17 | 300 | 299 | 21 | |||
| Mark | Venn (V) | 81903 | 295 | 284 | 12 | 285 | 15 | 287 | 12 | 24 | ||
| Andrew | Heywood | 140237 | 295 | 277 | 19 | 292 | 8 | 299 | 27 | |||
| Will | Andrew | 135793 | 295 | 283 | 13 | 284 | 16 | 269 | 30 | 29 | ||
| Micheal | Webber | 52256 | 295 | 279 | 17 | 281 | 19 | 280 | 19 | 36 | ||
| Andrew | Hill (V) | 111436 | 295 | 267 | 29 | 289 | 11 | 289 | 10 | 39 | ||
| Alan | Davey (V) | 42555 | 295 | 266 | 30 | 300 | 286 | 13 | 43 | |||
| Micheal | Case (V) | 121788 | 274 | 21 | 296 | 264 | 36 | 299 | 57 | |||
| Anthony | Barrable (V) | 24803 | 295 | 282 | 14 | 300 | 251 | 48 | 62 | |||
| Andrew | Brown (V) | 131249 | 295 | 258 | 38 | 300 | 250 | 49 | 87 | |||
| John | Farrington (V) | 30335 | 295 | 243 | 53 | 261 | 39 | 299 | 92 | |||
| Susan | Venn (L/V) | 83093 | 295 | 240 | 56 | 256 | 44 | 299 | 100 | |||
| Mike | Shorland (V) | 105164 | 295 | 240 | 56 | 248 | 52 | 299 | 108 | |||
| Derek | Pincombe (V) | 36623 | 295 | 190 | 106 | 220 | 80 | 299 | 186 | |||
| Allen | Reece (V) | 73962 | 295 | 296 | 298 | 2 | 296 | 3 | 297 | |||
| Andrew | Vanstone (V) | 82344 | 295 | 294 | 2 | 300 | 299 | 297 | ||||
| Paul | Gorrett | 133138 | 295 | 296 | 288 | 12 | 299 | 307 | ||||
| Frank | Reynolds (V) | 142737 | 295 | 296 | 282 | 18 | 299 | 313 | ||||
| Terence | Deer (V) | 139903 | 295 | 296 | 280 | 20 | 277 | 22 | 315 | |||
| Tina | Hill (L) | 112483 | 295 | 272 | 24 | 300 | 299 | 319 | ||||
| Martin | Burge (V) | 120457 | 295 | 259 | 37 | 300 | 299 | 332 | ||||
| Steven | Keyte (V) | 142681 | 295 | 250 | 46 | 300 | 299 | 344 | ||||
| Wayne | Athey | 141713 | 295 | 245 | 51 | 300 | 299 | 346 | ||||
| Robert | Meadows (V) | 121272 | 295 | 243 | 53 | 300 | 299 | 348 | ||||
| SOUTH WEST INTER COUNTY - 24th SEPTEMBER 2022 | ||||||||||||
| VENUE - NORTH CORNWALL | ||||||||||||
| DEVON TEAM CO-ORDINATOR - ROB DIETZ | ||||||||||||
