DEVON
- Home
- News
- Shooting Grounds
- 2026 CHAMPIONSHIPS & SELECTIONS
- ABT Team Results 2022
- SPORTING Team Results 2022
- DTL Results 2022
- Devon Open OT Results 2022
- ENGLISH SKEET RESULTS 2022
- ALL ROUND TEAM RESULTS 2022
- 2023 Champion of Champions
- Shooting Grounds
- 2023 CHAMPIONSHIPS & SELECTIONS
- 2023 CHAMPIONSHIPS & SELECTIONS
- 2023 CHAMPIONSHIPS & SELECTIONS
- 2023 CHAMPIONSHIPS & SELECTIONS
DEVON Website : 2026 CHAMPIONSHIPS & SELECTIONS
| DEVON CPSA | 2026 | Issued: Pending release | ||
| CHAMPIONSHIP | & SELECTION | SHOOTS | ||
| TEAM | ||||
| DISCIPLINE | STATUS | GROUND | DATE | SELECTION |
| ABT | SELECTION | 1 SHOOT | ||
| SELECTION |
FROM ANY |
|||
| CHAMPIONSHIP | GROUND | |||
| ALL ROUND | CHAMPIONSHIP | |||
| DTL | SELECTION | 2 SHOOTS | ||
| SELECTION | FROM | |||
| SELECTION | DIFFERENT | |||
| CHAMPIONSHIP | GROUNDS | |||
| D/RISE | CHAMPIONSHIP | |||
| E SKEET | CHAMPIONSHIP | 1 SHOOT | ||
| SELECTION | ||||
| E SPORTING | SELECTION | 2 SHOOTS | ||
| SELECTION | FROM | |||
| SELECTION | DIFFERENT | |||
| CHAMPIONSHIP | GROUNDS | |||
| FITASC | CHAMPIONSHIP | |||
| HBD | CHAMPIONSHIP | |||
| HELICE | CHAMPIONSHIP | |||
| O. TRAP | CHAMPIONSHIP | |||
| S/BARREL | SELECTION | 1 SHOOT | ||
| CHAMPIONSHIP | ||||
| SKT DBLS | CHAMPIONSHIP | |||
| SPORTRAP | CHAMPIONSHIP | |||
| U TRAP | CHAMPIONSHIP | |||
| * Fibre wad cartridges only. | ||||
| Note: Dates can change, so please check with shooting ground. | ||||
| Ashcombe: 01626 866766 | Purbeck: 07740 980268 | |||
| Ashley: 01884 243476 | North Cornwall: 01409 211458 | |||
| Axminster: 01404 881588 | SW Shooting School: 01271 864784 | |||
| Bradford: 07970 202322 | Two Counties: 01769 540501 | |||
| Brook Bank: 01749 871056 | ||||
