NOTTINGHAMSHIRE Website : Supreme Championship Results 2018

Overall Supreme Championship 2018
Competitor  All Round    Sport Trap      DTL     Skeet
Doubles
 Sporting      Skeet        ABT    Best 4 scores

Champion

Ricky Croshaw

10 7 0 0 9 0 9 35

Runner Up

Ken Rimington

1 1 10 9 1 7 4 30

3rd Place

Elvin Lawson

7 1 5 7 1 9 1 28
Kevin Warner 5 2 0 0 5 7 9 26
Rob Denoon 0 7 1 7 1 1 10 25
Pat Dickman 10 5 0 0 6 0 0 21
Russ Hufton 6 0 1 0 0 7 7 21
Tom Clifford 0 1 0 10 0 9 0 20
Martin Doughty 8 0 0 0 10 0 0 18
Neil Howard 0 0 0 8 0 10 0 18
Adrian Snell 0 0 8 0 0 2 6 16
Simon Davis 5 1 0 0 8 0 0 14
Andy Brown 1 1 10 1 1 0 0 13
Tom Gibson 0 10 0 0 1 0 0 11
AJ Beamish 0 9 0 0 1 0 0 10
Darren Watkinson 1 1 7 0 1 0 0 10
David Grayson 0 9 0 0 0 0 0 9
Jon Allan 1 0 0 4 3 1 0 9
Simon Fox 0 1 0 0 1 7 0 9
Andy Swaine 1 5 0 0 3 0 0 9
Mick Feather 0 1 0 0 0 1 6 8
Neil Orr 0 0 0 0 1 7 0 8
Rob Lowe 0 0 0 0 8 0 0 8
Lee Clements 1 1 3 0 1 0 2 7
Paul Meakin 0 0 7 0 0 0 0 7
Pete Armett 0 0 1 0 1 1 4 7
A Mckay 5 0 0 0 1 0 0 6
Granville Hodgkinson 0 0 3 0 1 1 1 6
Paul Brown 1 1 1 3 1 1 0 6
S Durow 5 1 0 0 0 0 0 6
Curtis Woolley 0 0 5 0 0 0 0 5
John Miller 0 0 0 3 0 2 0 5
Mark Hopkinson 0 5 0 0 0 0 0 5
Robin Ellis 1 0 0 3 0 1 0 5
Ash Parfrement 1 1 1 1 0 1 0 4
Darrel White 0 0 0 3 1 0 0 4
Gordon Hodgkinson 0 0 1 0 1 1 1 4
Megan Gamble 1 1 0 0 1 0 1 4
Matt Hall 1 1 1 1 0 1 0 4
Matt Armett 0 1 1 1 1 1 0 4
Mike Chiakli 1 1 0 0 1 0 1 4
Paul Gibson 0 0 0 0 4 0 0 4
Tony Clark 1 0 1 0 0 1 1 4
Andy Nicholls 1 1 0 0 1 0 0 3
Barry Fox 0 1 0 0 1 1 0 3
Dave Sayer 1 1 0 0 1 0 0 3
George Heath 0 2 0 0 1 0 0 3
Jamie Croshaw 1 1 0 0 1 0 0 3
A H Holmes 0 1 0 0 1 0 0 2
Barry Coalman 0 1 0 0 1 0 0 2
Danny Heath 0 1 0 0 1 0 0 2
E Warner 0 1 0 0 1 0 0 2
Freddy Brown 0 0 1 1 0 0 0 2
Glenn Buckley 0 1 0 0 1 0 0 2
J Severn 0 1 0 0 1 0 0 2
John Beamish 0 1 0 0 1 0 0 2
John Proctor 0 1 0 0 1 0 0 2
Karen Donneliy 0 0 0 1 0 1 0 2
Kevin Heath 0 1 0 0 1 0 0 2
Kevin Holliday 0 0 0 1 0 1 0 2
Mark Hillman 1 0 0 0 1 0 0 2
Paul Buckley 0 1 0 0 1 0 0 2
Paul Curran 0 1 0 0 1 0 0 2
Pete Cook 0 0 1 0 0 1 0 2

 

 

Senior Supreme Championship 2018
Competitor All Round Sport Trap    DTL    Skeet
Doubles
Sporting    Skeet       ABT    Best 4 scores
Ricky Croshaw
(Supreme Champ)
10 8 0   9 0 9 36

Senior Champion

Elvin Lawson

7 1 6 8 1 9 2 30
Rob Denoon 0 8 1 8 1 1 10 27
Kevin Warner 5 3 0 0 5 7 9 26
Pat Dickman 10 6 0 0 6 0 0 22
Russ Hufton 6 0 2 0 0 7 7 22
Tom Clifford 0 1 0 10 0 9 0 20
Neil Howard 0 0 0 9 0 10 0 19
Adrian Snell 0 0 9 0 0 3 6 18
Martin Doughty 8 0 0 0 10 0 0 18
Andy Brown 1 1 10 4 1 0 0 16
Simon Davis 5 1 0 0 8 0 0 14
Jon Allan 1 0 0 6 3 2 0 12
Darren Watkinson 1 1 8 0 1 0 0 11
Tom Gibson 0 10 0 0 1 0 0 11
AJ Beamish 0 9 0 0 1 0 0 10
Andy Swaine 1 6 0 0 3 0 0 10
Lee Clements 1 1 4 0 1 0 4 10
Simon Fox 0 1 0 0 1 7 0 9
Neil Orr 0 0 0 0 1 7 0 8
Paul Meakin 0 0 8 0 0 0 0 8
Pete Armett 0 0 1 0 1 1 5 8
Rob Lowe 0 0 0 0 8 0 0 8
Granville Hodgkinson 0 0 4 0 1 1 1 7
A Mckay 5 0 0 0 1 0 0 6
Curtis Woolley 0 0 6 0 0 0 0 6
Darrel White 0 0 0 5 1 0 0 6
Mark Hopkinson 0 6 0 0 0 0 0 6
Sam Durow 5 1 0 0 0 0 0 6
Kevin Holliday 0 0 0 3 0 2 0 5
Paul Gibson 0 1 0 0 4 0 0 5
Tony Clark 0 0 1 0 0 1 3 5
George Heath 0 3 0 0 1 0 0 4
Andy Nicholls 1 1 0 0 1 0 0 3
Jamie Croshaw 1 1 0 0 1 0 0 3
Mike Chiakli 1 0 0 0 1 0 1 3
Danny Heath 0 1 0 0 1 0 0 2
Dave Price 0 0 0 0 0 2 0 2
Kevin Heath 0 1 0 0 1 0 0 2
Lee Wilcoxson 0 0 2 0 0 0 0 2
Mark Hillman 1 0 0 0 1 0 0 2
P Buckley 0 1 0 0 1 0 0 2
Paul Curran 0 1 0 0 1 0 0 2

 

Ladies Supreme Championship 2018
Competitor All Round Sport Trap    DTL    Skeet
Doubles
Sporting   Skeet      ABT    Best 4 scores

Ladies Champion

Megan Gamble

10 10 0 0 10 0 10 40
Hayley Denoon 0 0 9 10 0 0 0 19
Karen Donnelly 0 0 0 9 0 9 0 18
Sarah Odam 0 0 10 0 0 0 0 10
Rachael Parish 0 0 0 0 0 10 0 10
Carol Heath 0 0 0 0 9 0 0 9
Ami Fitzpatrick 0 0 0 0 0 8 0 8
M Stacey 0 7 0 0 0 0 0 7

 

Colts Supreme Championship 2018
Competitor All Round Sport Trap   DTL   Skeet
Doubles
Sporting  Skeet    ABT   Best 4 scores

Colt Champion

Matt Armett

0 10 8 10 10 10 0 40
Matt Hall 10 9 9 9 0 9 0 37
Ollie Sampson 0 0 10 0 0 0 0 10

 

Veterans Supreme Championship 2018
Competitor All Round Sport Trap   DTL   Skeet
Doubles
Sporting  Skeet    ABT   Best 4 scores

Veteran Champion

Gordon Hodgkinson

0 0 10 0 6 10 10 36
Glen Buckley 0 9 0 0 10 0 0 19
E Warner 0 8 0 0 9 0 0 17
Dave Grayson 0 10 0 0 0 0 0 10
Nick Burrows 0 0 0 0 9 0 0 9
Harvey Sharpstone 0 0 9 0 0 0 0 9
Kelvin Davis 0 0 0 0 0 9 0 9
T Miles 0 0 0 0 7 0 0 7
M Smith 0 7 0 0 0 0 0 7

 

 

Super Veterans Supreme Championship 2018
Competitor All Round Sport Trap   DTL   Skeet
Doubles
Sporting  Skeet    ABT   Best 4 scores

Super Veteran Champion

Ken Rimington

10 2 10 10 8 10 9 40
Paul Brown 9 5 6 9 6 4 0 30
Ash Parfrement 8 2 9 6 0 5 0 28
Mick Feather 0 9 0 0 0 7 10 26
Barry Fox 0 10 0 0 7 8 0 25
A.H. Holmes 0 8 0 0 10 0 0 18
Rob Ellis 6 0 0 9 0 3 0 18
John Miller 0 0 0 9 0 9 0 18
Dave Sayer 8 3 0 0 6 0 0 17
Barry Coleman 0 7 0 0 9 0 0 16
Pete Cook 0 0 9 0 0 2 0 11
John Beamish 0 7 0 0 1 0 0 8
Dave Albans 0 0 7 0 0 0 0 7
Brian Jones 0 0 0 0 6 0 0 6
John Proctor 0 4 0 0 2 0 0 6
Rennie Lowbridge 0 0 0 0 0 6 0 6
Phil Love 0 0 0 0 3 0 0 3
John Staton 0 0 0 0 1 0 0 1
Paul Dutton 0 0 0 0 1 0 0 1
Steve Hardy 0 0 0 0 1 0 0 1