DEVON Website : 2023 CHAMPIONSHIPS & SELECTIONS
| DEVON CPSA | 2023 | Issued: 19th SEPT 2023 | ||
| CHAMPIONSHIP | & SELECTION | SHOOTS | ||
| TEAM | ||||
| DISCIPLINE | STATUS | GROUND | DATE | SELECTION | 
| ABT | SELECTION | TWO COUNTIES | 4 JUNE | 1 SHOOT | 
| SELECTION | BRADFORD | 22 JULY | 
			 FROM ANY  | 
		|
| CHAMPIONSHIP | TWO COUNTIES | 30 JULY | GROUND | |
| ALL ROUND | CHAMPIONSHIP | TWO COUNTIES | 13 AUGUST | CHAMP'SHIP | 
| DTL | SELECTION | TWO COUNTIES | 7 MAY | 2 SHOOTS | 
| SELECTION | BRADFORD | 24 JUNE | FROM | |
| SELECTION | AXMINSTER | 8 JULY | DIFFERENT | |
| CHAMPIONSHIP | TWO COUNTIES | 16 JULY | GROUNDS | |
| D/RISE | CHAMPIONSHIP | TWO COUNTIES | 4 JUNE | |
| E SKEET | CHAMPIONSHIP | BRADFORD | 20 MAY | 1 SHOOT | 
| SELECTION | ASHCOMBE | 17 JUNE | ||
| E SPORTING | SELECTION | *ASHLEY | 29 APRIL | 2 SHOOTS | 
| SELECTION | SWSS | 13/14 MAY | FROM | |
| SELECTION | ASHCOMBE | 2 JULY | DIFFERENT | |
| CHAMPIONSHIP | SWSS | 8/9 JULY | GROUNDS | |
| FITASC | CHAMPIONSHIP | SWSS | 29 JULY | CHAMP'SHIP | 
| HBD | CHAMPIONSHIP | TWO COUNTIES | 5 NOV | |
| HELICE | CHAMPIONSHIP | PURBECK | 9 SEPTEMBER | |
| O. TRAP | CHAMPIONSHIP | BROOK BANK | 21 MAY | |
| S/BARREL | SELECTION | TWO COUNTIES | 30 JULY | 1 SHOOT | 
| CHAMPIONSHIP | BRADFORD | 19 AUG | ||
| SKT DBLS | CHAMPIONSHIP | TWO COUNTIES | 5 NOV | |
| SPORTRAP | CHAMPIONSHIP | SWSS | 20 MAY | CHAMP'SHIP | 
| U TRAP | CHAMPIONSHIP | BROOK BANK | 30 APRIL | |
| * Fibre wad cartridges only. | ||||
| Note: Dates can change, so please check with shooting ground. | ||||
| Ashcombe: 01626 866766 | Purbeck: 07740 980268 | |||
| Ashley: 01884 243476 | North Cornwall: 01409 211458 | |||
| Axminster: 01404 881588 | SWSS: 01271 864784 | |||
| Bradford: 07970 202322 | Two Counties: 01769 540501 | |||
| Brook Bank: 01749 871056 | ||||
