Berkshire CPSA Website : 2012 County Championship Results
														
	
		
			| UT ENGLISH SPORTINGABT
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| KILVINGTON K | 107288 | BERKSHIRE | 100 | 89 | 0 | A | SNR |  
						| MILES A | 103341 | BERKSHIRE | 100 | 77 | 0 | B | SNR |  
						| RICKETTS C | 101613 | BERKSHIRE | 100 | 75 | 0 | B | VET |  
						| ABRAMS M | 96322 | BERKSHIRE | 100 | 70 | 0 | B | VET |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 63 | 0 | B | VET |  ENGLISH SKEET
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 95 | 0 | A | VET |  
						| THOMPSON AMM | 12236 | BERKSHIRE | 100 | 93 | 0 | B | VET |  
						| ADAWAY G | 5107 | BERKSHIRE | 100 | 92 | 0 | A | VET |  
						| MILES A | 103341 | BERKSHIRE | 100 | 92 | 0 | A | SNR |  
						| CROSS SG | 27062 | BERKSHIRE | 100 | 92 | 0 | AA | VET |  
						| MAY T | 364 | BERKSHIRE | 100 | 90 | 0 | A | VET |  
						| ABEL PP | 40028 | BERKSHIRE | 100 | 89 | 0 | B | SNR |  
						| AUSTEN RC | 43211 | BERKSHIRE | 100 | 83 | 0 | B | SNR |  
						| GRANT S | 112849 | BERKSHIRE | 100 | 83 | 0 |  | LDY |  
						| AUSTEN PC | 7192 | BERKSHIRE | 100 | 78 | 0 | B | VET |  OLYMPIC TRAP
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| KILVINGTON K | 107288 | BERKSHIRE | 100 | 87 | 0 | B | SNR |  
						| BILKIEWICZ M | 125524 | BERKSHIRE | 100 | 77 | 0 |  | SNR |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 73 | 0 | C | VET |  
						| MILES A | 103341 | BERKSHIRE | 100 | 70 | 0 | D | SNR |  
						| ADAWAY G | 5107 | BERKSHIRE | 100 | 67 | 0 | B | VET |    DOUBLE TRAP
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| MILES A | 103341 | BERKSHIRE | 150 | 85 | 0 | B | SNR |  
						| GEORGE A | 120577 | BERKSHIRE | 150 | 82 | 0 | C | VET |  
						| BILKIEWICZ M | 125524 | BERKSHIRE | 150 | 80 | 0 |  | SNR |  
						| MEARS T | 80718 | BERKSHIRE | 150 | 67 | 0 |  | SNR |  DTL   
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| IRELAND RT | 89876 | BERKSHIRE | 100 | 99 | 295 | AA | SNR |  
						| MILES A | 103341 | BERKSHIRE | 100 | 99 | 293 | AA | SNR |  
						| FRASER PL | 47696 | BERKSHIRE | 100 | 96 | 286 | A | VET |  
						| HUDSON H | 46020 | BERKSHIRE | 100 | 95 | 279 | B | SNR |  
						| ABRAMS M | 96322 | BERKSHIRE | 100 | 92 | 269 | A | VET |  
						| DAVIS EV | 1180 | BERKSHIRE | 100 | 89 | 261 | B | VET |  
						| MASON M | 40383 | BERKSHIRE | 100 | 88 | 255 | B | VET |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 88 | 253 | B | VET |  
						| SEURRE PR | 29102 | BERKSHIRE | 100 | 86 | 251 | B | VET |     SPORTRAP   SINGLE BARREL
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| IRELAND RT | 89876 | BERKSHIRE | 100 | 95 | 285 | AA | SNR |  
						| MILES A | 103341 | BERKSHIRE | 100 | 92 | 276 | AA | SNR |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 90 | 270 | A | VET |  
						| AMBROSE R | 109461 | BERKSHIRE | 100 | 89 | 267 | C | LDY |  
						| FRASER PL | 47696 | BERKSHIRE | 100 | 88 | 264 | AA | VET |  
						| HUDSON H | 46020 | BERKSHIRE | 100 | 87 | 261 | A | SNR |  
						| ABEL PP | 40028 | BERKSHIRE | 100 | 84 | 252 |  | SNR |  
						| HERON NA | 89683 | BERKSHIRE | 100 | 80 | 240 | C | LDY |  
						| SEURRE PR | 29102 | BERKSHIRE | 100 | 79 | 237 | C | VET |  
						| WILLIAMS A | 117146 | BERKSHIRE | 100 | 75 | 225 | B | LDY |  ALL ROUND
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| MILES A | 103341 | BERKSHIRE | 100 | 84 | 0 | AA | SNR |  
						| WAITE E | 105871 | BERKSHIRE | 100 | 79 | 0 | B | SNR |  
						| CLARIDGE B | 84745 | BERKSHIRE | 100 | 75 | 0 |  | VET |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 72 | 0 | A | VET |  
						| TURNER S | 125346 | BERKSHIRE | 100 | 71 | 0 |  | SNR |  
						| MEARS T | 80718 | BERKSHIRE | 100 | 67 | 0 |  | SNR |  
						| GODDARD W | 126032 | BERKSHIRE | 100 | 66 | 0 |  | SNR |  SKEET DOUBLES
				
					
						| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |  
						| MILES A | 103341 | BERKSHIRE | 100 | 93 | 0 | B | SNR |  
						| GEORGE A | 120577 | BERKSHIRE | 100 | 88 | 0 | A | VET |  
						| MAY T | 364 | BERKSHIRE | 100 | 87 | 0 | A | VET |  
						| CLARIDGE B | 84745 | BERKSHIRE | 100 | 77 | 0 | B | VET |  
						| SELLAR D | 4187 | BERKSHIRE | 100 | 54 | 0 |  | VET |  |