Berkshire CPSA Website : 2012 County Championship Results

2012 County Results      

UT 

Name CPSA No. County Targets Hits Points Class Category
MILES A 103341 BERKSHIRE 100 88 0 C SNR
KILVINGTON K 107288 BERKSHIRE 100 86 0 B SNR
GEORGE A 120577 BERKSHIRE 100 81 0 C VET
ADAWAY G 5107 BERKSHIRE 100 79 0 A VET
HERON NA 89683 BERKSHIRE 100 79 0 D LDY
RICKETTS C 101613 BERKSHIRE 100 72 0 C VET
BAILLIE-HAMILTON H 66230 BERKSHIRE 100 64 0 D SNR
STAMP IM 752 BERKSHIRE 100 61 0 D VET
MEARS T 80718 BERKSHIRE 100 42 0   SNR

ENGLISH SPORTING

Name CPSA No. County Targets Hits Points Class Category
CHILDERHOUSE C 96439 BERKSHIRE 100 97 0 AAA SNR
ABEL PP 40028 BERKSHIRE 100 91 0 AA SNR
TURNER S 125346 BERKSHIRE 100 89 0   SNR
MILES A 103341 BERKSHIRE 100 89 0 AA SNR
BAILEY RS 37443 BERKSHIRE 100 88 0 AA VET
BLAMIRE R 32770 BERKSHIRE 100 87 0 AA SNR
BOVINGDON AJ 69840 BERKSHIRE 100 83 0 AA SNR
LANGFORD M 93902 BERKSHIRE 100 83 0 A SNR
WYATT R 105404 BERKSHIRE 100 83 0 AA SNR
HAMBLIN S 103781 BERKSHIRE 100 81 0 A SNR
WAITE E 105871 BERKSHIRE 100 80 0 B SNR
DOBSON MJ 32881 BERKSHIRE 100 80 0 A VET
COOK N 117685 BERKSHIRE 100 78 0 A SNR
MURRAY J 123186 BERKSHIRE 100 77 0 B SNR
SMITH G 123555 BERKSHIRE 100 75 0 B SNR
BISHOP J 123534 BERKSHIRE 100 75 0 C JNR
POTTINGER R 83370 BERKSHIRE 100 75 0 A SNR
HERBERT TN 31747 BERKSHIRE 100 74 0 A SNR
SCARRETT AP 115711 BERKSHIRE 100 74 0 B SNR
RUTHERFORD M 123675 BERKSHIRE 100 74 0 C SNR
MILES R 110322 BERKSHIRE 100 74 0 A SNR
STREET DR 89266 BERKSHIRE 100 74 0 A SNR
ODY W 114222 BERKSHIRE 100 73 0 B SNR
WAITE PK 118707 BERKSHIRE 100 73 0 B VET
GRANT CLM 109577 BERKSHIRE 100 71 0 B SNR
KNIGHT BA 56983 BERKSHIRE 100 71 0 B SNR
MCDONALD L 118301 BERKSHIRE 100 70 0 C LDY
SANDAY MJ 97585 BERKSHIRE 100 70 0 C SNR
LARGE DM 88054 BERKSHIRE 100 70 0 B VET
MEARS T 80718 BERKSHIRE 100 70 0 C SNR
SELL MD 96273 BERKSHIRE 100 70 0 AA SNR
AUSTEN RC 43211 BERKSHIRE 100 69 0 C SNR
MITCHELL CD 115998 BERKSHIRE 100 69 0 C SNR
MOORE NJ 94135 BERKSHIRE 100 68 0 B SNR
HATT GD 10214 BERKSHIRE 100 67 0 B VET
GEORGE A 120577 BERKSHIRE 100 67 0   VET
EVANS ML 65878 BERKSHIRE 100 65 0 AAA SNR
GENDALL P 106108 BERKSHIRE 100 64 0 A SNR
COTTRELL P 121808 BERKSHIRE 100 64 0 B SNR
CHANDLER R 110208 BERKSHIRE 100 63 0 C VET
BECKERS LPJ 87462 BERKSHIRE 100 63 0 C VET
GALLAND J 118452 BERKSHIRE 100 61 0 C LDV
BREWSTER JG 103379 BERKSHIRE 100 61 0 B SNR
BRAIN A 106936 BERKSHIRE 100 59 0 A SNR
ABRAMS M 96322 BERKSHIRE 100 58 0 A VET
WHYATT D 103971 BERKSHIRE 100 56 0 C SNR
TIBBATTS PS 72614 BERKSHIRE 100 55 0 C LDY
TURNER AG 104549 BERKSHIRE 100 50 0 C SNR
COLBY A 125460 BERKSHIRE 100 48 0   SNR
MILES D 120406 BERKSHIRE 100 48 0 C JNR
HAYNES S 117871 BERKSHIRE 100 44 0 C LDY
ROWLANDS N 124739 BERKSHIRE 100 43 0 C SNR
TIBBATTS AR 55313 BERKSHIRE 100 41 0 C  

ABT

Name CPSA No. County Targets Hits Points Class Category
KILVINGTON K 107288 BERKSHIRE 100 89 0 A SNR
MILES A 103341 BERKSHIRE 100 77 0 B SNR
RICKETTS C 101613 BERKSHIRE 100 75 0 B VET
ABRAMS M 96322 BERKSHIRE 100 70 0 B VET
GEORGE A 120577 BERKSHIRE 100 63 0 B VET

ENGLISH SKEET

Name CPSA No. County Targets Hits Points Class Category
GEORGE A 120577 BERKSHIRE 100 95 0 A VET
THOMPSON AMM 12236 BERKSHIRE 100 93 0 B VET
ADAWAY G 5107 BERKSHIRE 100 92 0 A VET
MILES A 103341 BERKSHIRE 100 92 0 A SNR
CROSS SG 27062 BERKSHIRE 100 92 0 AA VET
MAY T 364 BERKSHIRE 100 90 0 A VET
ABEL PP 40028 BERKSHIRE 100 89 0 B SNR
AUSTEN RC 43211 BERKSHIRE 100 83 0 B SNR
GRANT S 112849 BERKSHIRE 100 83 0   LDY
AUSTEN PC 7192 BERKSHIRE 100 78 0 B VET

OLYMPIC TRAP

Name CPSA No. County Targets Hits Points Class Category
KILVINGTON K 107288 BERKSHIRE 100 87 0 B SNR
BILKIEWICZ M 125524 BERKSHIRE 100 77 0   SNR
GEORGE A 120577 BERKSHIRE 100 73 0 C VET
MILES A 103341 BERKSHIRE 100 70 0 D SNR
ADAWAY G 5107 BERKSHIRE 100 67 0 B VET

  DOUBLE TRAP

Name CPSA No. County Targets Hits Points Class Category
MILES A 103341 BERKSHIRE 150 85 0 B SNR
GEORGE A 120577 BERKSHIRE 150 82 0 C VET
BILKIEWICZ M 125524 BERKSHIRE 150 80 0   SNR
MEARS T 80718 BERKSHIRE 150 67 0   SNR

DTL  

Name CPSA No. County Targets Hits Points Class Category
IRELAND RT 89876 BERKSHIRE 100 99 295 AA SNR
MILES A 103341 BERKSHIRE 100 99 293 AA SNR
FRASER PL 47696 BERKSHIRE 100 96 286 A VET
HUDSON H 46020 BERKSHIRE 100 95 279 B SNR
ABRAMS M 96322 BERKSHIRE 100 92 269 A VET
DAVIS EV 1180 BERKSHIRE 100 89 261 B VET
MASON M 40383 BERKSHIRE 100 88 255 B VET
GEORGE A 120577 BERKSHIRE 100 88 253 B VET
SEURRE PR 29102 BERKSHIRE 100 86 251 B VET

   SPORTRAP

Name CPSA No. County Targets Hits Points Class Category
CHILDERHOUSE C 96439 BERKSHIRE 100 94 0 AAA SNR
HAMBLIN S 103781 BERKSHIRE 100 93 0 AAA SNR
BLAMIRE R 32770 BERKSHIRE 100 89 0 A SNR
SEAMAN A 102937 BERKSHIRE 100 89 0 AA SNR
TURNER S 125346 BERKSHIRE 100 88 0   SNR
GOODMAN CBH 109844 BERKSHIRE 100 85 0   SNR
DOBSON MJ 32881 BERKSHIRE 100 83 0 AA VET
HERBERT TN 31747 BERKSHIRE 100 83 0 B SNR
BOVINGDON AJ 69840 BERKSHIRE 100 82 0 A SNR
EVANS K 107631 BERKSHIRE 100 81 0 B SNR
GENDALL P 106108 BERKSHIRE 100 81 0 B SNR
MILES R 110322 BERKSHIRE 100 81 0 B SNR
MILES A 103341 BERKSHIRE 100 81 0 AA SNR
MOORE NJ 94135 BERKSHIRE 100 79 0 C SNR
TIBBATTS PS 72614 BERKSHIRE 100 78 0 B LDY
BISHOP J 123534 BERKSHIRE 100 72 0 C JNR
AUSTEN RC 43211 BERKSHIRE 100 71 0 A SNR
SCARRETT AP 115711 BERKSHIRE 100 71 0   SNR
MITCHELL CD 115998 BERKSHIRE 100 68 0 C SNR
RUTHERFORD M 123675 BERKSHIRE 100 67 0   SNR
MILES D 120406 BERKSHIRE 100 67 0 C JNR
MEARS T 80718 BERKSHIRE 100 66 0 C SNR
WAITE E 105871 BERKSHIRE 100 64 0 B SNR
SHUTTLEWORTH PF 71433 BERKSHIRE 100 64 0 C VET
COTTRELL P 121808 BERKSHIRE 100 60 0 C SNR
GALLAND J 118452 BERKSHIRE 100 57 0 C LDV
GEORGE A 120577 BERKSHIRE 100 57 0   VET
GODDARD W 126032 BERKSHIRE 100 33 0   SNR
TURNER AG 104549 BERKSHIRE 100 20 0   SNR

   SINGLE BARREL

Name CPSA No. County Targets Hits Points Class Category
IRELAND RT 89876 BERKSHIRE 100 95 285 AA SNR
MILES A 103341 BERKSHIRE 100 92 276 AA SNR
GEORGE A 120577 BERKSHIRE 100 90 270 A VET
AMBROSE R 109461 BERKSHIRE 100 89 267 C LDY
FRASER PL 47696 BERKSHIRE 100 88 264 AA VET
HUDSON H 46020 BERKSHIRE 100 87 261 A SNR
ABEL PP 40028 BERKSHIRE 100 84 252   SNR
HERON NA 89683 BERKSHIRE 100 80 240 C LDY
SEURRE PR 29102 BERKSHIRE 100 79 237 C VET
WILLIAMS A 117146 BERKSHIRE 100 75 225 B LDY

ALL ROUND

Name CPSA No. County Targets Hits Points Class Category
MILES A 103341 BERKSHIRE 100 84 0 AA SNR
WAITE E 105871 BERKSHIRE 100 79 0 B SNR
CLARIDGE B 84745 BERKSHIRE 100 75 0   VET
GEORGE A 120577 BERKSHIRE 100 72 0 A VET
TURNER S 125346 BERKSHIRE 100 71 0   SNR
MEARS T 80718 BERKSHIRE 100 67 0   SNR
GODDARD W 126032 BERKSHIRE 100 66 0   SNR

SKEET DOUBLES

Name CPSA No. County Targets Hits Points Class Category
MILES A 103341 BERKSHIRE 100 93 0 B SNR
GEORGE A 120577 BERKSHIRE 100 88 0 A VET
MAY T 364 BERKSHIRE 100 87 0 A VET
CLARIDGE B 84745 BERKSHIRE 100 77 0 B VET
SELLAR D 4187 BERKSHIRE 100 54 0   VET