Berkshire CPSA Website : 2021 Supreme Leaderboards
2021 Supreme Champion Leaderboards
Overall Champion
| Name | Discipline | Total | |||||||||||
| ESK | OTR | OSK | STR | SB | FSP | DTL | ESP | ABT | UT | AR | SKD | ||
| A Ismet | 6 | 10 | 14 | 16 | 12 | 10 | 16 | 84 | |||||
| LR Flynn | 16 | 14 | 6 | 10 | 16 | 62 | |||||||
| G Adaway | 8 | 10 | 16 | 10 | 2 | 2 | 8 | 56 | |||||
| A George | 14 | 14 | 12 | 8 | 48 | ||||||||
| CG Douneen | 10 | 4 | 12 | 8 | 12 | 46 | |||||||
| A Miles | 14 | 12 | 12 | 38 | |||||||||
| K Williams | 16 | 14 | 30 | ||||||||||
| P Gendall | 12 | 14 | 2 | 28 | |||||||||
| P Gillet | 12 | 16 | 28 | ||||||||||
| N Heron | 8 | 8 | 12 | 28 | |||||||||
| C Ismet | 2 | 6 | 4 | 14 | 26 | ||||||||
| H Poolman | 16 | 8 | 24 | ||||||||||
| J Clarke | 14 | 8 | 22 | ||||||||||
| R Blamire | 8 | 12 | 20 | ||||||||||
| JJ Atwell | 4 | 4 | 2 | 6 | 4 | 20 | |||||||
| C Childerhouse | 16 | 2 | 18 | ||||||||||
| AJ Stubbs | 8 | 8 | 16 | ||||||||||
| R Wyatt | 12 | 4 | 16 | ||||||||||
| W Hewland | 2 | 14 | 16 | ||||||||||
| A Poolman | 16 | 16 | |||||||||||
| K Kilvington | 14 | 14 | |||||||||||
| P Fraser | 10 | 4 | 14 | ||||||||||
| R Austen | 14 | 14 | |||||||||||
| I Parker | 6 | 6 | 12 | ||||||||||
| R Bodley-Scott | 4 | 6 | 10 | ||||||||||
| K Harman | 2 | 8 | 10 | ||||||||||
| P White | 10 | 10 | |||||||||||
| CW Dennis | 8 | 8 | |||||||||||
| N Young | 8 | 8 | |||||||||||
| NK Brace | 4 | 4 | 8 | ||||||||||
| SE Payne | 2 | 6 | 8 | ||||||||||
| J Bradley | 6 | 6 | |||||||||||
| E Waite | 6 | 6 | |||||||||||
| P Bodley-Scott | 4 | 4 | |||||||||||
| B Essex | 4 | 4 | |||||||||||
| M Vere-Hodge | 2 | 2 | |||||||||||
| A Seaman | 2 | 2 | |||||||||||
| T Mears | 2 | 2 | |||||||||||
| K Grantham | 2 | 2 | |||||||||||
| S Turner | 2 | 2 | |||||||||||
| S Harman | 2 | 2 | |||||||||||
Lady
| Name | Discipline | Total | |||||||||||
| ESK | OTR | OSK | STR | SB | FSP | DTL | ESP | ABT | UT | AR | SKD | ||
| C Ismet | 8 | 4 | 4 | 8 | 2 | 2 | 6 | 34 | |||||
| N Heron | 6 | 2 | 6 | 6 | 4 | 24 | |||||||
| P Bodley-Scott | 8 | 2 | 2 | 4 | 16 | ||||||||
| J Galland | 4 | 10 | 14 | ||||||||||
| SE Payne | 10 | 4 | 14 | ||||||||||
| P Tibbatts | 2 | 2 | 6 | 10 | |||||||||
| A Oh | 2 | 4 | 6 | ||||||||||
| S Harman | 4 | 2 | 6 | ||||||||||
| K Essex | 2 | 2 | 4 | ||||||||||
| L Hart | 2 | 2 | |||||||||||
| S Betts | 2 | 2 | |||||||||||
Vet
| Name | Discipline | Total | |||||||||||
| ESK | OTR | OSK | STR | SB | FSP | DTL | ESP | ABT | UT | AR | SKD | ||
| G Adaway | 16 | 6 | 6 | 12 | 2 | 2 | 4 | 4 | 52 | ||||
| A George | 10 | 10 | 4 | 6 | 8 | 38 | |||||||
| N Heron | 6 | 4 | 12 | 10 | 4 | 36 | |||||||
| R Blamire | 16 | 16 | 32 | ||||||||||
| E Waite | 8 | 2 | 14 | 24 | |||||||||
| CW Dennis | 16 | 6 | 22 | ||||||||||
| A Gubby | 8 | 2 | 12 | 22 | |||||||||
| PC White | 12 | 2 | 6 | 20 | |||||||||
| J Galland | 8 | 10 | 18 | ||||||||||
| SE Payne | 14 | 2 | 16 | ||||||||||
| A Seaman | 14 | 14 | |||||||||||
| NK Brace | 14 | 14 | |||||||||||
| I Stamp | 12 | 12 | |||||||||||
| K Grantham | 12 | 12 | |||||||||||
| W Hewland | 12 | 12 | |||||||||||
| P Shuttleworth | 4 | 8 | 12 | ||||||||||
| K Harman | 8 | 4 | 12 | ||||||||||
| K Kilvington | 10 | 10 | |||||||||||
| PS Tibbatts | 4 | 4 | 2 | 10 | |||||||||
| PL Fraser | 2 | 8 | 10 | ||||||||||
| M Vere-Hodge | 2 | 6 | 8 | ||||||||||
| M Rickards | 6 | 6 | |||||||||||
| E Waite | 6 | 6 | |||||||||||
| A Highman | 4 | 4 | |||||||||||
| AG Turner | 4 | 4 | |||||||||||
| S Dobson | 2 | 2 | |||||||||||
| JG Brewster | 2 | 2 | |||||||||||
Junior
| Name | Discipline | Total | |||||||||||
| ESK | OTR | OSK | STR | SB | FSP | DTL | ESP | ABT | UT | AR | SKD | ||
| J-J Attwell | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 20 | |||||
| K Miles | 6 | 2 | 6 | 14 | |||||||||
| P Bodley-Scott | 4 | 2 | 2 | 2 | 10 | ||||||||
| H Poolman | 4 | 4 | 8 | ||||||||||
| F Pye | 4 | 4 | |||||||||||
| K Essex | 2 | 2 | 4 | ||||||||||
(Updated 03/12/2021 - LF)
