| Skeet Doubles    SKD    NCSC    28 Sept 2014 | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						95 | 
						0 | 
						A | 
						SNR | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						85 | 
						0 | 
						C | 
						CLT | 
					
					
						| GEORGE A | 
						120577 | 
						100 | 
						83 | 
						0 | 
						A | 
						VET | 
					
					
						| MITCHELL CD | 
						115998 | 
						100 | 
						81 | 
						0 | 
						C | 
						SNR | 
					
					
						| PAYNE E | 
						109516 | 
						100 | 
						76 | 
						0 | 
						C | 
						LDY | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Sportrap    STR    Four Counties    14 Sept 2014 | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| WYATT R | 
						105404 | 
						100 | 
						90 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| TURNER S | 
						125346 | 
						100 | 
						80 | 
						0 | 
						AA | 
						SNR | 
					
					
						| EVANS K | 
						107631 | 
						100 | 
						79 | 
						0 | 
						A | 
						SNR | 
					
					
						| HAMBLIN S | 
						103781 | 
						100 | 
						77 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| LANGFORD M | 
						93902 | 
						100 | 
						76 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| BOVINGDON AJ | 
						69840 | 
						100 | 
						75 | 
						0 | 
						A | 
						SNR | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						73 | 
						0 | 
						AA | 
						SNR | 
					
					
						| KETTEL MS | 
						27999 | 
						100 | 
						73 | 
						0 | 
						A | 
						SNR | 
					
					
						| BLAMIRE R | 
						32770 | 
						100 | 
						70 | 
						0 | 
						AA | 
						SNR | 
					
					
						| SEAMAN A | 
						102937 | 
						100 | 
						70 | 
						0 | 
						A | 
						SNR | 
					
					
						| GENDALL P | 
						106108 | 
						100 | 
						68 | 
						0 | 
						A | 
						SNR | 
					
					
						| MILES R | 
						110322 | 
						100 | 
						67 | 
						0 | 
						B | 
						SNR | 
					
					
						| DOBSON MJ | 
						32881 | 
						100 | 
						67 | 
						0 | 
						AA | 
						VET | 
					
					
						| GOODMAN CBH | 
						109844 | 
						100 | 
						66 | 
						0 | 
						A | 
						SNR | 
					
					
						| SANDAY MJ | 
						97585 | 
						100 | 
						65 | 
						0 | 
						C | 
						SNR | 
					
					
						| RUTHERFORD M | 
						123675 | 
						100 | 
						64 | 
						0 | 
						C | 
						SNR | 
					
					
						| FENTON C | 
						40930 | 
						100 | 
						64 | 
						0 | 
						A | 
						VET | 
					
					
						| MOORE NJ | 
						94135 | 
						100 | 
						64 | 
						0 | 
						B | 
						SNR | 
					
					
						| MITCHELL CD | 
						115998 | 
						100 | 
						61 | 
						0 | 
						C | 
						SNR | 
					
					
						| SMITH G | 
						123555 | 
						100 | 
						59 | 
						0 | 
						  | 
						SNR | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						57 | 
						0 | 
						C | 
						CLT | 
					
					
						| TIBBATTS PS | 
						72614 | 
						100 | 
						54 | 
						0 | 
						B | 
						LDV | 
					
					
						| SCARRETT AP | 
						115711 | 
						100 | 
						53 | 
						0 | 
						C | 
						SNR | 
					
					
						| GUBBY A | 
						127135 | 
						100 | 
						52 | 
						0 | 
						C | 
						VET | 
					
					
						| MCDONALD L | 
						118301 | 
						100 | 
						50 | 
						0 | 
						C | 
						LDY | 
					
					
						| HUNT L | 
						121091 | 
						100 | 
						47 | 
						0 | 
						  | 
						SNR | 
					
					
						| SHUTTLEWORTH PF | 
						71433 | 
						100 | 
						43 | 
						0 | 
						C | 
						VET | 
					
					
						| BISHOP J | 
						123534 | 
						100 | 
						42 | 
						0 | 
						C | 
						JNR | 
					
					
						| DAVIES J | 
						8374 | 
						100 | 
						41 | 
						0 | 
						C | 
						SNR | 
					
					
						| WHYATT D | 
						103971 | 
						100 | 
						41 | 
						0 | 
						  | 
						SNR | 
					
					
						| BAYLIS O | 
						127518 | 
						100 | 
						40 | 
						0 | 
						C | 
						SNR | 
					
					
						| TURNER AG | 
						104549 | 
						100 | 
						39 | 
						0 | 
						C | 
						SNR | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						38 | 
						0 | 
						  | 
						CLT | 
					
					
						| SANDERS S | 
						124944 | 
						100 | 
						37 | 
						0 | 
						  | 
						VET | 
					
					
						| WRIGHT MSV | 
						91731 | 
						100 | 
						25 | 
						0 | 
						  | 
						VET | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Fitasc Sporting    FSP    Four Counties    24 August 2014 | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| WYATT R | 
						105404 | 
						100 | 
						86 | 
						0 | 
						A | 
						SNR | 
					
					
						| BLAMIRE R | 
						32770 | 
						100 | 
						81 | 
						0 | 
						  | 
						SNR | 
					
					
						| TURNER S | 
						125346 | 
						100 | 
						81 | 
						0 | 
						  | 
						SNR | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						78 | 
						0 | 
						A | 
						SNR | 
					
					
						| BAILEY RS | 
						37443 | 
						100 | 
						74 | 
						0 | 
						B | 
						VET | 
					
					
						| WAITE PK | 
						118707 | 
						100 | 
						71 | 
						0 | 
						C | 
						VET | 
					
					
						| MILES R | 
						110322 | 
						100 | 
						71 | 
						0 | 
						B | 
						SNR | 
					
					
						| HAMBLIN S | 
						103781 | 
						100 | 
						69 | 
						0 | 
						B | 
						SNR | 
					
					
						| MOORE NJ | 
						94135 | 
						100 | 
						68 | 
						0 | 
						B | 
						SNR | 
					
					
						| DOBSON MJ | 
						32881 | 
						100 | 
						68 | 
						0 | 
						B | 
						VET | 
					
					
						| GRANTHAM K | 
						45557 | 
						100 | 
						67 | 
						0 | 
						D | 
						SNR | 
					
					
						| TIBBATTS PS | 
						72614 | 
						100 | 
						64 | 
						0 | 
						D | 
						LDV | 
					
					
						| MCDONALD L | 
						118301 | 
						100 | 
						63 | 
						0 | 
						C | 
						LDY | 
					
					
						| RUTHERFORD M | 
						123675 | 
						100 | 
						63 | 
						0 | 
						D | 
						SNR | 
					
					
						| MITCHELL CD | 
						115998 | 
						100 | 
						62 | 
						0 | 
						D | 
						SNR | 
					
					
						| WAITE E | 
						105871 | 
						100 | 
						58 | 
						0 | 
						B | 
						SNR | 
					
					
						| SANDAY MJ | 
						97585 | 
						100 | 
						58 | 
						0 | 
						  | 
						SNR | 
					
					
						| SHUTTLEWORTH PF | 
						71433 | 
						100 | 
						57 | 
						0 | 
						  | 
						VET | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						56 | 
						0 | 
						D | 
						CLT | 
					
					
						| TURNER AG | 
						104549 | 
						100 | 
						39 | 
						0 | 
						D | 
						SNR | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| English Skeet    ESK    NCSC    10 August 2014 | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						91 | 
						0 | 
						AA | 
						SNR | 
					
					
						| ADAWAY G | 
						5107 | 
						100 | 
						90 | 
						0 | 
						A | 
						VET | 
					
					
						| MAY T | 
						364 | 
						100 | 
						87 | 
						0 | 
						B | 
						VET | 
					
					
						| PAYNE E | 
						109516 | 
						100 | 
						83 | 
						0 | 
						C | 
						LDY | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						70 | 
						0 | 
						C | 
						CLT | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						57 | 
						0 | 
						C | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| DTL    DTL    Bisley GC    20 July 2014 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| KILVINGTON K | 
						107288 | 
						100 | 
						100 | 
						289 | 
						A | 
						SNR | 
					
					
						| BRITNELL R | 
						53340 | 
						100 | 
						100 | 
						289 | 
						C | 
						SNR | 
					
					
						| HAYWOOD C | 
						57478 | 
						100 | 
						97 | 
						287 | 
						  | 
						SNR | 
					
					
						| FRASER PL | 
						47696 | 
						100 | 
						96 | 
						286 | 
						B | 
						VET | 
					
					
						| HUDSON H | 
						46020 | 
						100 | 
						97 | 
						284 | 
						B | 
						SNR | 
					
					
						| HERON NA | 
						89683 | 
						100 | 
						94 | 
						279 | 
						B | 
						LDY | 
					
					
						| SHUTTLEWORTH PF | 
						71433 | 
						100 | 
						92 | 
						269 | 
						C | 
						VET | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						95 | 
						268 | 
						C | 
						CLT | 
					
					
						| HAYWOOD J | 
						129464 | 
						100 | 
						90 | 
						264 | 
						  | 
						LDC | 
					
					
						| AMBROSE R | 
						109461 | 
						100 | 
						90 | 
						262 | 
						B | 
						LDY | 
					
					
						| ADAWAY G | 
						5107 | 
						100 | 
						89 | 
						260 | 
						AA | 
						VET | 
					
					
						| MASON M | 
						40383 | 
						100 | 
						89 | 
						260 | 
						C | 
						VET | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						89 | 
						259 | 
						AA | 
						SNR | 
					
					
						| YOUNG NA | 
						89387 | 
						100 | 
						87 | 
						242 | 
						B | 
						SNR | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						68 | 
						195 | 
						C | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| OTR    Olympic Trench    NCSC    22 June 2014 | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| GEORGE A | 
						120577 | 
						100 | 
						84 | 
						  | 
						C | 
						VET | 
					
					
						| KILVINGTON K | 
						107288 | 
						100 | 
						83 | 
						  | 
						B | 
						SNR | 
					
					
						| PITALUGA SG | 
						69158 | 
						100 | 
						82 | 
						  | 
						D | 
						SNR | 
					
					
						| CLARKE S | 
						109479 | 
						100 | 
						81 | 
						  | 
						A | 
						SNR | 
					
					
						| HERON NA | 
						89683 | 
						100 | 
						75 | 
						  | 
						C | 
						LDY | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						69 | 
						  | 
						  | 
						CLT | 
					
					
						| HARTMAN CW | 
						23408 | 
						100 | 
						64 | 
						  | 
						D | 
						VET | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| OSK    Olympic Skeet    NCSC    25 May 2014 | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| O'SHEA MS | 
						5101 | 
						100 | 
						81 | 
						  | 
						B | 
						VET | 
					
					
						| KILVINGTON K | 
						107288 | 
						100 | 
						77 | 
						  | 
						  | 
						SNR | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						39 | 
						  | 
						  | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| HEL    Helice    A1 SG    17 May 2014 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| HERON NA | 
						89683 | 
						15 | 
						13 | 
						  | 
						  | 
						LDY | 
					
					
						| BOVINGDON M | 
						126458 | 
						15 | 
						13 | 
						  | 
						  | 
						JNR | 
					
					
						| MILES A | 
						103341 | 
						15 | 
						11 | 
						  | 
						  | 
						SNR | 
					
					
						| MILES K | 
						126705 | 
						15 | 
						7 | 
						  | 
						  | 
						JNR | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| UTR    Universal Trench    NCSC    04 May 2014 | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| KILVINGTON K | 
						107288 | 
						100 | 
						94 | 
						0 | 
						A | 
						SNR | 
					
					
						| HERON NA | 
						89683 | 
						100 | 
						83 | 
						0 | 
						C | 
						LDY | 
					
					
						| GEORGE A | 
						120577 | 
						100 | 
						80 | 
						0 | 
						C | 
						VET | 
					
					
						| ADAWAY G | 
						5107 | 
						100 | 
						75 | 
						0 | 
						A | 
						VET | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						72 | 
						0 | 
						  | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| ABT    Automatic Ball Trap    NCSC    13 Apr 2014 | 
					
					
						|      | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| KILVINGTON K | 
						107288 | 
						100 | 
						92 | 
						0 | 
						A | 
						SNR | 
					
					
						| CLARKE S | 
						109479 | 
						100 | 
						84 | 
						0 | 
						A | 
						SNR | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						77 | 
						0 | 
						B | 
						SNR | 
					
					
						| ADAWAY G | 
						5107 | 
						100 | 
						73 | 
						0 | 
						A | 
						VET | 
					
					
						| HERON NA | 
						89683 | 
						100 | 
						71 | 
						0 | 
						D | 
						LDY | 
					
					
						| ABRAMS M | 
						96322 | 
						100 | 
						69 | 
						0 | 
						C | 
						VET | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						64 | 
						0 | 
						  | 
						CLT | 
					
					
						| MEARS T | 
						80718 | 
						100 | 
						61 | 
						0 | 
						D | 
						SNR | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						47 | 
						0 | 
						D | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| DTR    Double Trap    Owls Lodge    12 Apr 2014 | 
					
					
						|   | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| KILVINGTON K | 
						107288 | 
						60 | 
						45 | 
						0 | 
						A | 
						SNR | 
					
					
						| MEARS T | 
						80718 | 
						60 | 
						41 | 
						0 | 
						D | 
						SNR | 
					
					
						| GEORGE A | 
						120577 | 
						60 | 
						40 | 
						0 | 
						C | 
						VET | 
					
					
						| ADAWAY G | 
						5107 | 
						60 | 
						37 | 
						0 | 
						B | 
						VET | 
					
					
						| HERON NA | 
						89683 | 
						60 | 
						30 | 
						0 | 
						C | 
						LDY | 
					
					
						| CROSS SG | 
						27062 | 
						60 | 
						27 | 
						0 | 
						  | 
						VET | 
					
					
						| BOVINGDON M | 
						126458 | 
						60 | 
						27 | 
						0 | 
						  | 
						CLT | 
					
					
						| MILES R | 
						110322 | 
						60 | 
						27 | 
						0 | 
						D | 
						SNR | 
					
					
						| AMBROSE R | 
						109461 | 
						60 | 
						25 | 
						0 | 
						  | 
						LDY | 
					
					
						| MILES K | 
						126705 | 
						60 | 
						24 | 
						0 | 
						  | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| SBL    Single Barrel    Owls Lodge    12 Apr 2014 | 
					
					
						|   | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| ADAWAY G | 
						5107 | 
						50 | 
						46 | 
						138 | 
						A | 
						VET | 
					
					
						| AMBROSE R | 
						109461 | 
						50 | 
						44 | 
						132 | 
						B | 
						LDY | 
					
					
						| GEORGE A | 
						120577 | 
						50 | 
						41 | 
						123 | 
						A | 
						VET | 
					
					
						| KILVINGTON K | 
						107288 | 
						50 | 
						39 | 
						117 | 
						B | 
						SNR | 
					
					
						| MILES R | 
						110322 | 
						50 | 
						39 | 
						117 | 
						C | 
						SNR | 
					
					
						| MEARS T | 
						80718 | 
						50 | 
						38 | 
						114 | 
						B | 
						SNR | 
					
					
						| HERON NA | 
						89683 | 
						50 | 
						36 | 
						108 | 
						C | 
						LDY | 
					
					
						| BOVINGDON M | 
						126458 | 
						50 | 
						29 | 
						87 | 
						  | 
						CLT | 
					
					
						| MILES K | 
						126705 | 
						50 | 
						28 | 
						84 | 
						C | 
						CLT | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| A/R    All Round    Fareham    30 Mar 2014 | 
					
					
						|   | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						90 | 
						0 | 
						AA | 
						SNR | 
					
					
						| GEORGE A | 
						120577 | 
						100 | 
						87 | 
						0 | 
						A | 
						VET | 
					
					
						| WYATT R | 
						105404 | 
						100 | 
						86 | 
						0 | 
						AA | 
						SNR | 
					
					
						| ADAWAY G | 
						5107 | 
						100 | 
						85 | 
						0 | 
						A | 
						VET | 
					
					
						| ABRAMS M | 
						96322 | 
						100 | 
						77 | 
						0 | 
						A | 
						VET | 
					
					
						| WAITE E | 
						105871 | 
						100 | 
						76 | 
						0 | 
						B | 
						SNR | 
					
					
						| MITCHELL CD | 
						115998 | 
						100 | 
						75 | 
						0 | 
						C | 
						SNR | 
					
					
						| COTTRELL P | 
						121808 | 
						100 | 
						75 | 
						0 | 
						C | 
						SNR | 
					
					
						| HAMBLIN S | 
						103781 | 
						100 | 
						72 | 
						0 | 
						A | 
						SNR | 
					
					
						| MASON M | 
						40383 | 
						100 | 
						69 | 
						0 | 
						B | 
						VET | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						66 | 
						0 | 
						C | 
						CLT | 
					
					
						| MILES R | 
						110322 | 
						100 | 
						65 | 
						0 | 
						B | 
						SNR | 
					
					
						| SEURRE PR | 
						29102 | 
						100 | 
						58 | 
						0 | 
						B | 
						VET | 
					
					
						|   | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| ESP   English Sporting    Four Counties   16 Mar 2014 | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| Name | 
						CPSA No. | 
						Targets | 
						Hits | 
						Pnts | 
						Class | 
						Cat | 
					
					
						| WYATT R | 
						105404 | 
						100 | 
						93 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| CHILDERHOUSE C | 
						96439 | 
						100 | 
						90 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| TURNER S | 
						125346 | 
						100 | 
						84 | 
						0 | 
						A | 
						SNR | 
					
					
						| MILES A | 
						103341 | 
						100 | 
						84 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| MILES R | 
						110322 | 
						100 | 
						84 | 
						0 | 
						A | 
						SNR | 
					
					
						| HAMBLIN S | 
						103781 | 
						100 | 
						84 | 
						0 | 
						AA | 
						SNR | 
					
					
						| BLAMIRE R | 
						32770 | 
						100 | 
						83 | 
						0 | 
						AA | 
						SNR | 
					
					
						| BOVINGDON AJ | 
						69840 | 
						100 | 
						83 | 
						0 | 
						AA | 
						SNR | 
					
					
						| RUSSELL JE | 
						51 | 
						100 | 
						82 | 
						0 | 
						AAA | 
						SNR | 
					
					
						| GENDALL P | 
						106108 | 
						100 | 
						79 | 
						0 | 
						A | 
						SNR | 
					
					
						| LANGFORD M | 
						93902 | 
						100 | 
						79 | 
						0 | 
						AA | 
						SNR | 
					
					
						| GRYSPEERDT N | 
						114223 | 
						100 | 
						78 | 
						0 | 
						A | 
						LDY | 
					
					
						| GOODMAN CBH | 
						109844 | 
						100 | 
						78 | 
						0 | 
						AA | 
						SNR | 
					
					
						| DOBSON MJ | 
						32881 | 
						100 | 
						77 | 
						0 | 
						A | 
						VET | 
					
					
						| HEWLAND W | 
						111458 | 
						100 | 
						75 | 
						0 | 
						A | 
						SNR | 
					
					
						| SMITH M | 
						113806 | 
						100 | 
						75 | 
						0 | 
						A | 
						SNR | 
					
					
						| ABEL PP | 
						40028 | 
						100 | 
						75 | 
						0 | 
						AA | 
						SNR | 
					
					
						| SANDAY MJ | 
						97585 | 
						100 | 
						74 | 
						0 | 
						B | 
						SNR | 
					
					
						| MITCHELL CD | 
						115998 | 
						100 | 
						74 | 
						0 | 
						B | 
						SNR | 
					
					
						| BICKERTON D | 
						72357 | 
						100 | 
						74 | 
						0 | 
						A | 
						SNR | 
					
					
						| FINNIGAN B | 
						11950 | 
						100 | 
						74 | 
						0 | 
						A | 
						VET | 
					
					
						| SCARRETT AP | 
						115711 | 
						100 | 
						74 | 
						0 | 
						B | 
						SNR | 
					
					
						| BAYLIS O | 
						127518 | 
						100 | 
						73 | 
						0 | 
						C | 
						SNR | 
					
					
						| GRANT CLM | 
						109577 | 
						100 | 
						72 | 
						0 | 
						B | 
						SNR | 
					
					
						| KNIGHT BA | 
						56983 | 
						100 | 
						71 | 
						0 | 
						A | 
						SNR | 
					
					
						| WAITE PK | 
						118707 | 
						100 | 
						70 | 
						0 | 
						B | 
						VET | 
					
					
						| HERON NA | 
						89683 | 
						100 | 
						70 | 
						0 | 
						B | 
						LDY | 
					
					
						| WAITE E | 
						105871 | 
						100 | 
						69 | 
						0 | 
						A | 
						SNR | 
					
					
						| HATT GD | 
						10214 | 
						100 | 
						69 | 
						0 | 
						B | 
						VET | 
					
					
						| SELL MD | 
						96273 | 
						100 | 
						68 | 
						0 | 
						B | 
						SNR | 
					
					
						| MOORE NJ | 
						94135 | 
						100 | 
						67 | 
						0 | 
						A | 
						SNR | 
					
					
						| JOHNSON MI | 
						125895 | 
						100 | 
						64 | 
						0 | 
						C | 
						SNR | 
					
					
						| GALLAND J | 
						118452 | 
						100 | 
						64 | 
						0 | 
						B | 
						LDV | 
					
					
						| BRAIN A | 
						106936 | 
						100 | 
						64 | 
						0 | 
						A | 
						SNR | 
					
					
						| LEWINGTON C | 
						122616 | 
						100 | 
						60 | 
						0 | 
						B | 
						SNR | 
					
					
						| SHUTTLEWORTH PF | 
						71433 | 
						100 | 
						60 | 
						0 | 
						C | 
						VET | 
					
					
						| MORRISON K | 
						105694 | 
						100 | 
						59 | 
						0 | 
						C | 
						VET | 
					
					
						| LEWINGTON D | 
						125766 | 
						100 | 
						58 | 
						0 | 
						C | 
						SNR | 
					
					
						| SUDDS MJ | 
						119717 | 
						100 | 
						58 | 
						0 | 
						B | 
						SNR | 
					
					
						| CHANDLER R | 
						110208 | 
						100 | 
						58 | 
						0 | 
						C | 
						VET | 
					
					
						| BISHOP J | 
						123534 | 
						100 | 
						57 | 
						0 | 
						B | 
						JNR | 
					
					
						| MEARS T | 
						80718 | 
						100 | 
						55 | 
						0 | 
						C | 
						SNR | 
					
					
						| PAYNE E | 
						109516 | 
						100 | 
						54 | 
						0 | 
						C | 
						LDY | 
					
					
						| WHYATT D | 
						103971 | 
						100 | 
						54 | 
						0 | 
						C | 
						SNR | 
					
					
						| TAYLOR R | 
						119209 | 
						100 | 
						53 | 
						0 | 
						C | 
						SNR | 
					
					
						| TURNER AG | 
						104549 | 
						100 | 
						53 | 
						0 | 
						C | 
						SNR | 
					
					
						| SCOTT M | 
						128953 | 
						100 | 
						53 | 
						0 | 
						  | 
						SNR | 
					
					
						| MILES K | 
						126705 | 
						100 | 
						53 | 
						0 | 
						C | 
						CLT | 
					
					
						| MCDONALD L | 
						118301 | 
						100 | 
						52 | 
						0 | 
						C | 
						LDY | 
					
					
						| BOVINGDON M | 
						126458 | 
						100 | 
						51 | 
						0 | 
						C | 
						CLT | 
					
					
						| BOAKES R | 
						126340 | 
						100 | 
						51 | 
						0 | 
						C | 
						SNR | 
					
					
						| GUBBY A | 
						127135 | 
						100 | 
						48 | 
						0 | 
						C | 
						VET | 
					
					
						| HALL M | 
						128774 | 
						100 | 
						39 | 
						0 | 
						  | 
						SNR |