Berkshire CPSA Website : 2024 Supreme Leaderboard
2024 Supreme Leaderboards
Welcome to the 2024 Supreme Leaderboards!
We will do our best to keep this page updated after each county competition.
The 2024 Berkshire County Championships (all disciplines) will be held on one day only. If at the end of a County Competition, top scores are tied at the end of the day, the winner will be decided by a shoot-off. The shoot-off will take place on the same day as the County Championship, once all scores have been entered and finalised.
Berkshire Supreme Overall Champion Leaderboard
Name | Cat | DTL | AR | ESK | SKD | CMPK | OSK | ABT | SB | OT | STR | FTSC | UT | SSP | ESP | Total | |
A Ismet | S | 14 | 8 | 10 | 0 | 6 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
K Harman | V | 16 | 4 | 5 | 10 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | |
T Sell | J | 4 | 0 | 14 | 15 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
C Ismet | L | 10 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
J Clarke | S | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
D Sell | J | 8 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
C Douneen | S | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
P Fraser | V | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
C Childerhouse | S | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
A Miles | S | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
G Adaway | V | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
N Heron | VL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
A Seaman | V | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
P Gendall | S | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
C Dennis | V | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
W Scott | SV | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
W Hewland | S | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
M Sell | S | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
K Essex | LJ | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
C Budd | S | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
S Harman | L | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
R Bodley-Scott | V | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Young | V | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
P Shuttleworth | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
I Stamp | V | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
P Gillet | S | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Taylor Crook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Berkshire Supreme Lady's Champion Leaderboard
Name | Cat | DTL | AR | ESK | SKD | CMPK | OSK | ABT | SB | OT | STR | FTSC | UT | SSP | ESP | Total | |
C Ismet | L | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
S Payne | VL | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
S Harman | L | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
N Heron | VL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
K Essex | JL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
P Tibbatts | VL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Berkshire Supreme Vet's Champion Leaderboard
Name | Cat | DTL | AR | ESK | SKD | CMPK | OSK | ABT | SB | OT | STR | FTSC | UT | SSP | ESP | Total | |
K Harman | V | 8 | 4 | 6 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
G Adaway | V | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
P Fraser | V | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
A Seaman | V | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
N Heron | VL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
S Payne | VL | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
C Dennis | V | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
I Stamp | V | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
P White | V | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Scott | V | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
N Young | V | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
P Shuttleworth | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
PS Tibbatts | VL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Bodley-Scott | V | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Berkshire Supreme Junior Champion Leaderboard
CMPK | OSK | ABT | SB | OT | STR | FTSC | UT | SSP | ESP | Total | |||||||
T Sell | J | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
D Sell | J | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Essex | LJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
These competitions are open to all CPSA members, squads will fill up fast. Venues will take bookings on a first-come-first-served basis.
Please book in plenty of time to avoid missing out.
Good luck to all our members!
Posted 23/04/24 - RBS