Berkshire CPSA Website : 2023 Supreme Leaderboards
Congratulations to our 2023 Supreme Championship winners!
| Overall Supreme Champion | Argun Ismet |
| Lady Supreme Champion | Ceyla Ismet |
| Veteran Supreme Champion | Ken Harman |
| Junior Supreme Champion | Tristan Sell |
Supreme Champion Leaderboard 2023
| Name | Cat | OT | ABT | OSK | ESK | UT | SB | CMPK | SKD | ESP | DTL | STR | FTSC | SSP | AR | Total | |
| A Ismet | S | 12 | 16 | 0 | 13 | 10 | 0 | 14 | 0 | 1 | 0 | 0 | 9 | 8 | 16 | 90 | |
| CG Douneen | S | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 9 | 11 | 0 | 62 | |
| C Ismet | L | 6 | 6 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 43 | |
| P Gendall | S | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 16 | 0 | 30 | |
| P Gillet | S | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 30 | |
| C Childerhouse | S | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 29 | |
| A Seaman | V | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 29 | |
| J Clarke | S | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | |
| A Miles | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 26 | ||
| K Harman | SV | 4 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | |
| K Kilvington | V | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| G Adaway | SV | 2 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | |
| K Evans | S | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 21 | |
| R Wyatt | S | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | |
| P White | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 10 | 17 | |
| LR Flynn | S | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| M Bovingdon | S | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| W Scott | SV | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| R Blamire | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 15 | |
| M Bilkiewicz | S | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| P Tibbatts | VL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 14 | |
| K Pascall | LJ | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | |
| K Williams | S | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Langford | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 12 | |
| W Hewland | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 11 | |
| N Gryspeerdt | L | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | |
| E Waite | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | |
| C Taylor Crook | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| N Young | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| K Essex | LJ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Crowley | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| CW Dennis | S | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P Fraser | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| R Bodley-Scott | V | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| NK Brace | S | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Harman | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Montague | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| O Bayliss | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M Pascall | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P Shuttleworth | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lady Supreme Champion Leaderboard 2023
| Name | Cat | OT | ABT | OSK | ESK | UT | SB | CMPK | SKD | ESP | DTL | STR | FTSC | SSP | AR | Total | |
| C Ismet | L | 2 | 4 | 0 | 4 | 4 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 35 | |
| P Tibbatts | VL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 14 | |
| K Pascall | JL | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | |
| N Gryspeerdt | L | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | |
| S Harman | L | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Forst Langford | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| J Galland | VL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Essex | JL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E Bowe | JL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Vets Supreme Champion Leaderboard 2023
| Name | Cat | OT | ABT | OSK | ESK | UT | SB | CMPK | SKD | ESP | DTL | STR | FTSC | SSP | AR | Total | |
| K Harman | V | 8 | 6 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | |
| G Adaway | V | 6 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | |
| PC White | V | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 22 | |
| R Blamire | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 16 | |
| K Kilvington | V | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| W Scott | V | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Seaman | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 10 | |
| P Shuttleworth | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | |
| J Russell | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| E Waite | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | |
| G Best | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| PS Tibbatts | VL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| M Rickards | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Young | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| PL Fraser | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Junior Supreme Champion Leaderboard 2023
| Name | CAT | OT | ABT | OSK | ESK | UT | SB | CMPK | SKD | ESP | DTL | STR | FTSC | SSP | AR | Total | |
| T Sell | J | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | |
| K Pascall | LJ | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | |
| D Sell | J | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | |
| E Langford | J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| E Bowe | LJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Essex | LJ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
