KENT Website : 2013 Kent Champions
| EVENT | TITLE | NAME |
| ABT | CHAMPION | M WENSLEY |
| LADY | NO ENTRY | |
| VETERAN | G LEE | |
| JUNIOR | NO ENTRY | |
| COLT | NO ENTRY | |
| ALLROUNDER | CHAMPION | J ATTWOOD |
| LADY | NO ENTRY | |
| VETERAN | R CHESHIRE | |
| JUNIOR | J ATTWOOD | |
| COLT | R GREEN | |
| DOUBLE RISE | CHAMPION | K HOWLAND |
| LADY | T KEMSLEY | |
| VETERAN | D AMOS | |
| JUNIOR | NO ENTRY | |
| COLT | M PEDDLE | |
| DOUBLE TRAP | CHAMPION | R GREEN |
| LADY | NO ENTRY | |
| VETERAN | NO ENTRY | |
| JUNIOR | NO ENTRY | |
| COLT | R GREEN | |
| DOWN THE LINE | CHAMPION | K MORLEY |
| LADY | NO ENTRY | |
| VETERAN | K MORLEY | |
| JUNIOR | NO ENTRY | |
| COLT | NO ENTRY | |
| ENGLISH SKEET | CHAMPION | M CHESSON |
| LADY | S QUINN | |
| VETERAN | J WALKER | |
| JUNIOR | N HALES | |
| COLT | J GOODHEW | |
| ENGLISH SPORTING | CHAMPION | S COLLETT |
| LADY | T KEMSLEY | |
| VETERAN | B HODGES | |
| JUNIOR | N SKINNER | |
| COLT | J BRADLEY-DAY | |
| FITASC SPORTING | CHAMPION | H ARNOLD |
| LADY | K HUSK | |
| VETERAN | J HARRISON | |
| JUNIOR | NO ENTRY | |
| COLT | R GREEN | |
| HELICE | CHAMPION | G LEE |
| LADY | D ROGERS | |
| VETERAN | H BATT | |
| JUNIOR | N HALES | |
| COLT | NO ENTRY | |
| NON TOXIC SKEET | CHAMPION | D WOOD |
| LADY | NO ENTRY | |
| VETERAN | D RECORD | |
| JUNIOR | NO ENTRY | |
| COLT | J GOODHEW | |
| OLYMPIC SKEET | CHAMPION | S COLLETT |
| LADY | NO ENTRY | |
| VETERAN | D LYNCH | |
| JUNIOR | NO ENTRY | |
| COLT | J GOODHEW | |
| OLYMPIC TRAP | CHAMPION | M WENSLEY |
| LADY | NO ENTRY | |
| VETERAN | H BATT | |
| JUNIOR | NO ENTRY | |
| COLT | NO ENTRY | |
| SINGLE BARREL | CHAMPION | S COLLETT |
| LADY | T KEMSLEY | |
| VETERAN | NO ENTRY | |
| JUNIOR | NO ENTRY | |
| COLT | M PEDDLE | |
| SKEET DOUBLES | CHAMPION | M CHESSON |
| LADY | C LOGUE | |
| VETERAN | H DALLAS | |
| JUNIOR | NO ENTRY | |
| COLT | J GOODHEW | |
| SPORTRAP | CHAMPION | J ATTWOOD |
| LADY | K HUSK | |
| VETERAN | F BUCKRIDGE | |
| JUNIOR | J ATTWOOD | |
| COLT | R GREEN | |
| UNIVERSAL TRENCH | CHAMPION | M WENSLEY |
| LADY | NO ENTRY | |
| VETERAN | H BATT | |
| JUNIOR | NO ENTRY | |
| COLT | NO ENTRY | |
