KENT Website : 2014 Kent Champions
| EVENT | TITLE | NAME |
| ABT | SENIOR | R STRAKER |
| LADY | C SKINNER | |
| VETERAN | G LEE | |
| JUNIOR | N SKINNER | |
| COLT | J BRADLEY-DAY | |
| ALLROUNDER | SENIOR | S BATCHELDOR |
| LADY | A THOMPSON SMART | |
| VETERAN | G EVANS | |
| JUNIOR | N SKINNER | |
| COLT | M PEDDLE | |
| DOUBLE RISE | SENIOR | K HOWLAND |
| LADY | B HAUGH | |
| VETERAN | D AMOS | |
| JUNIOR | NO ENTRY | |
| COLT | J BRADLEY-DAY | |
| DOUBLE TRAP | SENIOR | K HOWLAND |
| LADY | NO ENTRY | |
| VETERAN | NO ENTRY | |
| JUNIOR | NO ENTRY | |
| COLT | J BRADLEY-DAY | |
| DOWN THE LINE | SENIOR |
K HOWLAND |
| LADY | K HOCKEY | |
| VETERAN | G DANIELS | |
| JUNIOR | N HALES | |
| COLT | R GREEN | |
| ENGLISH SKEET | SENIOR | M CHESSON |
| LADY | S QUINN | |
| VETERAN | G EVANS | |
| JUNIOR | NO ENTRY | |
| COLT | J BRADLEY-DAY | |
| ENGLISH SPORTING | SENIOR | S COLLETT |
| LADY | S QUINN | |
| VETERAN | F HEATHCOTE | |
| JUNIOR | N SKINNER | |
| COLT | J BRADLEY-DAY | |
| FITASC SPORTING | SENIOR | S COLLETT |
| LADY | B HAUGH | |
| VETERAN | K BUSHER | |
| JUNIOR | N SKINNER | |
| COLT | R GREEN | |
| HELICE | SENIOR | K HOWLAND |
| LADY | D ROGERS | |
| VETERAN | H BATT | |
| JUNIOR | N HALES | |
| COLT | J BRADLEY-DAY | |
| NON TOXIC SKEET | SENIOR | D WOOD |
| LADY | C LOGUE | |
| VETERAN | G EVANS | |
| JUNIOR | NO ENTRY | |
| COLT | J BRADLEY-DAY | |
| OLYMPIC SKEET | SENIOR | K HOWLAND |
| LADY | S GRAY | |
| VETERAN | G WESTWOOD | |
| JUNIOR | NO ENTRY | |
| COLT | J GOODHEW | |
| OLYMPIC TRAP | SENIOR | K HOWLAND |
| LADY | NO ENTRY | |
| VETERAN | G LEE | |
| JUNIOR | NO ENTRY | |
| COLT | J BRADLEY-DAY | |
| SINGLE BARREL | SENIOR | R STRAKER |
| LADY | K HOCKEY | |
| VETERAN | R HOAD | |
| JUNIOR | N SKINNER | |
| COLT | R GREEN | |
| SKEET DOUBLES | SENIOR | T FIELD |
| LADY | M CHESSON | |
| VETERAN | G EVANS | |
| JUNIOR | NO ENTRY | |
| COLT | J BRADLEY-DAY | |
| SPORTRAP | SENIOR | J BRIGHTMAN |
| LADY | A THOMPSON SMART | |
| VETERAN | G EVANS | |
| JUNIOR | N HALES | |
| COLT | J BRADLEY-DAY | |
| UNIVERSAL TRENCH | SENIOR | M WENSLEY |
| LADY | NO ENTRY | |
| VETERAN | G LEE | |
| JUNIOR | NO ENTRY | |
| COLT | NO ENTRY | |
