KENT Website : SHOOTER OF THE YEAR TABLE 2019
SHOOTER OF THE YEAR TABLE 2019
2019 CHAMPIONSHIPS

2019 Shooter of the Year League
SENIOR
| Name |
UNI TRENCH |
SPORT TRAP |
SING BARREL |
ABT | DTL | OT |
ALL ROUND |
SKEET DOUB |
ENG SKEET |
ENG SPT |
ZZ | DOUB RISE |
COM PAK |
FIT ASC |
OSK |
FLOOD SPORT TRAP |
TOTAL |
| B Ballantyne | 2 | 5 | 5 | 10 | 3 | 9 | 34 | ||||||||||
| P Crumpton | 4 | 4 | |||||||||||||||
| D Orsborne | 3 | 3 | |||||||||||||||
| R Francomb |
6 |
6 | |||||||||||||||
| R Smith | 1 |
1 |
|||||||||||||||
| R Swain | 1 | 1 | 2 | 1 | 7 | 6 | 18 | ||||||||||
| LJ Fisher | 1 | 3 | 4 | ||||||||||||||
| T Rickard | 2 | 2 | |||||||||||||||
| H Hajilou | 2 | 1 | 3 | ||||||||||||||
| T Coulstock | 3 | 10 | 3 | 5 | 9 | 6 | 7 | 43 | |||||||||
| N Hales | 2 | 6 | 8 | ||||||||||||||
| S Tas | 4 | 3 | 4 | 6 | 1 | 9 | 3 | 3 | 2 | 5 | 1 | 2 | 43 | ||||
| S Batcheldor | 4 | 3 | 7 | ||||||||||||||
| J Webb | 5 | 8 | 8 | 21 | |||||||||||||
| K Howland | 9 | 9 | |||||||||||||||
| D wood | 8 | 9 | 2 | 19 | |||||||||||||
| A Ribbens | 7 | 1 | 8 | ||||||||||||||
| J Attwood | 10 | 10 | 20 | ||||||||||||||
| J Brightman | 4 | 9 | 13 | ||||||||||||||
| N Skinner | 10 | 10 | |||||||||||||||
| M Hobbs | 5 | 4 | 3 | 8 | |||||||||||||
| B Hollamby | 5 | 5 | 10 | 20 | |||||||||||||
| L Genco | 2 | 7 | 2 | 1 | 4 | 6 | 4 | 6 | 2 | 3 | 4 | 8 | 49 | ||||
| I Ballantyne | 8 | 9 | 17 | ||||||||||||||
| G Burton | 6 | 7 | 7 | 7 | 20 | ||||||||||||
| P Laverock | 1 | 1 | |||||||||||||||
| KL Childs | 9 | 6 | 15 | ||||||||||||||
| J Sole | 6 | 6 | |||||||||||||||
| J Berwick | 5 | 5 | |||||||||||||||
| J Budd | 4 |
6 |
10 | ||||||||||||||
| R Straker | 6 | 6 | |||||||||||||||
| H Arnold | 9 | 9 | |||||||||||||||
| M Christian | 4 | 4 | |||||||||||||||
| D Ollerenshaw | 6 | 8 | 14 | ||||||||||||||
| J Settlefield | 10 | 2 | 4 | 16 | |||||||||||||
| K Newman | 2 | 2 | |||||||||||||||
| M Lewis | 1 | 1 | |||||||||||||||
| C Weller | 3 | 3 | |||||||||||||||
| C Young | 1 | 1 | |||||||||||||||
|
A Martin |
4 | 4 | |||||||||||||||
| C Hill | 3 | 3 | |||||||||||||||
| C Baldwin | 2 | 1 | 3 | ||||||||||||||
| B Anning | 1 | 1 | |||||||||||||||
| D Kennedy | 2 | 2 | |||||||||||||||
| B Walker | 5 | 5 | |||||||||||||||
|
VETERANS
|
|||||||||||||||||
| Name |
UNI TRENCH |
SPORT TRAP |
SING BARREL |
ABT | DTL | OT |
ALL ROUND |
SKEET DOUB |
ENG SKEET |
ENG SPT |
ZZ | DOUB RISE |
COM PAK |
FIT ASC |
OSK |
FLOOD SPORT TRAP |
TOTAL |
| B Metson | 7 | 7 | |||||||||||||||
| G Barker | 5 | 5 | |||||||||||||||
| R Arnold | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 28 | |||||
| R Francomb | 6 | 6 | |||||||||||||||
| R Hutchins | |||||||||||||||||
| C Potter | 8 | 8 | |||||||||||||||
|
M Wensley |
1 | 1 | |||||||||||||||
| P Crumpton | 3 | 3 | |||||||||||||||
| G Baldock | 4 | 2 | 3 | 1 | 1 | 2 | 13 | ||||||||||
| H Batt | 1 | 1 | |||||||||||||||
| H Dallas | 3 | 3 | |||||||||||||||
| J Walker | 6 | 10 | 16 | ||||||||||||||
| A Wellard | 9 | 9 | |||||||||||||||
| A McKeer | 2 | 2 | |||||||||||||||
| G Evans | 2 | 4 | 5 | 6 | |||||||||||||
| M Durling | 5 | 5 | 5 | 7 | 4 | 9 | 34 | ||||||||||
| D Osbourne | 2 | 2 | |||||||||||||||
| K Morgan | 3 | 3 | |||||||||||||||
| G Evans | |||||||||||||||||
| B Ayres | 3 | 1 | 5 | 9 | |||||||||||||
| G Trott | 3 | 3 | |||||||||||||||
| P Kemsley | 4 | 1 | 6 | 7 | 18 | ||||||||||||
| K Morgan | 3 | 5 | 8 | ||||||||||||||
| D Mcconnachie | 1 | 6 | 7 | ||||||||||||||
| R Ling | 1 | 1 | |||||||||||||||
| R Mote | 5 | 8 | 13 | ||||||||||||||
| J Dangar | 2 | 2 | |||||||||||||||
| C Holt | 4 | 4 | |||||||||||||||
| J Biggs | 7 | 7 | |||||||||||||||
| L Jaeggi | 3 | 3 | |||||||||||||||
| J Foord | 2 | 2 | 4 | ||||||||||||||
|
JUNIOR
|
|||||||||||||||||
| Name |
UNI TRENCH |
SPORT TRAP |
SING BARREL |
ABT | DTL | OT |
ALL ROUND |
SKEET DOUB |
ENG SKEET |
ENG SPT |
ZZ | DOUB RISE |
COM PAK |
FIT ASC |
OSK |
FLOOD SPORT TRAP |
TOTAL |
| L Young | 1 | 1 | 1 | 3 | |||||||||||||
| A Harvey | 1 | 1 | |||||||||||||||
| J B Day | 2 | 2 | |||||||||||||||
|
COLT
|
|||||||||||||||||
| Name |
UNI TRENCH |
SPORT TRAP |
SING BARREL |
ABT | DTL | OT |
ALL ROUND |
SKEET DOUB |
ENG SKEET |
ENG SPT |
ZZ | DOUB RISE |
COM PAK |
FIT ASC |
OSK |
FLOOD SPORT TRAP |
TOTAL |
| T Hockey | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 25 | |||
| D King | 3 | 2 | 5 | ||||||||||||||
| T Baker | 5 | 1 | 2 | 8 | |||||||||||||
| B Cole | 1 | 1 | |||||||||||||||
| L Abrey | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||
| B Abrey | 1 | 3 | 4 | ||||||||||||||
| T Kennedy | 2 | 2 | 4 | ||||||||||||||
|
LADIES
|
|||||||||||||||||
| Name |
UNI TRENCH |
SPORT TRAP |
SING BARREL |
ABT | DTL | OT |
ALL ROUND |
SKEET DOUB |
ENG SKEET |
ENG SPT |
ZZ | DOUB RISE |
COM PAK |
FIT ASC |
OSK |
FLOOD SPORT TRAP |
TOTAL |
| T Kemsley | 3 | 1 | 2 | 1 | 7 | ||||||||||||
| R Attwood | 1 | 1 | |||||||||||||||
| M Bailey | 1 | 2 | 3 | ||||||||||||||
| K Hockey | 2 | 2 | |||||||||||||||
| C Keen | 1 | 1 | |||||||||||||||
| H Moate | 1 | 1 | |||||||||||||||
| D Rogers | 1 | 1 | |||||||||||||||
|
K Leadsham |
2 |
2 |
|||||||||||||||
| B Haugh | 1 | 1 | 2 | ||||||||||||||
