 
													
								DORSET
- Home
- Dorset CPSA Facebook page
- Committee
- 2025 Team Selection
- 2025 County Championships Fixtures
- 2024 County Championships Fixtures- 2024 County Championship Results
- 2023 County Championship Results
- 2022 County Championship Results
- 2021 County Championship Results
- 2020 County Championship Results
- 2019 County Championship Results
- 2018 County Championship Results
- 2017 County Championship Results
- 2016 County Championships Results
- 2015 County Championships Results
 
- Supreme County Championships
- Historical Champions
- Shooting Grounds
- Photo Gallery
- Contact us
- 2025 Team Selection
- 2025 Team Selection
DORSET Website : 2017 Supreme Championship Results
Overall Supreme Super 7 Championship Results
| Name | A/R | ESP | STR | ESK | DTL | S/B | ABT | Total Points (Best 6) | Pos | |||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||
| Richard King | 91 | 10 | 45 | 10 | 39 | 8 | 99 | 10 | 139 | 8 | 46 | 10 | 56 | 1 | ||
| Ian Mulliner | 84 | 8 | 38 | 3 | 135 | 6 | 43 | 6 | 93 | 10 | 33 | 2 | ||||
| Ben Jennings | 72 | 6 | 137 | 7 | 89 | 6 | 19 | =3 | ||||||||
| Mark Cassel | 44 | 8 | 30 | 2 | 92 | 8 | 115 | 1 | 19 | =3 | ||||||
| Terry Poore | 140 | 10 | 92 | 8 | 18 | =5 | ||||||||||
| Darrin Donaldson | 80 | 7 | 88 | 7 | 84 | 4 | 18 | =5 | ||||||||
| A Read | 131 | 4 | 44 | 7 | 90 | 7 | 18 | =5 | ||||||||
| Rob Burliegh | 41 | 6 | 35 | 5 | 135 | 6 | 17 | 8 | ||||||||
| Eric Nix | 39 | 5 | 73 | 5 | 10 | =9 | ||||||||||
| N Bullen | 40 | 10 | 10 | =9 | ||||||||||||
| G Foster | 80 | 6 | 82 | 3 | 9 | |||||||||||
| H Hambly | 45 | 8 | 8 | |||||||||||||
| Paul Thomes | 42 | 7 | 7 | |||||||||||||
| J Waters | 38 | 7 | 7 | |||||||||||||
| E Charles | 36 | 6 | 6 | |||||||||||||
| A Froud | 69 | 5 | 5 | |||||||||||||
| Trevor Lake | 85 | 5 | 5 | |||||||||||||
| Gary Emmerson | 39 | 5 | 5 | |||||||||||||
| F Corry | 35 | 5 | 5 | |||||||||||||
| J Healy | 42 | 5 | 5 | |||||||||||||
| J Whitmarsh | 48 | 4 | 4 | |||||||||||||
| R Mitchell | 38 | 4 | 4 | |||||||||||||
| G Mcintosh | 38 | 4 | 4 | |||||||||||||
| J Davis | 34 | 3 | 3 | |||||||||||||
| N Bough | 127 | 3 | 3 | |||||||||||||
| E Kelly | 37 | 2 | 2 | |||||||||||||
| I Brazier | 125 | 2 | 2 | |||||||||||||
| Charles Plafreeman | 37 | 2 | 2 | |||||||||||||
| J Nutland | 78 | 2 | 2 | |||||||||||||
| J Saint | 30 | 2 | 2 | |||||||||||||
| N Reddy | 37 | 2 | 2 | |||||||||||||
| R Catley | 56 | 1 | 1 | |||||||||||||
| A Weller | 115 | 1 | 1 | |||||||||||||
| C Booth | 32 | 1 | 1 | |||||||||||||
