DORSET
- Home
- Dorset CPSA Facebook page
- Committee
- 2025 Team Selection
- 2025 County Championships Fixtures
- 2024 County Championships Fixtures
- 2024 County Championship Results
- 2023 County Championship Results
- 2022 County Championship Results
- 2021 County Championship Results
- 2020 County Championship Results
- 2019 County Championship Results
- 2018 County Championship Results
- 2017 County Championship Results
- 2016 County Championships Results
- 2015 County Championships Results
- Supreme County Championships
- Historical Champions
- Shooting Grounds
- Photo Gallery
- Contact us
DORSET Website : 2024 County Championship Results
2024 Dorset CPSA County Championship Results
Champion of Champions
Richard King - 5 wins - All Round, ABT, FITASC, Universal Trap & English Skeet,
Ian Mulliner - 2 wins - Olympic Trap & Single Barrel.
Dean Rickford - 1 win - DTL.
Paul Thomas - 1 win - Sport Trap.
Sam Sawyer - 1 win - English Sporting.
Stuart Rudling - 1 win - Super Sporting.
All Round - Brook Bank Shooting Ground - Good Friday 29th March
1 | Richard King | 98 | AA | Snr |
2 | Ian Mulliner | 89 | AA | Snr |
3 | Robert Taylor | 87 | A | Snr |
4 | Mike Hillyer | 85 | A | Snr |
5 | Jeff Waters | 83 | B | Snr |
6= | Nick Bullen | 82 | A | Snr |
6= | Dean Rickford | 82 | A | Snr |
8 | Dion Shoemark | 81 | B | Snr |
9 | John Rutherford | 80 | A | Snr |
10 | Richard Pike | 73 | B | 1st Vet |
11 | Dean Webber | 71 | A | Vet |
12 | Keith Emery | 68 | C | Vet |
ABT - Brook Bank SG - Easter Monday 1st April
1 | Richard King | 97 | A | Snr |
2 | Dean Rickford | 92 | D | Snr |
3 | Ian Mulliner | 91 | A | Snr |
4 | Eamon Kelly | 88 | U/C | 1st Vet |
5 | Darrin Donaldson | 86 | B | Snr |
6 | John Rutherford | 83 | D | Snr |
7 | Dean Webber | 80 | B | Vet |
8 | Richard Pike | 79 | U/C | Vet |
FITASC - Somerset SG - Fri 10th May
1 | Richard King | 88 + 24 | A | Vet |
2 | Sam Sawyer | 88 + 21 | B | Snr |
3 | Andy Herbert-Smith | 85 | A | Vet |
4 | Colin Pennington | 80 | A | Vet |
5 |
Colin Hanson | 77 | B | SVet |
6= | Jeff Waters | 75 | B | Vet |
6= | Sam Brown | 75 | A | Snr |
8= | Stuart Holland | 67 | B | Vet |
8= | Chris Dare | 67 | C | SVet |
10 | Dean Rickford | 64 | D | Snr |
11 | Ian Gillespie | 62 | D | SVet |
12 | John Hatchard | 59 | C | SVet |
Universal Trench - Brook Bank SG - Sun 14th April
1 | Richard King | 89 | A | Vet |
2 | Ian Mulliner | 87 | B | Vet |
3 | Dean Rickford | 83 | B | Snr |
4 | Mark Roberts | 82 | D | Vet |
5 | Darrin Donaldson | 76 | B | Vet |
6 | John Rutherford | 71 | D | Vet |
7 | Dean Webber | 68 | B | Vet |
8 | Eamon Kelly | 64 | D | Vet |
9 | ||||
10 |
Olympic Trap - Brook Bank - Sun 5th May
1 | Ian Mulliner | 92 | A | Vet |
2 | Dean Webber | 83 | B | S Vet |
3 | DeanRickford | 82 | B | Snr |
4 | John Rutherford | 72 | D | Vet |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
DTL - Fareham CTC - Sun 19th May
1 | Dean Rickford | 276 | B | Snr |
2 | John Rutherford | 267 | C | Snr |
3 | Gordon Greening | 263 | B | Vet |
4 | Dean Webber | 259 | A | Vet |
5 | Lorrie Greening | 255 | A | Snr Ldy |
6 | Trevor Lake | 238 | C | Vet |
7 | Jon Anderson | 236 | C | Vet |
8 | Graham Anstey | 142 | C | Vet |
9 | ||||
10 |
English Skeet - Fareham CTC - Sun 21st July
1 | Richard King | 96 | AA | Snr |
2 | Richard Pike | 86 | B | Vet |
3 | Graham Anstey | 85 | AA | Vet |
4 | Sam Brown | 84 | C | Snr |
5 | John Rutherford | 82 | C | Vet |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Super Sporting - Ham Cross - Mon 6th May
1 | Stuart Rudling | 93 | Snr | |
2 | Richard King | 92 | Snr | |
3 | Paul Thomas | 91 | Snr | |
4 | Sam Saywer | 90 | Snr | |
5 | Andy Herbert- Smith | 87 | Snr | |
6 | Colin Hanson | 86 | Vet | |
7 | Nick Bullen | 86 | Snr | |
8 | Jeff Waters | 85 | Snr | |
9 | Mike Hillyer | 85 | Snr | |
10 | Dean Webber | 84 | Vet |
English Sporting - Ham Cross - Sat 29th June
1 | Sam Sawyer | 92 | AA | Snr |
2= | Paul Thomas | 91 | AAA | Snr |
2= | Andy Herbert-Smith | 91 | AA | Snr |
4 | Richard king | 90 | AAA | Snr |
5 | Richard Pike | 86 | A | Vet |
6 | Colin Hanson | 82 | A | Vet |
7 | Kevin Vincent | 80 | A | Vet |
8 | Stuart Holland | 78 | AA | Vet |
9 | John Lambert | 77 | B | Vet |
10 | Chris Boult | 74 | B | Snr |
Sportrap - Owls Lodge - Sat 27th July
1 | Paul Thomas | 93 | AAA | Snr |
2 | Sam Sawyer | 92 | AA | Snr |
3 | Richard King | 88 | AAA | Snr |
4 | Andy Herbert-Smith | 86 | AAA | Snr |
5 | Richard Pike | 85 | A | Vet |
6 | Liam Bartell | 84 | A | Snr |
7 | Kevin Vincent | 83 | B | Vet |
8 | Colin Hanson | 82 | A | Vet |
9 | Mark Cassel | 77 | AA | Vet |
10 | John Saunders | 76 | A | Snr |
Single Barrel - Brook Bank SG - TBN
1 | Ian Mulliner | 95 | AA | Snr |
2 | Robert Mulliner | 92 | AA | Snr |
3 | Lorrie Greening | 91 | AA | Ldy |
4 = | Liz Mulliner | 88 | B | Ldy |
4 = | Dean Rickford | 88 | A | Snr |
6 | Ron Greening | 87 | A | Vet |
7 = | John Rutherford | 79 | C | Snr |
7 = | Dion Shoemark | 79 | C | Snr |
9 | ||||
10 |
Helice - Purbeck SS - TBN
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |