 
													
								DORSET
- Home
- Dorset CPSA Facebook page
- Committee
- 2025 Team Selection
- 2025 County Championships Fixtures
- 2024 County Championships Fixtures- 2024 County Championship Results
- 2023 County Championship Results
- 2022 County Championship Results
- 2021 County Championship Results
- 2020 County Championship Results
- 2019 County Championship Results
- 2018 County Championship Results
- 2017 County Championship Results
- 2016 County Championships Results
- 2015 County Championships Results
 
- Supreme County Championships
- Historical Champions
- Shooting Grounds
- Photo Gallery
- Contact us
- 2025 Team Selection
- 2025 Team Selection
DORSET Website : Intercounty Team Champions
This page lists historical Team Champions from the South-West Regional Intercounty Championships. The information below is still being collated and updated from various previous records.
| SENIORS | |||||||||||||
| Year | ESP | FSP | STR | A/R | ESK | OSK | DTL | S/B | ABT | UTR | OTR | D/R | D/T | 
| 2015 | DOR | ||||||||||||
| 2014 | HAM | HAM | DOR | COR | WIL | DEV | DEV | DEV | |||||
| 2013 | HAM | HAM | DOR | COR | COR | DOR | DEV | DEV | DEV | DEV | SOM | ||
| 2012 | DOR | ||||||||||||
| 2011 | DOR | ||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 | |||||||||||||
| 2004 | |||||||||||||
| 2003 | |||||||||||||
| 2002 | |||||||||||||
| 2001 | |||||||||||||
| 2000 | 
| LADIES | |||||||||||||
| Year | ESP | FSP | STR | A/R | ESK | OSK | DTL | S/B | ABT | UTR | OTR | D/R | D/T | 
| 2015 | |||||||||||||
| 2014 | HAM | DOR | |||||||||||
| 2013 | COR | SOM | SOM | DEV | DEV | - | SOM | DOR | COR | COR | DEV | ||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 | |||||||||||||
| 2004 | |||||||||||||
| 2003 | |||||||||||||
| 2002 | |||||||||||||
| 2001 | |||||||||||||
| 2000 | 
| VETERANS | |||||||||||||
| Year | ESP | FSP | STR | A/R | ESK | OSK | DTL | S/B | ABT | UTR | OTR | D/R | D/T | 
| 2015 | |||||||||||||
| 2014 | SOM | COR | |||||||||||
| 2013 | HAM | DOR | HAM | COR | COR | DOR | AVN | AVN | COR | DEV | SOM | ||
| 2012 | DOR | ||||||||||||
| 2011 | DOR | ||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 | |||||||||||||
| 2004 | |||||||||||||
| 2003 | |||||||||||||
| 2002 | |||||||||||||
| 2001 | |||||||||||||
| 2000 | 
| JUNIORS | |||||||||||||
| Year | ESP | FSP | STR | A/R | ESK | OSK | DTL | S/B | ABT | UTR | OTR | D/R | D/T | 
| 2015 | |||||||||||||
| 2014 | |||||||||||||
| 2013 | WIL | - | SOM | - | COR | COR | DEV | DOR | SOM | - | SOM | ||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 | |||||||||||||
| 2004 | |||||||||||||
| 2003 | |||||||||||||
| 2002 | |||||||||||||
| 2001 | |||||||||||||
| 2000 | 
