 
													
								DORSET
- Home
- Dorset CPSA Facebook page
- Committee
- 2025 Team Selection
- 2025 County Championships Fixtures
- 2024 County Championships Fixtures- 2024 County Championship Results
- 2023 County Championship Results
- 2022 County Championship Results
- 2021 County Championship Results
- 2020 County Championship Results
- 2019 County Championship Results
- 2018 County Championship Results
- 2017 County Championship Results
- 2016 County Championships Results
- 2015 County Championships Results
 
- Supreme County Championships
- Historical Champions
- Shooting Grounds
- Photo Gallery
- Contact us
- 2025 Team Selection
- 2025 Team Selection
DORSET Website : 2021 County Championship Results
2021 Dorset CPSA County Championship Results
All Round - Brook Bank - Fri 2nd April (Good Friday)
| 1 | Richard King | 94 | ||
| 2 | Ian Mulliner | 84 | ||
| 3 | Eric Charles | 80 | ||
| 4 | Dean Webber | 73 | ||
| 5 | Mark Taylor | 70 | ||
| 6 | Dion Shoemark | 70 | ||
| 7 | Tom Green | 69 | ||
| 8 | John Sanders | 68 | ||
| 9 | Darrin Donaldson | 62 | ||
| 10 | Ollie Hambly | 58 | ||
| 11 | Simone Cunningham | 50 | ||
| 12 | Neil Reddy | 41 | 
Olympic Trap - Brook Bank - Mon 5th April (Easter Monday)
| 1 | Darrin Donaldson | 79 + 22 Shoot off | ||
| 2 | Ian Mulliner | 79 + 21 | ||
| 3 | Dean Webber | 73 | ||
| 4 | Ollie Hambly | 71 | ||
| 5 | Tony Read | 64 | 
 | 
English Skeet - NCSC - Sun 11th April
| 1 | Richard King | 99 | ||
| 2 | Graham Brown | 97 | ||
| 3 | Graham Antsey | 95 | ||
| 4 | Ben Francis | 89 | ||
| 5 | David Vickery | 88 | ||
| 6 | Alex Marsh | 85 | ||
| 7 | John Saunders | 83 | ||
| 8= | Robert Aldous | 81 | ||
| 8 | Eamon Kelly | 81 | ||
| 8 | Jack Vickery | 81 | ||
| 11 | Mark taylor | 78 | ||
| 12 | Dave Hughes | 74 | ||
| 13 | Simone Cunningham | 71 | 
Universal Trench - Brook Bank - Sun 11th April
| 1 | Ian Mulliner | 90 | ||
| 2 | Dean Webber | 80 | ||
| 3 | Ollie Hambly | 64 | 
DTL - Fareham CTC - Sun 20th June
| 1 | Ian Mulliner | 293 | ||
| 2 | Mark Cassel | 274 | ||
| 3 | Trevor Lake | 267 | ||
| 4 | Graham Anstey | 260 | ||
| 4= | Dean Webber | 260 | ||
| 6 | Mark Noble | 257 | ||
| 7 | Tony Read | 256 | ||
| 8 | Robin Aldous | 254 | ||
| 9 | Eric Nix | 219 | 
ABT - Fareham CTC - Sat 3rd July
1. Richard King. 97
2. Ian Mulliner. 94
3. Darrin Donaldson 90
4. Paul Lopez 89
5. Trevor Lake 88
Single Barrel - Brook Bank SG - Sat 17th July
1. Dean Webber 95
2. Richard King 94
3. Ian Mulliner 93
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | 
English Sporting - Enford Valley - 24th July
| 1 | Paul Thomas | 91 | ||
| 2 | Richard King | 90 | ||
| 3 | Alex Marsh | 89 | ||
| 4 | Sam Sayer | 86 | ||
| 5 | Colin Hanson | 85 | ||
| 6 | Mark Hanson | 84 | ||
| 7 | Eric Charles | 83 | ||
| 8 | Eric Nix | 83 | ||
| 9 | Richard Pike | 83 | ||
| 10 | William Taylor | 83 | 
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | 
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | 
