 
													
								DORSET
- Home
- Dorset CPSA Facebook page
- Committee
- 2025 Team Selection
- 2025 County Championships Fixtures
- 2024 County Championships Fixtures- 2024 County Championship Results
- 2023 County Championship Results
- 2022 County Championship Results
- 2021 County Championship Results
- 2020 County Championship Results
- 2019 County Championship Results
- 2018 County Championship Results
- 2017 County Championship Results
- 2016 County Championships Results
- 2015 County Championships Results
 
- Supreme County Championships
- Historical Champions
- Shooting Grounds
- Photo Gallery
- Contact us
- 2025 Team Selection
- 2025 Team Selection
DORSET Website : 2019 Supreme Championship Results
2018 Super 7 Supreme County Championship Results
Best 6 scores from 7 - Points for the top nine places at each round
1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2, 9th=1
| Name | A/R | ESP | STR | ESK | DTL | S/B | ABT | Points (best 6) | Position | 
| Ian Mulliner | 8 | 5 | 3 | 10 | 10 | 8 | 8 | 49 | 1st Place | 
| Richard King | 10 | 0 | 4 | 0 | 0 | 10 | 10 | 34 | Runner Up | 
| Andy Head | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 24 | 3rd | 
| Colin Pennington Rob Burleigh | 0 0 | 7 1 | 10 0 | 0 0 | 0 0 | 5 7 | 0 7 | 22 15 - 1st Vet | 4th 5th | 
| Eamon Kelly | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 6th | 
| John Gray Nick Bullen Oliver Collier | 0 0 0 | 0 0 0 | 0 6 0 | 0 0 0 | 4 0 7 | 6 4 0 | 0 0 0 | 10 10 7 - 1st Junior | 7th= 7th= 9th= | 
| Garry Foster | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9th= | 
| Darly Packham Terry Poore | 0 0 | 2 0 | 0 0 | 0 0 | 2 0 | 2 0 | 0 6 | 6 6 | 11th= 11th= | 
| Darrin Donaldsom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11th= | 
| Geoff McIntosh | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 11th= | 
| Alex Head Dion Shoemark John Healy | 0 5 0 | 0 0 0 | 0 0 0 | 6 0 0 | 0 0 0 | 0 0 0 | 0 0 5 | 6 - 1st Colt 5 5 | 11th= 16th= 16th= | 
| Tony Read Lorraine Greening Vernon Harcourt Mark Noble | 0 0 4 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 1 0 3 | 0 3 0 0 | 0 0 0 0 | 5 4 - 1st Lady 4 3 | 16th= 19th= 19th= 21st | 
| Mark Cassel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22nd | 
| Tom Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23rd | 
