 
													
								DORSET
- Home
- Dorset CPSA Facebook page
- Committee
- 2025 Team Selection
- 2025 County Championships Fixtures
- 2024 County Championships Fixtures- 2024 County Championship Results
- 2023 County Championship Results
- 2022 County Championship Results
- 2021 County Championship Results
- 2020 County Championship Results
- 2019 County Championship Results
- 2018 County Championship Results
- 2017 County Championship Results
- 2016 County Championships Results
- 2015 County Championships Results
 
- Supreme County Championships
- Historical Champions
- Shooting Grounds
- Photo Gallery
- Contact us
- 2025 Team Selection
- 2025 Team Selection
DORSET Website : 2023 County Championship Results
2023 Dorset CPSA County Championship Results
All Round - Brook Bank - Fri 7th April (Good Friday)
| 1 | Richard King | 90 | ||
| 2 | Ian Mulliner | 87 | ||
| 3 | Chris Griffin | 85 | ||
| 4= | Richard Pike | 82 | ||
| 4= | Dean Webber | 82 | ||
| 6 | Andy Herbert-Smith | 81 | ||
| 7 | Dean Rickford | 79 | ||
| 8 | Robert Taylor | 76 | ||
| 9 | Eric Charles | 75 | ||
| 10 | Dion Shoemark | 74 | ||
| 11= | Darrin Donaldson | 71 | ||
| 11= | John Rutherford | 71 | 
Olympic Trap - Brook Bank - Sun 21st May
| 1 | Ian Mulliner | 97 | ||
| 2 | Dean Webber | 81 | ||
| 3 | Richard Pike | 80 | ||
| 4 | Dean Rickford | 79 | ||
| 5 | John Rutherford | 69 | 
 | 
Universal Trench - Brook Bank - Sun 30th April
| 1 | Richard King | 96 | ||
| 2 | Darrin Donaldson | 91 | ||
| 3 | Dean Webber | 86 | ||
| 4 | Dean Rickford | 83 | ||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8= | ||||
| 8 | ||||
| 8 | ||||
| 11 | ||||
| 12 | ||||
| 13 | 
English Skeet - Fareham CTC - 11th June
| 1 | Robert Taylor | 94 | ||
| 2 | Richard king | 92 | ||
| 3 | Mark Cassel | 89 | 
ABT - Fareham CTC - Sat 2nd Sept
| 1 | Robert Taylor | 90 | ||
| 2 | Richard Pike | 83 | ||
| 3 | Dean Rickford | 78 | ||
Single Barrel - Brook Brank SG - Wed 26th July
| 1 | Ian Mulliner | 94 | +24 | |
| 2 | Robert Taylor | 94 | +23 | |
| 3= | Richard King | 88 | ||
| 3= | Dean Rickford | 88 | ||
| 5 | Gordon Greening | 86 | ||
| 6 | Richard Pike | 85 | ||
| 7 | Lorrie Greening | 82 | ||
| 8 | John Rutherford | 80 | ||
| 9 | Chris Griffin | 65 | ||
| 10 | Sam Sawyer | 61 | 
English Sporting - Willoughby Hedge - 2nd July
| 1 | Paul Thomas | 95 | ||
| 2 | Richard king | 93 | ||
| 3 | Robert Taylor | 91 | ||
| 4 | Andy Herbert-Smith | 89 | ||
| 5 | Mike Hillyer | 87 | ||
| 6 | Mark Hanson | 86 | ||
| 7 | Sam Sawyer | 85 | ||
| 8 | Jeff Waters | 84 | ||
| 9 | Mark Cassel | 81 | ||
| 10= | Colin Hanson & Richard Pike | 79 | 
FITASC -
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | 
Sportrap - Barbury SG - 19th Aug
| 1 | Richard king | 90 | ||
| 2= | Paul Thomas | 86 | ||
| 2= | Mike Hillyer | 86 | ||
| 4 | Kevin Vincent | 78 | ||
| 5 | Andy Herbert-Smith | 77 | ||
| 6 | Richard Pike | 73 | ||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Helice - Purbeck Shooting School
| 1 | Robert Mulliner | 28 | ||
| 2= | Liz Mulliner | 21 | ||
| 2= | Robert Aldous | 21 | ||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | 
