Cheshire CPSA
- Home
- Latest News
- Pull! Magazine
- Forthcoming Fixtures
- Championship Fixtures
- Championship Results
- Cheshire CPSA Trophies
- Committee
- Hall of Fame
- County Levies
- Our Charity
- Where to Shoot
- Shoot For Cheshire
- DTL Club
- DTL Team Selections
- ESK Club
- ESK Team Selections
- ESP Club
- ESP Team Selections
- FAST-TRAP Club
- FAST-TRAP Team Selections
- Contact us
- Glossary
- Ladies Clay Shooting League
- Cheshire Ladies on the Pull
- WM inter counties Clubman event
- FAST-TRAP Team Selections
Cheshire CPSA Website : ESP Team Selections
Cheshire English Sporting Team (ESP) Selection Process:-
Keep up-to-date by visiting the Cheshire CPSA website for full details of the selection process and the latest competition dates for your diary. (https://sites.cpsa.co.uk/cheshire/championship-fixtures)

ATTENTION
All 2025 Cheshire English Sporting (ESP) Shooters
If you wish to represent the Cheshire sporting team at the West Midlands & National Inter Counties Championships, the selection process is straightforward, it consists of 8 shoots from the list below, with 3 of your scores to count.
Cheshire English Sporting Selection event
23rd February - Catton Hall SG, 14/15th March - Mickley Hall SG, 27th April - Eaton Hall SG,
11th May - Garlands SG, 1st June - Old Glossop,
4/5th July - Mickley Hall SG, 10th August - West Midlands SG, 25th August - Catton Hall SG (Cheshire Champs),
West Midlands Area Individual Championships
28/29th June - Eaton Hall SG
West Midlands Inter-Counties Team Championships
28th September - Garlands SG
West Midlands Inter-Counties Clubman`s Championships
27th September - Eaton Hall SG
National Inter- Counties Team Championship
11/12th October - Sporting Targets SG
If you wish or have the desire to shoot for Cheshire, please Contact Nigel Lane or any committee member, details provided below:
Website www.cheshirecpsa.co.uk
Facebook www.facebook.com/CheshireCpsa
Twitter www.twitter.com/cheshirecpsa
Nigel Lane 07943 647474 Scott Barnett 07766 252438
nigel-lane@sky.com admin@mickleyhall.com


ESP Team Selection Scores 2025
Your best 3 scores will be added in the Total Column
| Catton Hall 1 | Mickley Hall 1 | Eaton Hall 1 | Garlands 1 | Old Glossop 1 | Mickley Hall 2 | West Midlands 1 | Catton Hall 2 | Grand Total | |
| Samuel Ward - Senior, Mens | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Nicholas Beavis - Senior, Mens | 0 | 13 | 0 | 13 | |||||
| Miles Machin - Veteran, Mens | 13 | 9 | 6 | 7 | 0 | 12 | 13 | ||
| Andrew Gorry - Senior, Mens | 9 | 0 | 7 | 17 | 16 | ||||
| Guy Robinson - Veteran, Mens | 13 | 7 | 5 | 6 | 18 | ||||
| Ed Morris - Senior, Mens | 9 | 18 | 18 | 9 | 0 | 18 | |||
| Ian Morris - Senior, Mens | 16 | 7 | 18 | 9 | 17 | 3 | 17 | 19 | |
| Lee Williams - Senior, Mens | 7 | 8 | 9 | 24 | |||||
| Neil Foxley - Junior, Mens | 10 | 8 | 20 | 10 | 9 | 23 | 27 | ||
| Ian Stubbs - Veteran, Mens | 6 | 26 | 15 | 7 | 28 | ||||
| David Grayson - Veteran, Mens | 22 | 19 | 12 | 9 | 15 | 9 | 30 | ||
| Lara Dale - Senior, Ladies | 11 | 11 | 9 | 31 | |||||
| Oliver Rowell - Senior, Mens | 27 | 14 | 22 | 8 | 9 | 17 | 31 | ||
| Neil Waterman - Veteran, Mens | 9 | 15 | 12 | 11 | 32 | ||||
| Andrew Earl - Senior, Mens | 12 | 10 | 10 | 16 | 20 | 32 | |||
| Dewi Rowlands - Senior, Mens | 15 | 11 | 7 | 33 | |||||
| Edward Wilkinson - Veteran, Mens | 9 | 18 | 16 | 10 | 15 | 34 | |||
| Roger Goode - Veteran, Mens | 27 | 24 | 29 | 19 | 4 | 12 | 35 | ||
| Thomas Rockall - Colt, Mens | 24 | 13 | 13 | 11 | 37 | ||||
| Nigel Lane - Veteran, Mens | 18 | 19 | 14 | 19 | 11 | 14 | 15 | 23 | 39 |
| Peter Fitkin - Veteran, Mens | 21 | 21 | 12 | 28 | 16 | 21 | 11 | 21 | 39 |
| Albert Moss - Veteran, Mens | 32 | 11 | 21 | 15 | 14 | 40 | |||
| Eric Cottrell - Veteran, Mens | 15 | 19 | 17 | 33 | 11 | 15 | 41 | ||
| David Sutton - Senior, Mens | 16 | 17 | 11 | 44 | |||||
| Ian Thomas - Senior, Mens | 19 | 26 | 17 | 21 | 11 | 29 | 47 | ||
| David Lloyd - Senior, Mens | 10 | 19 | 23 | 20 | 49 | ||||
| Andrew Jones - Veteran, Mens | 14 | 18 | 18 | 50 | |||||
| Shaun Pickering - Senior, Mens | 16 | 17 | 23 | 20 | 53 | ||||
| Joseph Hill - Veteran, Mens | 23 | 29 | 23 | 10 | 25 | 56 | |||
| Mark Russell - Senior, Mens | 17 | 24 | 28 | 17 | 23 | 23 | 57 | ||
| Jimmy Leese - Senior, Mens | 11 | 27 | 20 | 58 | |||||
| James Furber - Senior, Mens | 21 | 22 | 23 | 22 | 19 | 62 | |||
| Mike Pattison - Veteran, Mens | 16 | 27 | 26 | 24 | 66 | ||||
| Roger Ferguson - Veteran, Mens | 28 | 17 | 21 | 66 | |||||
| Michael Higgs - Senior, Mens | 39 | 31 | 24 | 25 | 21 | 70 | |||
| Vincent Shaw - Veteran, Mens | 32 | 33 | 28 | 29 | 35 | 21 | 32 | 78 | |
| Martin Colclough - Senior, Mens | 23 | 35 | 21 | 79 | |||||
| Karen Hall - Veteran, Ladies | 34 | 28 | 23 | 49 | 28 | 32 | 79 | ||
| Heather Gibbs - Senior, Ladies | 47 | 34 | 26 | 24 | 38 | 84 | |||
| Graham Mcgann - Senior, Mens | 34 | 22 | 39 | 95 | |||||
| Paul Carson - Senior, Mens | 40 | 37 | 23 | 100 | |||||
| Daniel Naden - Senior, Mens | 7 | 7 | |||||||
| Carl Vickers - Senior, Mens | 5 | 3 | 8 | ||||||
| Lucy Earl - Senior, Ladies | 8 | 8 | |||||||
| Mike Matthews - Veteran, Mens | 8 | 8 | |||||||
| Robert Bell - Senior, Mens | 9 | 9 | |||||||
| Matthew Wood - Senior, Mens | 10 | 10 | |||||||
| Fern Lancaster - Junior, Ladies | 13 | 13 | |||||||
| Mark Davenport - Veteran, Mens | 13 | 13 | |||||||
| Philip Cooper - Veteran, Mens | 13 | 13 | |||||||
| Ian Cunliffe - Senior, Mens | 14 | 14 | |||||||
| Paul Hutchinson - Senior, Mens | 14 | 14 | |||||||
| David Tudor - Veteran, Mens | 14 | 14 | |||||||
| Sam Voisey - Senior, Mens | 15 | 15 | |||||||
| Mark Vyse - Senior, Mens | 15 | 15 | |||||||
| Andrew Fairhurst - Senior, Mens | 16 | 16 | |||||||
| James Savage - Senior, Mens | 18 | 18 | |||||||
| James Bebbington - Senior, Mens | 20 | 20 | |||||||
| Matthew Knowles - Senior, Mens | 21 | 21 | |||||||
| William Bristow - Veteran, Mens | 21 | 21 | |||||||
| Martyn Sherratt - Senior, Mens | 21 | 21 | |||||||
| Mark Dale - Senior, Mens | 11 | 11 | 22 | ||||||
| Thomas Rockall - Colts, Mens | 22 | 22 | |||||||
| Matthew Elms - Senior, Mens | 10 | 13 | 23 | ||||||
| Nigel Heaford - Senior, Mens | 23 | 23 | |||||||
| Edgar Ravenscroft - Senior, Mens | 24 | 24 | |||||||
| Joshua Vickers - Senior, Mens | 25 | 25 | |||||||
| Andrew Gate - Senior, Mens | 27 | 27 | |||||||
| Hazel Denney - Senior, Ladies | 29 | 29 | |||||||
| Philip Baddeley - Senior, Mens | 31 | 31 | |||||||
| Simon Holding - Senior, Mens | 32 | 32 | |||||||
| Jake Ewing - Senior, Mens | 33 | 33 | |||||||
| Colin Foden - Veteran, Mens | 34 | 34 | |||||||
| David Vickers - Veteran, Mens | 35 | 35 | |||||||
| Tom Lowe - Senior, Mens | 15 | 22 | 37 | ||||||
| Mark Shickell - Veteran, Mens | 37 | 37 | |||||||
| Antony Slade - Senior, Mens | 37 | 37 | |||||||
| Anthony Samworth - Senior, Mens | 38 | 38 | |||||||
| Stephen Hough - Veteran, Mens | 23 | 16 | 39 | ||||||
| Stephen Lawrenson - Senior, Mens | 22 | 18 | 40 | ||||||
| Scott Williams - Senior, Mens | 40 | 40 | |||||||
| Anthony Lloyd - Veteran, Mens | 24 | 17 | 41 | ||||||
| David Jowle - Senior, Mens | 43 | 43 | |||||||
| Ian Cliffe - Veteran, Mens | 23 | 21 | 44 | ||||||
| Derek Armstrong - Veteran, Mens | 16 | 28 | 44 | ||||||
| Barry Peacock - Senior, Mens | 21 | 25 | 46 | ||||||
| Neil Houghton - Senior, Mens | 23 | 26 | 49 | ||||||
| Jim Rogers - Senior, Mens | 49 | 49 | |||||||
| David Brown - Veteran, Mens | 55 | 55 | |||||||
| Peter Dale - Senior, Mens | 28 | 28 | 56 | ||||||
| Mark Haley - Senior, Mens | 45 | 15 | 60 | ||||||
| James Symms - Veteran, Mens | 29 | 35 | 64 | ||||||
| Dave Pattison - Senior, Mens | 43 | 21 | 64 |
ESP Team Selection Scores 2024
Your best 3 scores will be added in the Total Column
| Catton Hall 1 | Mickley Hall 1 | Glossop 1 | Garlands 1 | Garlands 2 | Mickley Hall 2 | Hodnet 1 | Catton Hall 2 | Grand Total | |
| Nicholas Beavis - Senior, Mens | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Samuel Ward - Senior, Mens | 4 | 1 | 4 | 4 | 0 | 5 | |||
| Scott Barnett - Senior, Mens | 0 | 0 | 7 | 7 | |||||
| Guy Robinson - Veteran, Mens | 7 | 2 | 3 | 9 | 12 | ||||
| Miles Machin - Veteran, Mens | 11 | 2 | 4 | 11 | 7 | 18 | 13 | ||
| Carl Vickers - Senior, Mens | 7 | 3 | 7 | 17 | |||||
| Lucy Earl - Senior, Ladies | 3 | 10 | 4 | 10 | 17 | ||||
| David Sutton - Senior, Mens | 1 | 12 | 5 | 65 | 19 | 11 | 16 | 17 | |
| Edward Wilkinson - Veteran, Mens | 17 | 13 | 4 | 8 | 8 | 20 | |||
| Nigel Lane - Veteran, Mens | 12 | 5 | 7 | 15 | 10 | 13 | 12 | 15 | 22 |
| Neil Waterman - Veteran, Mens | 6 | 8 | 9 | 17 | 12 | 20 | 23 | ||
| Lara Dale - Senior, Ladies | 8 | 4 | 12 | 14 | 14 | 24 | |||
| Ian Morris - Senior, Mens | 20 | 19 | 7 | 5 | 17 | 12 | 24 | ||
| Peter Lloyd - Senior, Mens | 8 | 8 | 20 | 10 | 26 | ||||
| Ed Morris - Senior, Mens | 12 | 11 | 5 | 28 | |||||
| Andrew Gorry - Senior, Mens | 8 | 11 | 14 | 33 | |||||
| David Grayson - Veteran, Mens | 14 | 9 | 11 | 24 | 18 | 17 | 18 | 34 | |
| Lee Williams - Senior, Mens | 9 | 16 | 20 | 12 | 13 | 34 | |||
| Albert Moss - Veteran, Mens | 12 | 18 | 8 | 18 | 20 | 15 | 22 | 35 | |
| Matthew Elms - Senior, Mens | 9 | 13 | 16 | 20 | 14 | 25 | 36 | ||
| Tom Lowe - Senior, Mens | 11 | 17 | 8 | 30 | 36 | ||||
| Mark Dale - Senior, Mens | 15 | 19 | 15 | 8 | 38 | ||||
| Peter Fitkin - Veteran, Mens | 9 | 16 | 14 | 51 | 15 | 24 | 38 | ||
| Andrew Earl - Senior, Mens | 7 | 14 | 22 | 19 | 40 | ||||
| Vincent Shaw - Veteran, Mens | 15 | 17 | 57 | 23 | 29 | 55 | |||
| Thomas Rockall - Colt, Mens | 20 | 18 | 22 | 27 | 60 | ||||
| Shaun Pickering - Senior, Mens | 19 | 33 | 18 | 25 | 62 | ||||
| Mike Pattison - Veteran, Mens | 34 | 20 | 29 | 29 | 26 | 75 | |||
| Barry Peacock - Senior, Mens | 21 | 27 | 35 | 83 | |||||
| Karen Hall - Veteran, Ladies | 27 | 49 | 34 | 28 | 32 | 34 | 87 | ||
| Graham Mcgann - Senior, Mens | 25 | 29 | 36 | 90 | |||||
| Heather Gibbs - Senior, Ladies | 36 | 29 | 31 | 96 | |||||
| Jimmy Leese - Senior, Mens | 38 | 33 | 27 | 98 | |||||
| Michael Higgs - Senior, Mens | 43 | 32 | 30 | 105 | |||||
| David Vickers - Veteran, Mens | 37 | 43 | 32 | 112 |
ESP Team Selection Scores 2023
Your best 3 scores will be added in the Total Column
| Catton Hall 1 | Kingsley Moor 1 | Mickley Hall 1 | Kingsley Moor 2 | Mickley Hall 2 | Catton Hall 2 | Kegworth 1 | Garlands 1 | Grand Total | ||
| Samuel Ward - Senior, Mens | 4 | 0 | 0 | 0 | 0 | |||||
| Scott Barnett - Senior, Mens | 0 | 3 | 0 | 3 | ||||||
| Nicholas Beavis - Senior, Mens | 3 | 0 | 7 | 0 | 3 | 3 | ||||
| Steven Randles - Senior, Mens | 5 | 4 | 0 | 9 | ||||||
| Guy Robinson - Veteran, Mens | 10 | 0 | 6 | 3 | 7 | 9 | ||||
| Carl Vickers - Senior, Mens | 6 | 7 | 0 | 5 | 11 | |||||
| Nigel Lane - Veteran, Mens | 6 | 16 | 14 | 10 | 3 | 20 | 3 | 12 | ||
| Miles Machin - Veteran, Mens | 13 | 5 | 6 | 1 | 12 | |||||
| David Sutton - Senior, Mens | 15 | 11 | 11 | 1 | 6 | 18 | ||||
| Lara Dale - Senior, Ladies | 8 | 1 | 11 | 20 | ||||||
| Andrew Jones - Veteran, Mens | 6 | 14 | 15 | 1 | 21 | |||||
| Mark Dale - Senior, Mens | 16 | 9 | 9 | 5 | 23 | |||||
| Peter Fitkin - Veteran, Mens | 14 | 9 | 17 | 22 | 12 | 19 | 19 | 3 | 24 | |
| Albert Moss - Veteran, Mens | 18 | 13 | 14 | 12 | 2 | 27 | ||||
| Ian Morris - Senior, Mens | 10 | 8 | 9 | 12 | 27 | |||||
| Neil Waterman - Veteran, Mens | 10 | 18 | 13 | 6 | 29 | |||||
| Lee Williams - Senior, Mens | 7 | 7 | 23 | 15 | 29 | |||||
| Michael Farrell - Senior, Mens | 18 | 9 | 23 | 4 | 31 | |||||
| Ed Morris - Junior, Mens | 10 | 6 | 16 | 32 | ||||||
| Lucy Earl - Junior, Ladies | 18 | 3 | 16 | 37 | ||||||
| Tom Lowe - Senior, Mens | 15 | 7 | 17 | 39 | ||||||
| Edward Wilkinson - Senior, Mens | 16 | 11 | 20 | 47 | ||||||
| Vincent Shaw - Veteran, Mens | 28 | 18 | 24 | 20 | 18 | 56 | ||||
| Eric Cottrell - Veteran, Mens | 15 | 10 | 33 | 31 | 56 | |||||
| Andrew Earl - Senior, Mens | 19 | 28 | 10 | 57 | ||||||
| Ian Thomas - Senior, Mens | 12 | 21 | 24 | 57 | ||||||
| Joseph Hill - Veteran, Mens | 29 | 31 | 22 | 19 | 30 | 23 | 64 | |||
| Amy Bratt - Senior, Ladies | 26 | 24 | 22 | 23 | 25 | 69 | ||||
| Mike Pattison - Veteran, Mens | 34 | 18 | 32 | 22 | 72 | |||||
| Jacob Whitehead - Colt, Mens | 36 | 35 | 31 | 22 | 29 | 28 | 79 | |||
| Karen Hall - Veteran, Ladies | 42 | 18 | 32 | 44 | 33 | 42 | 83 | |||
| Thomas Rockall - Colt, Mens | 45 | 34 | 41 | 45 | 37 | 32 | 103 | |||
| Henry Trevelyan - Colt, Mens | 5 | 5 | ||||||||
| Andrew Gorry - Senior, Mens | 6 | 6 | ||||||||
| James Savage - Senior, Mens | 6 | 6 | ||||||||
| Richard Jones - Senior, Mens | 9 | 9 | ||||||||
| Peter Lloyd - Senior, Mens | 9 | 9 | ||||||||
| Mark Oakley - Senior, Mens | 10 | 10 | ||||||||
| Philip Twist - Veteran, Mens | 10 | 10 | ||||||||
| David Lloyd - Senior, Mens | 12 | 12 | ||||||||
| Martin Colclough - Senior, Mens | 14 | 14 | ||||||||
| Michael Holland - Veteran, Mens | 10 | 5 | 15 | |||||||
| Hazel Denney - Senior, Ladies | 15 | 15 | ||||||||
| Peter Dale - Senior, Mens | 17 | 17 | ||||||||
| Alan Ingleson - Veteran, Mens | 18 | 18 | ||||||||
| Matthew Elms - Senior, Mens | 19 | 19 | ||||||||
| Roger Ferguson - Veteran, Mens | 19 | 19 | ||||||||
| Andrew Percival - Senior, Mens | 19 | 19 | ||||||||
| Stephen Lawrenson - Senior, Mens | 20 | 20 | ||||||||
| Mark Haley - Senior, Mens | 21 | 21 | ||||||||
| Tony Clarke - Veteran, Mens | 22 | 22 | ||||||||
| Barry Peacock - Senior, Mens | 24 | 24 | ||||||||
| Daniel Naden - Senior, Mens | 14 | 11 | 25 | |||||||
| Grant Molyneux - Senior, Mens | 27 | 27 | ||||||||
| Glyn Jones - Senior, Mens | 29 | 29 | ||||||||
| Josh Rowland - Senior, Mens | 29 | 29 | ||||||||
| Mark Davenport - Veteran, Mens | 6 | 27 | 33 | |||||||
| Alan Williams - Veteran, Mens | 33 | 33 | ||||||||
| Ian Cunliffe - Senior, Mens | 17 | 17 | 34 | |||||||
| Ernie Booth - Veteran, Mens | 38 | 38 | ||||||||
| Stephen Hough - Veteran, Mens | 20 | 18 | 38 | |||||||
| Joshua Vickers - Senior, Mens | 40 | 40 | ||||||||
| Heather Gibbs - Senior, Ladies | 40 | 40 | ||||||||
| John Briscoe - Senior, Mens | 22 | 25 | 47 | |||||||
| Robert Gallagher - Veteran, Mens | 25 | 23 | 48 | |||||||
| James Symms - Veteran, Mens | 24 | 27 | 51 | |||||||
| Mark Warburton - Veteran, Mens | 25 | 27 | 52 | |||||||
| Ian Cliffe - Veteran, Mens | 27 | 26 | 53 | |||||||
| Jimmy Leese - Senior, Mens | 31 | 23 | 54 | |||||||
| Andrew Woodward - Senior, Mens | 22 | 33 | 55 | |||||||
| Leslie Searle - Veteran, Mens | 32 | 27 | 59 | |||||||
| Matthew Gaunt - Senior, Mens | 33 | 30 | 63 | |||||||
| Jeff Watson - Veteran, Mens | 33 | 31 | 64 | |||||||
| David Vickers - Veteran, Mens | 47 | 32 | 79 |
ESP Team Selection Scores 2022
Your best 3 scores will be added in the Total Column
| Row Labels | Kingsley Moor 1 | Catton Hall 1 | Mickley Hall 1 | Mickley Hall 2 | Kingsley Moor 2 | Garlands 1 | Catton Hall 2 | Total Best 3 | |
| Fred Whitehurst - Senior, Mens | 0 | ||||||||
| Scott Barnett - Senior, Mens | 0 | 0 | 0 | 4 | 0 | ||||
| Ian Stubbs - Veteran, Mens | 6 | ||||||||
| David Jowle - Senior, Mens | 8 | ||||||||
| Ben Harvey - Senior, Mens | 9 | ||||||||
| Mark Oakley - Senior, Mens | 6 | 4 | |||||||
| Simon Holding - Senior, Mens | 13 | ||||||||
| Peter Lloyd - Senior, Mens | 13 | ||||||||
| Carl Vickers - Senior, Mens | 0 | 0 | 4 | 10 | 4 | ||||
| Steven Randles - Senior, Mens | 2 | 3 | 0 | 9 | 5 | ||||
| Miles Machin - Veteran, Mens | 1 | 7 | 7 | 10 | 3 | 5 | 4 | 8 | |
| Maurice Snelling - Veteran, Mens | 8 | 8 | |||||||
| Ian Morris - Senior, Mens | 7 | 9 | |||||||
| Guy Robinson - Veteran, Mens | 6 | 9 | 5 | 5 | 10 | 16 | |||
| Harvey Blake - Colt, Mens | 17 | ||||||||
| Nicholas Beavis - Senior, Mens | 2 | 2 | 13 | 17 | |||||
| Edward Wilkinson - Senior, Mens | 6 | 10 | 4 | 9 | 19 | ||||
| Ian Thomas - Senior, Mens | 17 | ||||||||
| Barry Peacock - Senior, Mens | 19 | ||||||||
| James Savage - Senior, Mens | 20 | ||||||||
| Stephen Hough - Veteran, Mens | 21 | ||||||||
| Michael Holland - Veteran, Mens | 9 | 5 | 7 | 21 | |||||
| Mark Dale - Senior, Mens | 11 | 25 | 0 | 15 | 10 | 21 | |||
| Andy Poole - Senior, Mens | 21 | ||||||||
| Jimmy Leese - Senior, Mens | 23 | ||||||||
| Scott Williams - Senior, Mens | 23 | ||||||||
| Nigel Lane - Veteran, Mens | 9 | 15 | 12 | 9 | 13 | 16 | 6 | 24 | |
| Robert Bell - Senior, Mens | 25 | ||||||||
| Graham Lowe - Senior, Mens | 25 | ||||||||
| Lucy Earl - Junior, Ladies | 10 | 18 | 15 | 9 | 7 | 26 | |||
| Ernie Booth - Veteran, Mens | 26 | ||||||||
| Andrew Gate - Senior, Mens | 26 | ||||||||
| Jack Pickering - Junior, Mens | 26 | ||||||||
| Kerry Oakley - Senior, Ladies | 9 | 18 | |||||||
| Robert Newsham - Veteran, Mens | 28 | ||||||||
| Ed Morris - Junior, Mens | 9 | 4 | 15 | 28 | |||||
| Mark Davenport - Veteran, Mens | 16 | 13 | |||||||
| Richard Jones - Senior, Mens | 16 | 13 | |||||||
| Neil Waterman - Veteran, Mens | 9 | 17 | 12 | 13 | 9 | 30 | |||
| Albert Moss - Veteran, Mens | 16 | 17 | 6 | 19 | 8 | 30 | |||
| Andrew Jones - Veteran, Mens | 19 | 13 | |||||||
| John Whitehead - Senior, Mens | 32 | ||||||||
| John Harrop - Veteran, Mens | 34 | ||||||||
| Ian Cunliffe - Senior, Mens | 6 | 13 | 15 | 32 | |||||
| David Sutton - Senior, Mens | 11 | 14 | 7 | 17 | 32 | ||||
| Peter Fitkin - Veteran, Mens | 14 | 17 | 16 | 13 | 10 | 17 | 9 | 32 | |
| Martin Colclough - Senior, Mens | 12 | 14 | 11 | 37 | |||||
| Tom Lowe - Senior, Mens | 18 | 13 | 11 | 14 | 16 | 15 | 38 | ||
| Peter Dale - Senior, Mens | 17 | 22 | |||||||
| Lee Williams - Senior, Mens | 10 | 22 | 18 | 17 | 13 | 40 | |||
| Andrew Earl - Senior, Mens | 13 | 23 | 15 | 15 | 43 | ||||
| Jacob Whitehead - Colt, Mens | 44 | ||||||||
| Amy Bratt - Senior, Ladies | 10 | 29 | 20 | 14 | 44 | ||||
| Glyn Jones - Senior, Mens | 14 | 20 | 10 | 44 | |||||
| Deborah Beeby - Senior, Ladies | 47 | ||||||||
| Phillip Tann - Veteran, Mens | 48 | ||||||||
| Mark Haley - Senior, Mens | 27 | 23 | |||||||
| Mike Pattison - Veteran, Mens | 30 | 21 | |||||||
| Ian Cliffe - Veteran, Mens | 20 | 31 | |||||||
| Michael Farrell - Senior, Mens | 13 | 16 | 23 | 52 | |||||
| Colin Foden - Veteran, Mens | 18 | 15 | 25 | 20 | 53 | ||||
| Stephen Lawrenson - Senior, Mens | 29 | 24 | |||||||
| Colin Dixon - Veteran, Mens | 25 | 21 | 9 | 55 | |||||
| Hazel Denney - Senior, Ladies | 29 | 28 | |||||||
| Jeff Watson - Veteran, Mens | 31 | 26 | |||||||
| Eric Cottrell - Veteran, Mens | 16 | 20 | 22 | 58 | |||||
| Henry Trevelyan - Colt, Mens | 22 | 23 | 15 | 60 | |||||
| Vincent Shaw - Veteran, Mens | 27 | 21 | 26 | 21 | 28 | 24 | 66 | ||
| Joseph Hill - Veteran, Mens | 26 | 16 | 31 | 31 | 73 | ||||
| Fern Lancaster - Colt, Ladies | 30 | 36 | 32 | 17 | 30 | 35 | 28 | 75 | |
| Rebecca Ball - Senior, Ladies | 19 | 29 | 28 | 76 | |||||
| David Brown - Veteran, Mens | 33 | 45 | |||||||
| James Symms - Veteran, Mens | 18 | 31 | 32 | 81 | |||||
| David Vickers - Veteran, Mens | 35 | 30 | 24 | 89 | |||||
| Karen Hall - Veteran, Ladies | 29 | 32 | 41 | 33 | 33 | 38 | 33 | 94 | |
| Matthew Gaunt - Senior, Mens | 35 | 44 | 29 | 108 |
ESP Team Selection Scores 2021
Your best 3 scores will be added in the Total Column
| Catton Hall 25/04/21 | Mickley Hall 15/05/21 | Garlands SG 20/06/21 | Catton Hall 25/07/21 | Redhall SG 12/09/21 | BEST 3 SCORES TOTAL | |||||||
| NAME | HIT | PTS | HIT | PTS | HIT | PTS | HIT | PTS | HIT | PTS | CATEGORY | |
| Edward Wilkinson | 87 | 0 | 87 | 6 | 92 | 6 | 12 | Senior, Mens | ||||
| Nicholas Beavis | 87 | 0 | 97 | 1 | Senior, Mens | |||||||
| Guy Robinson | 93 | 0 | 91 | 7 | Senior, Mens | |||||||
| Miles Machin | 90 | 3 | 91 | 6 | Veteran, Mens | |||||||
| Steven Randles | 88 | 5 | 97 | 0 | Senior, Mens | |||||||
| Mark Oakley | 85 | 2 | 90 | 7 | 98 | 0 | 9 | Senior, Mens | ||||
| Michael Holland | 84 | 3 | 85 | 3 | 93 | 4 | 89 | 9 | 10 | Veteran, Mens | ||
| Mark Davenport | 84 | 3 | 80 | 13 | 85 | 12 | 82 | 16 | 28 | Veteran, Mens | ||
| Nigel Lane | 84 | 3 | 81 | 12 | 84 | 4 | 85 | 12 | 86 | 12 | 19 | Veteran, Mens |
| Carl Vickers | 83 | 4 | 89 | 4 | 91 | 6 | 91 | 7 | 15 | Senior, Mens | ||
| John Shreeve | 82 | 5 | 86 | 11 | 87 | 11 | 27 | Veteran, Mens | ||||
| Ian Stubbs | 81 | 6 | 89 | 8 | 88 | 10 | 24 | Veteran, Mens | ||||
| Ian Cunliffe | 80 | 13 | 84 | 13 | 89 | 9 | 35 | Senior, Mens | ||||
| Stephen Hough | 86 | 11 | 73 | 25 | Veteran, Mens | |||||||
| Tom Lowe | 80 | 7 | 80 | 13 | 78 | 10 | 92 | 5 | 80 | 18 | 22 | Senior, Mens |
| Daniel Naden | 85 | 12 | Senior, Mens | |||||||||
| Andrew Jones | 79 | 8 | Veteran, Mens | |||||||||
| Roger Ferguson | 78 | 9 | 81 | 16 | Veteran, Mens | |||||||
| Ben Rimmer | 78 | 15 | Junior, Mens | |||||||||
| Glyn Jones | 77 | 10 | 73 | 15 | 85 | 12 | 83 | 15 | 37 | Senior, Mens | ||
| Colin Foden | 77 | 10 | 84 | 13 | 81 | 17 | 40 | Veteran, Mens | ||||
| Lucy Earl | 77 | 10 | 83 | 10 | 86 | 11 | 31 | Junior, Ladies | ||||
| Mike Matthews | 84 | 13 | Veteran, Mens | |||||||||
| Robert Rolfe | 77 | 10 | Veteran, Mens | |||||||||
| Albert Moss | 76 | 11 | 77 | 20 | 87 | 11 | 42 | Senior, Mens | ||||
| Vincent Shaw | 75 | 18 | Veteran, Mens | |||||||||
| Ian Cliffe | 75 | 18 | Veteran, Mens | |||||||||
| David Sutton | 75 | 12 | 87 | 10 | 86 | 12 | 34 | Senior, Mens | ||||
| Peter Luke | 75 | 12 | Veteran, Mens | |||||||||
| Peter Brown | 75 | 12 | 79 | 19 | Veteran, Mens | |||||||
| Gareth Owen | 75 | 12 | Senior, Mens | |||||||||
| Lee Williams | 74 | 13 | 83 | 10 | 71 | 17 | 86 | 11 | 75 | 23 | 34 | Senior, Mens |
| Kerry Oakley | 74 | 13 | 82 | 15 | Senior, Ladies | |||||||
| Ian Morris | 73 | 20 | Senior, Mens | |||||||||
| Neil Waterman | 73 | 14 | 81 | 16 | 90 | 8 | 34 | Senior, Mens | ||||
| John Dentith | 73 | 14 | 87 | 10 | Veteran, Mens | |||||||
| Graham Lowe | 73 | 14 | 88 | 0 | 76 | 21 | 86 | 12 | 26 | Senior, Mens | ||
| Mark Dale | 72 | 15 | 80 | 13 | 81 | 7 | 81 | 16 | 88 | 10 | 30 | Senior, Mens |
| James Mann | 88 | 10 | Senior, Mens | |||||||||
| Joshua Mann | 84 | 14 | Senior, Mens | |||||||||
| Michael Sargeson | 83 | 15 | Senior, Mens | |||||||||
| Mr R Hoban | 71 | 16 | 83 | 14 | Veteran, Mens | |||||||
| Andrew Fairhurst | 70 | 17 | 88 | 9 | Senior, Mens | |||||||
| Ian Morris | 70 | 17 | 81 | 7 | 83 | 15 | 39 | Senior, Mens | ||||
| Peter Fitkin | 70 | 23 | Veteran, Mens | |||||||||
| Roy Birchall | 70 | 17 | 84 | 13 | 81 | 17 | 47 | Veteran, Mens | ||||
| Eddie Morris | 69 | 18 | 69 | 24 | 82 | 6 | 89 | 9 | 33 | Junior, Mens | ||
