HAMPSHIRE
- Home
 - Learn to Shoot
 - Hampshire & IOW County Championship 2025 Fixtures
 - Hampshire & IOW Supreme Champion Leaderboard
 - County Achievement Award Leaderboard
 - SW Champ & Inter-County Fixtures
 - Selection Procedure
 - National Inter-Counties Fixtures
 - Silverware
 - Team Clothing
 - Championships & Results
- Hants & IOW Champs 2025
 - Hants Champs 2024
 - Hants Champs 2023
 - Hants Champs 2022
 - Hants Champs 2021
 - Hants Champs 2020
 - Hants Champs 2019
 - Hants Champs 2018
 - Hants Champs 2017
 - Hants Champs 2016
 - Hants Champs 2015
 - Hants Champs 2014
 - Hants Champs 2013
 - SW&IC Results 2025, National IC Results
 - SW&IC Results 2024, National IC Results
 - SW&IC Results 2023, National IC Results
 - SW&IC Results 2022, National IC Results
 - SW&IC Results 2021, National IC Results
 - SW&IC Results 2020, National IC Results
 - SW&IC Results 2019, National IC Results
 - SW&IC Results 2018, National IC Results
 - SW&IC Results 2015, National IC Results
 - SW&IC Results 2014, National IC Results
 - SW&IC Results 2013, National IC Results
 
 - Previous Champions
 - Sponsors and Advertisements
 - For Sale & Wanted
 - Contact us
 - Hampshire CPSA Facebook Page
 
HAMPSHIRE Website : Hampshire & IOW Supreme Champion Leaderboard
Hampshire & IOW Supreme Champion 2025 Leaderboard
| NAME | ESP | STR | SSP | CSP | FSP | DTL | OT | AR | UT | ABT | ESK | SKD | OSK | SB | BEST 7 | |
| NEIL LOCKTON | 10 | 8 | 9 | 6 | 1 | 4 | 6 | 38 | ||||||||
| SEAN GAMBLEN | 10 | 9 | 8 | 3 | 4 | 30 | ||||||||||
| LEE CHAMBERS | 2 | 6 | 9 | 6 | 4 | 5 | 27 | |||||||||
| CHARLIE FAULDS | 8 | 6 | 7 | 6 | 4 | 27 | ||||||||||
| DAN BISHOP | 10 | 5 | 10 | 3 | 25 | |||||||||||
| STUART CURETON | 8 | 5 | 3 | 7 | 4 | 23 | ||||||||||
| LEE KNIGHT | 4 | 7 | 3 | 8 | 4 | 22 | ||||||||||
| ALEX SMITH | 5 | 7 | 8 | 3 | 20 | |||||||||||
| STEVE TARRANT | 7 | 6 | 2 | 5 | 4 | 20 | ||||||||||
| PHILIP COLE | 4 | 2 | 5 | 2 | 7 | 5 | 20 | |||||||||
| MARTYN FLEMING | 8 | 8 | 2 | 16 | ||||||||||||
| CHRIS BLOXHAM | 7 | 7 | 2 | 14 | ||||||||||||
| DES STURGESS | 1 | 7 | 6 | 3 | 14 | |||||||||||
| TANYA FAULDS | 5 | 9 | 2 | 14 | ||||||||||||
| DAVE LUCAS | 6 | 7 | 2 | 13 | ||||||||||||
| RON KING | 6 | 3 | 2 | 2 | 4 | 13 | ||||||||||
| JUSTIN CLAYTON | 7 | 5 | 2 | 12 | ||||||||||||
| CHRIS MORGAN | 4 | 2 | 6 | 3 | 12 | |||||||||||
| PETE THOMSON | 6 | 5 | 2 | 11 | ||||||||||||
| MARTIN REYNOLDS | 6 | 4 | 2 | 10 | ||||||||||||
| WILL MCLENNAN | 4 | 6 | 2 | 10 | ||||||||||||
| TIM CONNOLLY | 10 | 1 | 10 | |||||||||||||
| ROGER DEACON | 8 | 1 | 2 | 9 | ||||||||||||
| JOSH MACDONALD | 1 | 5 | 1 | 2 | 4 | 9 | ||||||||||
| NICK CANTER | 6 | 2 | 2 | 8 | ||||||||||||
| MARK GOWER | 7 | 1 | 7 | |||||||||||||
| TIM CHANDLER | 2 | 5 | 2 | 7 | ||||||||||||
| RICKY MAY | 6 | 1 | 6 | |||||||||||||
| MARK TITHERINGTON | 6 | 1 | 6 | |||||||||||||
| NIGEL REYNOLDS | 5 | 1 | 5 | |||||||||||||
| MARK PEARCE | 3 | 2 | 2 | 5 | ||||||||||||
| RICHARD SMITH | 3 | 2 | 2 | 5 | ||||||||||||
| ALLY STEPHENSON | 5 | 1 | 5 | |||||||||||||
| PHIL MARKS | 5 | 1 | 5 | |||||||||||||
| ROY CLAYTON | 5 | 1 | 5 | |||||||||||||
| CHRISTIAN HIXON | 4 | 1 | 4 | |||||||||||||
| ERIC SUMNER | 4 | 1 | 4 | |||||||||||||
| JENNIE CARTWRIGHT | 2 | 2 | 2 | 4 | ||||||||||||
| RICHARD TRAVERS | 4 | 1 | 4 | |||||||||||||
| TREVOR BELL | 1 | 3 | 2 | 4 | ||||||||||||
| MICK ABRAMS | 4 | 1 | 4 | |||||||||||||
| DAVID MORRIS | 3 | 1 | 3 | |||||||||||||
| KEVAN MARKS | 1 | 2 | 2 | 3 | ||||||||||||
| MARK NEWMAN | 3 | 1 | 3 | |||||||||||||
| JANINE TRAVERS | 2 | 1 | 2 | 3 | ||||||||||||
| CHARLOTTE MORRIS | 2 | 1 | 2 | |||||||||||||
| ROB GAMBLE | 2 | 1 | 2 | |||||||||||||
| ANDY GORDGE | 2 | 1 | 2 | |||||||||||||
| RAY SHEPPERD | 2 | 1 | 2 | |||||||||||||
| IAN KING | 1 | 1 | 2 | 2 | ||||||||||||
| GEOFFREY BURTON | 2 | 1 | 2 | |||||||||||||
| ARRAN HINTON | 1 | 1 | 1 | |||||||||||||
| ANDY POYNTER | 1 | 1 | 1 | |||||||||||||
| SHARON MORRIS | 1 | 1 | 1 | |||||||||||||
| LIAM BOSHEIN | 1 | 1 | 1 | |||||||||||||
| NIGEL FRAMPTON | 1 | 1 | 1 | |||||||||||||
| ROB DAWSON | 1 | 1 | 1 | |||||||||||||
| PAUL OLDRING | 1 | 1 | 1 | |||||||||||||
| BRIAN COUPE | 1 | 1 | 1 | 
