HAMPSHIRE
- Home
- Learn to Shoot
- Hampshire & IOW County Championship 2025 Fixtures
- Hampshire & IOW Supreme Champion Leaderboard
- County Achievement Award Leaderboard
- SW Champ & Inter-County Fixtures
- Selection Procedure
- National Inter-Counties Fixtures
- Silverware
- Team Clothing
- Championships & Results
- Hants & IOW Champs 2025
- Hants Champs 2024
- Hants Champs 2023
- Hants Champs 2022
- Hants Champs 2021
- Hants Champs 2020
- Hants Champs 2019
- Hants Champs 2018
- Hants Champs 2017
- Hants Champs 2016
- Hants Champs 2015
- Hants Champs 2014
- Hants Champs 2013
- SW&IC Results 2025, National IC Results
- SW&IC Results 2024, National IC Results
- SW&IC Results 2023, National IC Results
- SW&IC Results 2022, National IC Results
- SW&IC Results 2021, National IC Results
- SW&IC Results 2020, National IC Results
- SW&IC Results 2019, National IC Results
- SW&IC Results 2018, National IC Results
- SW&IC Results 2015, National IC Results
- SW&IC Results 2014, National IC Results
- SW&IC Results 2013, National IC Results
- Previous Champions
- Sponsors and Advertisements
- For Sale & Wanted
- Contact us
- Hampshire CPSA Facebook Page
HAMPSHIRE Website : TRAP CHAMPION 2025 - TRIAL
TRAP CHAMPION 2025 - TRIAL
TRAP CHAMPION 2025 - TRIAL
| DTL | ABT | AR | OT | ESK | SKD | OSK | UT | SB | Number Shot | Best 5 to count | TOTAL | ||
| Stuart Cureton | 93 | 93 | 78 | 79 | 85 | 5 | 428 | 428 | SENIORS | ||||
| Philip Cole | 88.67 | 85 | 69 | 64 | 66 | 34 | 88 | 87 | 8 | 417.67 | 581.67 | VETS | |
| Steve Tarrant | 92.33 | 85 | 66 | 81 | 83 | 5 | 407.33 | 407.33 | |||||
| Lee Chambers | 82.33 | 79 | 84 | 84 | 69 | 5 | 398.33 | 398.33 | |||||
| Tim Chandler | 79.33 | 86 | 76 | 79 | 69 | 62 | 6 | 389.33 | 451.33 | ||||
| Perry Leamon | 78.33 | 79 | 74 | 71 | 59 | 73 | 6 | 375.33 | 434.33 | ||||
| Mark Pearce | 70.33 | 76 | 76 | 82 | 69 | 5 | 373.33 | 373.33 | |||||
| Ronald King | 85.67 | 79 | 66 | 64 | 67 | 63 | 6 | 361.67 | 424.67 | ||||
| Brian Coupe | 77.33 | 69 | 58 | 61 | 69 | 5 | 334.33 | 334.33 | |||||
| Ian King | 73 | 71 | 54 | 61 | 53 | 74 | 6 | 333 | 386 | ||||
| Jane King | 74 | 64 | 64 | 60 | 64 | 5 | 326 | 326 | LADIES | ||||
| Philip Bennett | 54 | 65 | 61 | 73 | 51 | 46 | 6 | 304 | 350 | ||||
| Mark Bryant | 81 | 74.67 | 73 | 58 | 4 | 286.67 | 286.67 | ||||||
| Joshua MacDonald | 70.67 | 85 | 72 | 54 | 4 | 281.67 | 281.67 | ||||||
| Alex Smith | 94 | 86 | 78 | 3 | 258 | 258 | |||||||
| Peter Thomson | 91.67 | 80 | 85 | 3 | 256.67 | 256.67 | |||||||
| David Lucas | 82 | 87 | 82 | 3 | 251 | 251 | |||||||
| David Morris | 88.33 | 82 | 74 | 3 | 244.33 | 244.33 | |||||||
| Sharon Morris | 86 | 83 | 70 | 3 | 239 | 239 | |||||||
| Martin Reynolds | 70 | 83 | 73 | 3 | 226 | 226 | |||||||
| Geoffrey Burton | 66.67 | 76 | 75 | 3 | 217.67 | 217.67 | |||||||
| Richard Smith | 67 | 82 | 66 | 3 | 215 | 215 | |||||||
| Martyn Fleming | 94 | 89 | 2 | 183 | 183 | ||||||||
| Jeffrey Cooper | 63.67 | 57 | 57 | 3 | 177.67 | 177.67 | |||||||
| Christopher Bloxham | 90 | 82 | 2 | 172 | 172 | ||||||||
| William Maclennan | 91 | 70 | 2 | 161 | 161 | ||||||||
| Richard Travers | 86 | 73 | 2 | 159 | 159 | ||||||||
| Malcolm Allen | 82 | 74 | 2 | 156 | 156 | ||||||||
| Janine Travers | 78 | 74 | 2 | 152 | 152 | ||||||||
| Charlotte Morris | 87 | 64 | 2 | 151 | 151 | ||||||||
| Gary Leamon | 73.67 | 71 | 2 | 144.67 | 144.67 | ||||||||
| Eric Sumner | 73 | 70 | 2 | 143 | 143 | ||||||||
| Andy Gordge | 74 | 67 | 2 | 141 | 141 | ||||||||
| Neil Lockton | 84 | 55 | 2 | 139 | 139 | ||||||||
| Ally Stevenson | 57 | 75 | 2 | 132 | 132 | ||||||||
| Robert Gamble | 60 | 67 | 2 | 127 | 127 | ||||||||
| George Jenkins | 69 | 57 | 2 | 126 | 126 | ||||||||
| Mr SL Greenwood | 52 | 62 | 2 | 114 | 114 |
